Official data has revealed that TVK has breached the Dravidian duopoly after leading in 107 seats. The effective victory marks a significant turn of the political tide in the state.
Below are the critical constituencies and candidates that have bagged them:
TVK Claims Thanjavur Seat
TVK chief Vijay's popularity shone through in a constituency where five people were injured during his rally. R. Vijaysaravanan from TVK has won against DMK's Shan Ramanathan by a thick margin of 16,955.
Chepauk–Thiruvallikeni: The ‘Prince' Under Pressure
Candidate: Udhayanidhi Stalin (DMK)
Deputy Chief Minister Udhayanidhi Stalin has bagged 62992 seats in total to win the Chepauk–Thiruvallikeni constituency. His key opponent, TVK's Selvam D could only secure 55,852 seats.
Kolathur: The CM's Citadel
Candidate: M.K. Stalin (DMK)
TVK's V.S. Babu has breached Stalin's bastion in the Kolathur constituency. Babu won the seat by a margin of 8,795 votes, and had a total of 82,997 in his kitty.
Edappadi: The EPS Stronghold
Candidate: Edappadi K. Palaniswami (AIADMK)
In the heart of the Kongu belt, EPS has emerged as the undisputed mass leader of the AIADMK and won the Edappadi constituency after securing 1.48 lakh seats.
ALSO READ | Tamil Nadu Election Results: Winners With Lowest Victory Margins
Coimbatore South: The High‑Octane Triangular Fight
Candidates: Senthilbalaji (DMK) vs Vanathi Srinivasan (BJP) vs TVK
DMK's V Senthilbalaji has secured victory with a margin of 3,365 votes over V Senthilkumar of TVK. The seat had seen a highly competitive contest between TVK, BJP and DMK.
Karur: A Referendum on Welfare
Candidate: V. Senthil Balaji (DMK)
Karur, which recorded the state's highest turnout at 92.62% has been bagged by AIADMK's Vijayabhaskar with a total of 71,542 votes.
Madurai Central: The Cultural Pulse
Candidate: PTR Palanivel Thiagarajan (DMK)
TVK's Madhar Badhurudeen has clinched a decisive victory after securing 63,414 votes in the Madurai Central constituency, defeating ground‑level AIADMK push by DMK's Palanivel.
Full List Of Party-Wise Winners
TVK
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GUMMIDIPOONDI(1) | S.VIJAYAKUMAR | 94320 | 27945 | 26/26 |
| 2 | PONNERI(2) | DR.RAVI.M.S | 110439 | 55768 | 26/26 |
| 3 | THIRUVALLUR(4) | DR. T. ARUNKUMAR | 92190 | 24760 | 24/24 |
| 4 | POONAMALLEE(5) | PRAKASAM.R | 161309 | 72740 | 25/25 |
| 5 | AVADI(6) | R.RAMESH KUMAR | 180384 | 76311 | 27/27 |
| 6 | MADURAVOYAL(7) | RHEVANTH CHARAN | 141725 | 61509 | 27/27 |
| 7 | AMBATTUR(8) | BALAMURUGAN.G | 133339 | 58781 | 28/28 |
| 8 | MADAVARAM(9) | M.L.VIJAYPRABHU | 190462 | 94985 | 19/19 |
| 9 | THIRUVOTTIYUR(10) | SENTHIL KUMAR. N | 110067 | 53564 | 26/26 |
| 10 | DR.RADHAKRISHNAN NAGAR(11) | N. MARIE WILSON | 97800 | 49668 | 18/18 |
| 11 | PERAMBUR(12) | C. JOSEPH VIJAY | 120365 | 53715 | 23/23 |
| 12 | KOLATHUR(13) | V. S. BABU | 82997 | 8795 | 22/22 |
| 13 | VILLIVAKKAM(14) | AADHAV ARJUNA | 66445 | 17302 | 19/19 |
| 14 | THIRU-VI-KA-NAGAR(15) | M. R. PALLAVI | 69125 | 22333 | 17/17 |
| 15 | EGMORE(16) | RAJMOHAN | 53901 | 10804 | 15/15 |
| 16 | ROYAPURAM(17) | K.V. VIJAY DAMU | 59091 | 14249 | 15/15 |
| 17 | THOUSAND LIGHTS(20) | PRABHAKAR.J.C.D | 58965 | 15141 | 18/18 |
| 18 | ANNA NAGAR(21) | V.K.RAMKUMAR | 71375 | 21363 | 20/20 |
| 19 | VIRUGAMPAKKAM(22) | SABARINATHAN.R | 76092 | 27086 | 24/24 |
| 20 | SAIDAPET(23) | ARUL PRAKASAM. M | 81205 | 28514 | 21/21 |
| 21 | THIYAGARAYANAGAR(24) | ANAND N | 51632 | 13027 | 18/18 |
| 22 | MYLAPORE(25) | VENKATARAMANAN. P | 70070 | 28972 | 21/21 |
| 23 | VELACHERY(26) | KUMAR. R | 80430 | 33305 | 23/23 |
| 24 | ALANDUR(28) | M.HARISH | 112205 | 29609 | 31/31 |
| 25 | SRIPERUMBUDUR(29) | THENNARASU.K | 147611 | 54246 | 33/33 |
| 26 | PALLAVARAM(30) | J.KAMATCHI | 133611 | 54693 | 35/35 |
| 27 | TAMBARAM(31) | D.SARATHKUMAR | 118967 | 35621 | 39/39 |
| 28 | THIRUPORUR(33) | B.VIJAYARAJ | 110095 | 39351 | 33/33 |
| 29 | UTHIRAMERUR(36) | MUNIRATHINAM.J | 84917 | 14223 | 24/24 |
| 30 | KANCHEEPURAM(37) | R.V. RANJITHKUMAR | 91350 | 15488 | 26/26 |
| 31 | ARAKKONAM(38) | V. GANDHIRAJ | 73776 | 23121 | 22/22 |
| 32 | KATPADI(40) | DR M SUDHAKAR | 69868 | 5870 | 21/21 |
| 33 | RANIPET(41) | THAHIRA | 91149 | 5787 | 22/22 |
| 34 | VELLORE(43) | M.M.VINOTH KANNAN | 73032 | 6777 | 22/22 |
| 35 | KILVAITHINANKUPPAM(45) | THENRAL KUMAR. E | 74305 | 20255 | 19/19 |
| 36 | GUDIYATTAM(46) | K.SINDU | 82858 | 10097 | 23/23 |
| 37 | TIRUPPATTUR(50) | DR.THIRUPATHI. N | 105098 | 48263 | 23/23 |
| 38 | UTHANGARAI(51) | N ELAIYARAJA | 70201 | 5198 | 25/25 |
| 39 | KRISHNAGIRI(53) | MUKUNDHAN.P | 89374 | 18844 | 25/25 |
| 40 | PENNAGARAM(58) | GAJENDRAN. S. | 81240 | 3165 | 23/23 |
| 41 | POLUR(66) | ABISHEK. R | 67961 | 227 | 22/22 |
| 42 | KALLAKURICHI(80) | ARUL VIGNESH C | 81132 | 798 | 27/27 |
| 43 | SALEM (WEST)(88) | LAKSHMANAN.S | 120407 | 74867 | 24/24 |
| 44 | SALEM (NORTH)(89) | SIVAKUMAR. K | 85710 | 14034 | 23/23 |
| 45 | SALEM (SOUTH)(90) | VIJAY TAMILAN PARTHIBAN. A | 91371 | 33369 | 20/20 |
| 46 | VEERAPANDI(91) | PALANIVEL. M.S | 79907 | 4071 | 23/23 |
| 47 | RASIPURAM(92) | LOGESH TAMILSELVAN D | 74808 | 14511 | 21/21 |
| 48 | SENTHAMANGALAM(93) | P CHANDRASEKAR | 68815 | 2655 | 23/23 |
| 49 | NAMAKKAL(94) | DILIP C S | 79744 | 11008 | 23/23 |
| 50 | TIRUCHENGODU(96) | ARUNRAJ K G | 79500 | 28172 | 22/22 |
| 51 | KUMARAPALAYAM(97) | C.VIJAYALAKSHMI | 81179 | 7696 | 24/24 |
| 52 | ERODE (EAST)(98) | M.VIJAY BALAJI | 69747 | 23966 | 20/20 |
| 53 | ERODE (WEST)(99) | ANANTH MOGHAN K.K. | 96836 | 22250 | 24/24 |
| 54 | MODAKKURICHI(100) | D.SHANMUGAN | 60715 | 2430 | 21/21 |
| 55 | GOBICHETTIPALAYAM(106) | SENGOTTAIYAN.K.A | 82612 | 16620 | 23/23 |
| 56 | BHAVANISAGAR(107) | V.P.TAMILSELVI | 72391 | 4569 | 24/24 |
| 57 | METTUPPALAYAM(111) | SUNILANAND | 75664 | 7768 | 27/27 |
| 58 | AVANASHI(112) | KAMALI.S | 84209 | 15373 | 28/28 |
| 59 | TIRUPPUR (NORTH)(113) | V.SATHYABAMA | 131401 | 69992 | 34/34 |
| 60 | TIRUPPUR (SOUTH)(114) | BALAMURUGAN. S | 73793 | 12901 | 21/21 |
| 61 | PALLADAM(115) | K.RAMKUMAR | 121297 | 37897 | 35/35 |
| 62 | SULUR(116) | NM.SUKUMAR | 90531 | 4790 | 30/30 |
| 63 | KAVUNDAMPALAYAM(117) | KANIMOZHI SANTHOSH | 146466 | 42140 | 28/28 |
| 64 | COIMBATORE (NORTH)(118) | V. SAMPATHKUMAR | 92500 | 21992 | 25/25 |
| 65 | SINGANALLUR(121) | K.S.SRI GIRI PRASATH | 84163 | 19139 | 27/27 |
| 66 | KINATHUKADAVU(122) | VIGNESH K | 99950 | 11710 | 31/31 |
| 67 | NILAKKOTTAI(130) | AYYANAR.R | 68580 | 2925 | 25/25 |
| 68 | KRISHNARAYAPURAM(136) | SATHYA. M | 62378 | 3503 | 21/21 |
| 69 | MANAPPARAI(138) | R. KATHIRAVAN | 83041 | 1426 | 26/26 |
| 70 | SRIRANGAM(139) | RAMESH | 103235 | 33590 | 28/28 |
| 71 | TIRUCHIRAPPALLI (EAST)(141) | C. JOSEPH VIJAY | 91381 | 27416 | 28/28 |
| 72 | THIRUVERUMBUR(142) | VIJAYAKUMAR (A) NAVALPATTU S. VIJI | 89837 | 8705 | 24/24 |
| 73 | MUSIRI(145) | M.VIGNESH | 71281 | 17442 | 21/21 |
| 74 | THURAIYUR(146) | RAVISANKAR.M | 66263 | 9614 | 23/23 |
| 75 | PERAMBALUR(147) | SIVAKUMAR. K | 90882 | 14393 | 28/28 |
| 76 | CUDDALORE(155) | B.RAJKUMAR | 70856 | 15519 | 20/20 |
| 77 | KUMBAKONAM(171) | VINOTH | 78650 | 679 | 23/23 |
| 78 | THANJAVUR(174) | R. VIJAYSARAVANAN | 87705 | 16955 | 24/24 |
| 79 | GANDHARVAKOTTAI(178) | N. SUBRAMANIAN | 58795 | 11039 | 18/18 |
| 80 | ARANTHANGI(183) | MOHAMED FARVAS. J | 73244 | 10062 | 23/23 |
| 81 | KARAIKUDI(184) | DR.PRABHU. TK | 101358 | 46074 | 30/30 |
| 82 | SIVAGANGA(186) | KULANTHAI RANI A | 73737 | 15081 | 31/31 |
| 83 | MADURAI EAST(189) | KARTHIKEYAN S | 118777 | 16547 | 29/29 |
| 84 | SHOLAVANDAN(190) | KARUPPAIAH.M.V | 63907 | 2678 | 19/19 |
| 85 | MADURAI NORTH(191) | A.KALLANAI | 72853 | 18038 | 19/19 |
| 86 | MADURAI SOUTH(192) | M.M.GOPISON | 62415 | 21529 | 17/17 |
| 87 | MADURAI CENTRAL(193) | MADHAR BADHURUDEEN | 63414 | 19128 | 19/19 |
| 88 | MADURAI WEST(194) | THANGAPANDI SR | 88250 | 11931 | 27/27 |
| 89 | THIRUPARANKUNDRAM(195) | NIRMALKUMAR. R. | 114316 | 41553 | 27/27 |
| 90 | USILAMPATTI(197) | VIJAY. M | 65743 | 1805 | 25/25 |
| 91 | PERIYAKULAM(199) | SABARI IYNGARAN G. | 85656 | 19321 | 26/26 |
| 92 | CUMBUM(201) | JEGANATHMISHRA PLA | 85394 | 751 | 25/25 |
| 93 | RAJAPALAYAM(202) | JEGADESHWARI. K | 65548 | 10605 | 21/21 |
| 94 | SRIVILLIPUTHUR(203) | KARTHIK.A | 65653 | 8581 | 24/24 |
| 95 | SIVAKASI(205) | KEERTHANA S | 68709 | 11670 | 22/22 |
| 96 | VIRUDHUNAGAR(206) | SELVAM P | 63653 | 9391 | 23/23 |
| 97 | TIRUVADANAI(210) | RAJEEV | 69551 | 2513 | 28/28 |
| 98 | THOOTHUKKUDI(214) | SRINATH | 100536 | 37731 | 26/26 |
| 99 | SRIVAIKUNTAM(216) | SARAVANAN. G | 58814 | 1186 | 21/21 |
| 100 | OTTAPIDARAM(217) | P .MATHANRAJA | 81625 | 29083 | 24/24 |
| 101 | TIRUNELVELI(224) | MURUGHAN.R.S. | 75840 | 11414 | 28/28 |
| 102 | NANGUNERI(227) | REDDIARPATTI V. NARAYANAN | 74952 | 16419 | 25/25 |
| 103 | RADHAPURAM(228) | DR.SATHISH CHRISTOPHER | 69947 | 12313 | 26/26 |
DMK
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | HARBOUR(18) | P K SEKARBABU | 45254 | 11750 | 14/14 |
| 2 | CHEPAUK-THIRUVALLIKENI(19) | UDHAYANIDHI STALIN | 62992 | 7140 | 17/17 |
| 3 | AMBUR(48) | VILWANATHAN. A.C. | 74102 | 7131 | 24/24 |
| 4 | VEPPANAHALLI(54) | SRINIVASAN.P.S | 74691 | 138 | 27/27 |
| 5 | VANDAVASI(69) | AMBETHKUMAR. S | 63805 | 3333 | 21/21 |
| 6 | VANUR(73) | GOWTHAM D | 68873 | 7034 | 23/23 |
| 7 | VILUPPURAM(74) | LAKSHMANAN R | 72982 | 4119 | 24/24 |
| 8 | ULUNDURPETTAI(77) | VASANTHAVEL G R | 98471 | 2277 | 29/29 |
| 9 | RISHIVANDIYAM(78) | KARTHIKEYAN K | 89711 | 4862 | 25/25 |
| 10 | GUDALUR(109) | DHRAVIDAMANI.M | 65590 | 22833 | 18/18 |
| 11 | COONOOR(110) | M. RAJU | 50470 | 8099 | 18/18 |
| 12 | COIMBATORE (SOUTH)(120) | V SENTHILBALAJI | 59724 | 2271 | 20/20 |
| 13 | POLLACHI(123) | K. NITHYANANDHAN | 62013 | 4627 | 22/22 |
| 14 | VALPARAI(124) | KUTTY (ALIAS) SUDHAKAR. A | 54671 | 9371 | 19/19 |
| 15 | UDUMALAIPETTAI(125) | JAYAKUMAR M. | 68549 | 2882 | 22/22 |
| 16 | MADATHUKULAM(126) | R JAYARAMAKRISHNAN | 70458 | 15968 | 22/22 |
| 17 | ODDANCHATRAM(128) | SAKKARAPANI. R | 93099 | 43249 | 26/26 |
| 18 | ATHOOR(129) | I. PERIASAMY | 106240 | 22368 | 26/26 |
| 19 | DINDIGUL(132) | SENTHILKUMAR. I.P | 74489 | 1131 | 26/26 |
| 20 | VEDASANDUR(133) | SAMINATHAN. T | 84948 | 10063 | 27/27 |
| 21 | ARAVAKURICHI(134) | ELANGO. R | 70827 | 19382 | 22/22 |
| 22 | KULITHALAI(137) | SURIYANUR. A. CHANDRAN | 68138 | 579 | 21/21 |
| 23 | TIRUCHIRAPPALLI (WEST)(140) | K.N.NEHRU | 88235 | 4786 | 24/24 |
| 24 | MANACHANALLUR(144) | KATHIRAVAN. S | 81447 | 12364 | 22/22 |
| 25 | KUNNAM(148) | SIVASANKAR. S.S | 87237 | 15557 | 25/25 |
| 26 | TITTAKUDI(151) | GANESAN C.V | 63106 | 2629 | 21/21 |
| 27 | KURINJIPADI(156) | M.R.K.PANNEERSELVAM | 76695 | 7589 | 20/20 |
| 28 | CHIDAMBARAM(158) | THAMIMUN ANSARI. M | 69739 | 5747 | 24/24 |
| 29 | SIRKAZHI(160) | SENTHILSELVAN.R | 71449 | 11417 | 23/23 |
| 30 | POOMPUHAR(162) | NIVEDHA M MURUGAN | 81096 | 8260 | 25/25 |
| 31 | NAGAPATTINAM(163) | M.H.JAWAHIRULLAH | 56305 | 9781 | 19/19 |
| 32 | THIRUVARUR(168) | KALAIVANAN POONDI K | 93408 | 18148 | 25/25 |
| 33 | THIRUVIDAIMARUDUR(170) | GOVI.CHEZHIAAN | 79951 | 14116 | 25/25 |
| 34 | THIRUVAIYARU(173) | DURAI. CHANDRASEKARAN | 80425 | 8555 | 25/25 |
| 35 | ORATHANADU(175) | R. VAITHILINGAM | 86759 | 35028 | 24/24 |
| 36 | PATTUKKOTTAI(176) | ANNADURAI K | 65963 | 13754 | 24/24 |
| 37 | PERAVURANI(177) | ASHOKKUMAR. N | 60919 | 3162 | 21/21 |
| 38 | PUDUKKOTTAI(180) | V. MUTHURAJA | 66825 | 1867 | 22/22 |
| 39 | THIRUMAYAM(181) | REGUPATHY.S | 58201 | 1492 | 22/22 |
| 40 | ALANGUDI(182) | SIVA.V.MEYYANATHAN | 64929 | 12977 | 21/21 |
| 41 | THIRUMANGALAM(196) | MANIMARAN.M | 88291 | 23807 | 26/26 |
| 42 | ANDIPATTI(198) | MAHARAJAN.A | 74324 | 9554 | 25/25 |
| 43 | BODINAYAKANUR(200) | PANNEERSELVAM.O | 85206 | 6805 | 25/25 |
| 44 | SATTUR(204) | KADARKARAIRAJ. A | 62060 | 5989 | 21/21 |
| 45 | ARUPPUKKOTTAI(207) | RAMACHANDRAN. K.K.S.S.R | 65104 | 4943 | 20/20 |
| 46 | TIRUCHULI(208) | THANGAM THENARASU | 75085 | 13485 | 23/23 |
| 47 | PARAMAKUDI(209) | ADVOCATE. KATHIRAVAN. K.K | 59161 | 3548 | 25/25 |
| 48 | RAMANATHAPURAM(211) | KATHARBATCHA MUTHURAMALINGAM | 89137 | 12459 | 31/31 |
| 49 | MUDHUKULATHUR(212) | R.S.RAJAKANNAPPAN | 68003 | 16598 | 31/31 |
| 50 | VILATHIKULAM(213) | MARKANDAYAN G V | 58395 | 8228 | 20/20 |
| 51 | TIRUCHENDUR(215) | ANITHA R. RADHAKRISHNAN | 72723 | 5872 | 22/22 |
| 52 | KOVILPATTI(218) | KARUNANITHI.K | 61643 | 843 | 25/25 |
| 53 | VASUDEVANALLUR(220) | E. RAJA | 63045 | 6583 | 23/23 |
| 54 | KADAYANALLUR(221) | RAJENDRAN. T. M | 79832 | 6253 | 27/27 |
| 55 | TENKASI(222) | DR.KALAI KATHIRAVAN | 79699 | 10299 | 26/26 |
| 56 | ALANGULAM(223) | PAUL MANOJ PANDIAN | 69170 | 7798 | 25/25 |
| 57 | PALAYAMKOTTAI(226) | M.ABDUL WAHAB | 79744 | 13805 | 22/22 |
| 58 | NAGERCOIL(230) | AUSTIN | 69880 | 7570 | 23/23 |
AIADMK
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | TIRUTTANI(3) | G.HARI | 89169 | 5793 | 27/27 |
| 2 | CHEYYUR(34) | RAJASEKAR. E | 63809 | 5668 | 22/22 |
| 3 | MADURANTAKAM(35) | MARAGATHAM KUMARAVEL.K | 69284 | 7194 | 22/22 |
| 4 | ARCOT(42) | S.M.SUKUMAR | 105608 | 42720 | 23/23 |
| 5 | ANAIKATTU(44) | D.VELAZHAGAN | 76302 | 7081 | 23/23 |
| 6 | JOLARPET(49) | VEERAMANI K.C. | 78633 | 16083 | 22/22 |
| 7 | BARGUR(52) | E.C. GOVINDARASAN | 71240 | 4241 | 24/24 |
| 8 | HOSUR(55) | BALAKRISHNAREDDY. P | 109867 | 27803 | 32/32 |
| 9 | PALACODU(57) | ANBALAGAN. K.P. | 102807 | 39042 | 23/23 |
| 10 | PAPPIREDDIPATTI(60) | MARAGATHAM VETRIVEL | 101829 | 33114 | 25/25 |
| 11 | HARUR(61) | SAMPATHKUMAR. V | 75523 | 3329 | 23/23 |
| 12 | CHENGAM(62) | S.VELU | 87802 | 13278 | 25/25 |
| 13 | KILPENNATHUR(64) | RAMACHANDRAN.S | 90503 | 30465 | 23/23 |
| 14 | KALASAPAKKAM(65) | AGRI KRISHNAMURTHY. S S | 89629 | 26740 | 24/24 |
| 15 | ARANI(67) | JAYASUDHA. L | 76735 | 5631 | 25/25 |
| 16 | CHEYYAR(68) | MUKKUR N. SUBRAMANIAN | 86680 | 21081 | 24/24 |
| 17 | MAILAM(71) | SHANMUGAM C VE | 82353 | 30041 | 21/21 |
| 18 | TIRUKKOYILUR(76) | PALANISAMY S | 73033 | 285 | 24/24 |
| 19 | SANKARAPURAM(79) | RAKESH R | 80250 | 3440 | 25/25 |
| 20 | GANGAVALLI(81) | NALLATHAMBI. A | 73167 | 14404 | 22/22 |
| 21 | ATTUR(82) | JAYASANKARAN. A.P. | 80843 | 15318 | 23/23 |
| 22 | YERCAUD(83) | USHARANI. P | 87772 | 2189 | 25/25 |
| 23 | OMALUR(84) | MANI. R | 112246 | 14539 | 26/26 |
| 24 | METTUR(85) | VENKATACHALAM. G | 86498 | 19105 | 30/30 |
| 25 | EDAPPADI(86) | EDAPPADI PALANISWAMI. K | 148933 | 98110 | 25/25 |
| 26 | SANKARI(87) | VETRIVEL. S | 87342 | 9517 | 25/25 |
| 27 | PARAMATHI-VELUR(95) | SEKAR S | 61349 | 308 | 20/20 |
| 28 | DHARAPURAM(101) | SATHYABAMA.P | 81100 | 16727 | 24/24 |
| 29 | KANGAYAM(102) | NSN NATARAJ | 71122 | 8133 | 24/24 |
| 30 | PERUNDURAI(103) | JAYAKUMAR. S | 70302 | 9693 | 22/22 |
| 31 | BHAVANI(104) | KARUPPANAN. K.C | 75577 | 7396 | 22/22 |
| 32 | ANTHIYUR(105) | HARIBASKAR.P | 60042 | 1260 | 20/20 |
| 33 | THONDAMUTHUR(119) | S.P.VELUMANI | 93316 | 14725 | 28/28 |
| 34 | PALANI(127) | RAVIMANOHARAN. K | 66986 | 693 | 27/27 |
| 35 | NATHAM(131) | NATHAM VISWANATHAN R | 85708 | 11869 | 27/27 |
| 36 | KARUR(135) | M.R. VIJAYABHASKAR | 71542 | 1821 | 21/21 |
| 37 | LALGUDI(143) | LEEMAROSE MARTIN | 60795 | 2739 | 21/21 |
| 38 | ARIYALUR(149) | RAJENDRAN S | 95219 | 24498 | 25/25 |
| 39 | NEYVELI(153) | RAJENDRAN.R | 63731 | 10962 | 20/20 |
| 40 | PANRUTI(154) | MOHAN. K | 78398 | 10663 | 23/23 |
| 41 | BHUVANAGIRI(157) | ARUNMOZHITHEVAN . A | 75707 | 2487 | 26/26 |
| 42 | VEDARANYAM(165) | MANIAN. O.S | 59172 | 7331 | 18/18 |
| 43 | NANNILAM(169) | KAMARAJ. R | 103462 | 41724 | 25/25 |
| 44 | VIRALIMALAI(179) | VIJAYABASKAR. C | 105773 | 62073 | 22/22 |
| 45 | SANKARANKOVIL(219) | DR. DHILIPAN JAISHANKAR | 64865 | 6489 | 24/24 |
| 46 | AMBASAMUDRAM(225) | DR.ESAKKI SUBAYA | 65589 | 10245 | 23/23 |
Indian National Congress
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | MAYILADUTHURAI(161) | JAMAL MOHAMED YOUNOOS. Y.N | 68011 | 10845 | 22/22 |
| 2 | MELUR(188) | P.VISWANATHAN | 60080 | 2724 | 21/21 |
| 3 | COLACHAL(231) | THARAHAI CUTHBERT | 66207 | 2833 | 28/28 |
| 4 | VILAVANCODE(233) | PRAVEEN T.T | 70755 | 20970 | 22/22 |
| 5 | KILLIYOOR(234) | RAJESH KUMAR. S | 66434 | 1311 | 23/23 |
ALSO READ: Tamil Nadu Election Result 2026 LIVE: TVK To Beat AIADMK, DMK In High Stakes Battle?
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.
