The counting of votes for the Kerala Assembly Election 2026 is currently underway across the state, with the fate of candidates contesting across all 140 constituencies being decided.
In what is shaping up to be a historic verdict, the Congress-led UDF has crossed the halfway mark of 71 seats and is leading in around 100 constituencies, putting it firmly on course to return to power after a decade in the opposition.
Full List Of Indian National Congress Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | UDMA(3) | NEELAKANDAN | 78910 | 4847 | 18/18 |
| 2 | TRIKARIPUR(5) | SANDEEP VARIER | 83109 | 4431 | 17/17 |
| 3 | IRIKKUR(9) | ADV. SAJEEV JOSEPH | 90895 | 42426 | 17/17 |
| 4 | KANNUR(11) | ADV.T.O. MOHANAN | 70620 | 18551 | 14/14 |
| 5 | PERAVOOR(16) | ADV. SUNNY JOSEPH | 76140 | 14453 | 16/16 |
| 6 | MANANTHAVADY(17) | USHA VIJAYAN | 77425 | 10543 | 17/17 |
| 7 | SULTHANBATHERY(18) | I C BALAKRISHNAN | 78936 | 16597 | 18/18 |
| 8 | KALPETTA(19) | ADV. T SIDDIQUE | 97379 | 45031 | 17/17 |
| 9 | NADAPURAM(22) | K.M. ABHIJITH | 99763 | 23600 | 19/19 |
| 10 | QUILANDY(23) | ADV. K. PRAVEEN KUMAR | 79913 | 12070 | 18/18 |
| 11 | BALUSSERI(25) | V.T. SOORAJ | 94804 | 16980 | 19/19 |
| 12 | ELATHUR(26) | ADV.VIDYA BALAKRISHNAN | 77662 | 12162 | 15/15 |
| 13 | KOZHIKODE NORTH(27) | ADV.K JAYANTH | 50636 | 1483 | 17/17 |
| 14 | NILAMBUR(35) | ARYADAN SHOUKATH | 113586 | 54851 | 19/19 |
| 15 | WANDOOR(36) | A.P ANILKUMAR | 121074 | 47939 | 19/19 |
| 16 | THAVANUR(47) | ADV. V S JOY | 79661 | 14647 | 17/17 |
| 17 | PONNANI(48) | K.P NOUSHAD ALI | 80674 | 13267 | 16/16 |
| 18 | THRITHALA(49) | V T BALRAM | 76427 | 8385 | 16/16 |
| 19 | KONGAD(53) | THULASI TEACHER | 62734 | 3706 | 10/10 |
| 20 | PALAKKAD(56) | RAMESH PISHARODY | 62199 | 13147 | 11/11 |
| 21 | CHITTUR(58) | ADV. SUMESH ACHUTHAN | 65325 | 6510 | 15/15 |
| 22 | THRISSUR(67) | RAJAN. J. PALLAN | 60290 | 26803 | 16/16 |
| 23 | CHALAKUDY(72) | SANEESHKUMAR JOSEPH | 71202 | 23156 | 16/16 |
| 24 | KODUNGALLUR(73) | ADV. O J JANEESH | 65162 | 8308 | 15/15 |
| 25 | PERUMBAVOOR(74) | MANOJ MOOTHEDAN | 75088 | 28434 | 15/15 |
| 26 | ANGAMALY(75) | ROJI M JOHN | 78331 | 37008 | 17/17 |
| 27 | ALUVA(76) | ANWAR SADATH | 83899 | 29143 | 19/19 |
| 28 | PARAVUR(78) | ADV.V.D.SATHEESAN | 78658 | 20600 | 17/17 |
| 29 | VYPEN(79) | TONY CHAMMANY | 66112 | 15648 | 16/16 |
| 30 | KOCHI(80) | MOHAMMED SHIYAS | 64318 | 8188 | 22/22 |
| 31 | THRIPUNITHURA(81) | DEEPAK JOY | 70256 | 18468 | 22/22 |
| 32 | ERANAKULAM(82) | T.J VINOD | 61296 | 36163 | 15/15 |
| 33 | THRIKKAKARA(83) | UMA THOMAS | 83375 | 50211 | 20/20 |
| 34 | KUNNATHUNAD (84) | V. P. SAJEENDRAN | 70292 | 21283 | 17/17 |
| 35 | MUVATTUPUZHA(86) | DR. MATHEW KUZHALNADAN | 89914 | 42829 | 15/15 |
| 36 | DEVIKULAM (88) | F. RAJA | 50590 | 5233 | 16/16 |
| 37 | UDUMBANCHOLA(89) | ADV. SENAPATHY VENU | 64916 | 20021 | 15/15 |
| 38 | IDUKKI(91) | ROY K PAULOSE | 70562 | 23822 | 17/17 |
| 39 | PEERUMADE(92) | ADV.CYRIAC THOMAS | 69672 | 27634 | 16/16 |
| 40 | VAIKOM(95) | K BINIMON | 52944 | 1360 | 13/13 |
| 41 | ETTUMANOOR(96) | NATTAKOM SURESH | 64077 | 19752 | 13/13 |
| 42 | KOTTAYAM(97) | THIRUVANCHOOR RADHAKRISHNAN | 68893 | 35986 | 15/15 |
| 43 | PUTHUPPALLY(98) | ADV. CHANDY OOMMEN | 84031 | 52907 | 15/15 |
| 44 | KANJIRAPPALLY(100) | RONY K BABY | 56646 | 5772 | 16/16 |
| 45 | POONJAR(101) | ADV.SEBASTIAN M.J | 56900 | 6693 | 18/18 |
| 46 | AROOR(102) | ADV. SHANIMOL OSMAN | 74469 | 9324 | 15/15 |
| 47 | ALAPPUZHA(104) | A.D THOMAS | 81065 | 21015 | 16/16 |
| 48 | HARIPAD(107) | RAMESH CHENNITHALA | 68184 | 23377 | 15/15 |
| 49 | KAYAMKULAM(108) | ADV.M.LIJU | 76651 | 15572 | 18/18 |
| 50 | RANNI(112) | ADV. PAZHAKULAM MADHU | 54652 | 4344 | 19/19 |
| 51 | ARANMULA(113) | ABIN VARKEY KODIYATTU | 70083 | 18985 | 21/21 |
| 52 | ADOOR (115) | ADVOCATE C V SANTHAKUMAR | 66153 | 10332 | 18/18 |
| 53 | KARUNAGAPPALLY(116) | C.R. MAHESH | 82593 | 26618 | 16/16 |
| 54 | PATHANAPURAM(120) | JYOTHI KUMAR CHAMAKKALA | 68275 | 8310 | 15/15 |
| 55 | CHADAYAMANGALAM(122) | M. M. NASEER | 68281 | 7486 | 16/16 |
| 56 | KUNDARA(123) | P. C. VISHNUNADH | 87862 | 32564 | 20/20 |
| 57 | KOLLAM(124) | ADV. BINDHU KRISHNA | 63416 | 16830 | 14/14 |
| 58 | CHIRAYINKEEZHU(129) | RAMYA HARIDAS | 56833 | 1422 | 17/17 |
| 59 | VAMANAPURAM(131) | MUHAMMED SUDHEERSHA S | 73590 | 12185 | 20/20 |
| 60 | VATTIYOORKAVU(133) | K. MURALEEDHARAN | 48338 | 5425 | 20/20 |
| 61 | KATTAKKADA(138) | M. R. BAIJU | 56846 | 7136 | 17/17 |
| 62 | KOVALAM(139) | ADV. M.VINCENT | 79661 | 32709 | 21/21 |
| 63 | NEYYATTINKARA(140) | N. SHAKTHAN | 58760 | 6966 | 18/18 |
Full List Of Communist Party Of India (Marxist) Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | KALLIASSERI(7) | M.VIJIN | 81428 | 18433 | 14/14 |
| 2 | AZHIKODE(10) | K. V. SUMESH | 64951 | 349 | 15/15 |
| 3 | DHARMADAM(12) | PINARAYI VIJAYAN | 85614 | 19247 | 15/15 |
| 4 | THALASSERY(13) | KARAYI RAJAN | 69743 | 20523 | 15/15 |
| 5 | MATTANNUR(15) | V K SANOJ | 81456 | 14168 | 15/15 |
| 6 | BEYPORE(29) | P.A MOHAMED RIYAS | 81849 | 7487 | 17/17 |
| 7 | SHORNUR(51) | P.MAMMIKUTTY | 70583 | 16517 | 12/12 |
| 8 | OTTAPPALAM(52) | ADV. K. PREMKUMAR | 75362 | 26777 | 16/16 |
| 9 | MALAMPUZHA(55) | A PRABHAKARAN | 68629 | 19721 | 14/14 |
| 10 | TARUR(57) | SUMOD | 60557 | 11910 | 14/14 |
| 11 | NEMMARA(59) | K PREMAN | 66521 | 3305 | 15/15 |
| 12 | ALATHUR(60) | T M SASI | 61564 | 8553 | 13/13 |
| 13 | CHELAKKARA(61) | U R PRADEEP | 76073 | 29386 | 16/16 |
| 14 | KUNNAMKULAM(62) | A C MOIDEEN | 69522 | 4563 | 15/15 |
| 15 | GURUVAYOOR(63) | N. K. AKBAR | 66069 | 1998 | 17/17 |
| 16 | MANALUR(64) | PROF C RAVINDRANATH | 65337 | 126 | 17/17 |
| 17 | WADAKKANCHERY(65) | XAVIER CHITTILAPPILLY | 70725 | 5690 | 17/17 |
| 18 | PUDUKKAD(71) | K K RAMACHANDRAN | 63136 | 2853 | 17/17 |
| 19 | MAVELIKKARA (109) | M.S. ARUN KUMAR | 67180 | 15736 | 17/17 |
| 20 | CHENGANNUR(110) | SAJI CHERIAN | 57859 | 10292 | 17/17 |
| 21 | KONNI(114) | ADV K U JENISH KUMAR | 60380 | 1838 | 17/17 |
| 22 | KOTTARAKKARA(119) | K.N. BALAGOPAL | 63926 | 1012 | 15/15 |
| 23 | VARKALA(127) | ADV.V JOY | 55365 | 2050 | 17/17 |
| 24 | ATTINGAL (128) | O.S AMBIKA | 59163 | 13375 | 16/16 |
| 25 | ARUVIKKARA(136) | ADV. G. STEEPHEN | 61907 | 2843 | 20/20 |
| 26 | PARASSALA(137) | C K HAREENDRAN | 69149 | 15013 | 21/21 |
Full List Of Indian Union Muslim League Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | MANJESHWAR(1) | A K M ASHRAF | 96948 | 29252 | 17/17 |
| 2 | KASARAGOD(2) | KALLATRA MAHIN | 76396 | 22698 | 16/16 |
| 3 | KUTTIADI(21) | PARAKKAL ABDULLA | 88197 | 10922 | 17/17 |
| 4 | PERAMBRA(24) | ADV. FATHIMA THAHILIYA | 81429 | 5087 | 19/19 |
| 5 | KOZHIKODE SOUTH(28) | ADV. FYZAL BABU | 52680 | 10795 | 12/12 |
| 6 | KUNNAMANGALAM(30) | M.A. RAZAK MASTER | 91598 | 13313 | 19/19 |
| 7 | KODUVALLY(31) | P K FIROS | 95164 | 36682 | 16/16 |
| 8 | THIRUVAMBADI(32) | C K KASIM | 77140 | 6741 | 15/15 |
| 9 | KONDOTTY(33) | T.P. ASHRAFALI | 114997 | 56017 | 19/19 |
| 10 | ERNAD(34) | P.K.BASHEER | 98547 | 41289 | 18/18 |
| 11 | MANJERI(37) | ADV. M. RAHMATHULLA | 113622 | 57887 | 21/21 |
| 12 | PERINTHALMANNA(38) | NAJEEB KANTHAPURAM | 104888 | 32431 | 22/22 |
| 13 | MANKADA(39) | MANJALAMKUZHI ALI | 110692 | 45609 | 22/22 |
| 14 | MALAPPURAM(40) | P.K KUNHALIKUTTY | 131632 | 85327 | 26/26 |
| 15 | VENGARA(41) | K.M. SHAJI | 95863 | 30325 | 15/15 |
| 16 | VALLIKUNNU(42) | T V IBRAHIM | 100718 | 51289 | 18/18 |
| 17 | TIRURANGADI(43) | P M A SAMEER | 111869 | 63387 | 15/15 |
| 18 | TANUR(44) | P K NAVAS | 91992 | 27131 | 16/16 |
| 19 | TIRUR(45) | KURUKKOLI MOIDEEN | 106108 | 24137 | 18/18 |
| 20 | KOTTAKKAL(46) | PROF. ABID HUSSAIN THANGAL | 118111 | 62638 | 19/19 |
| 21 | MANNARKKAD(54) | ADV. N. SAMSUDHEEN | 90606 | 25903 | 12/12 |
| 22 | KALAMASSERY(77) | ADV. V E ABDUL GAFOOR | 80606 | 16312 | 16/16 |
Full List Of Communist Party of India Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | KANHANGAD(4) | ADV. GOVINDAN PALLIKAPPIL | 79920 | 15316 | 19/19 |
| 2 | PATTAMBI(50) | MUHAMMED MUHASSIN | 80062 | 9442 | 15/15 |
| 3 | OLLUR(66) | K RAJAN | 69703 | 8884 | 16/16 |
| 4 | NATTIKA(68) | GEETHAGOPI | 58979 | 7093 | 17/17 |
| 5 | KAIPAMANGALAM(69) | K.K. VALSARAJ | 65448 | 9944 | 15/15 |
| 6 | CHERTHALA(103) | P. PRASAD | 83216 | 14489 | 17/17 |
| 7 | PUNALUR(121) | C. AJAYAPRASAD | 71944 | 21529 | 17/17 |
| 8 | NEDUMANGAD(130) | G R ANIL | 69206 | 21583 | 19/19 |
Full List Of Kerala Congress Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | IRINJALAKUDA(70) | ADV. THOMAS UNNIYADAN | 66282 | 10212 | 16/16 |
| 2 | KOTHAMANGALAM(87) | SHIBU THECKUMPURAM | 73479 | 16859 | 14/14 |
| 3 | THODUPUZHA(90) | APU JOHN JOSEPH | 84796 | 44291 | 17/17 |
| 4 | KADUTHURUTHY(94) | ADV.MONS JOSEPH | 70353 | 31300 | 15/15 |
| 5 | CHANGANASSERY(99) | VINU JOB KUZHIMANNIL | 55991 | 8368 | 15/15 |
| 6 | KUTTANAD(106) | REJI CHERIYAN | 56594 | 20600 | 13/13 |
| 7 | THIRUVALLA(111) | ADV.VARGHESE MAMMEN | 53224 | 10146 | 19/19 |
List Of Revolutionary Socialist Party Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | CHAVARA(117) | SHIBU BABY JOHN | 74308 | 18573 | 14/14 |
| 2 | KUNNATHUR (118) | ULLAS KOVUR | 81488 | 25314 | 17/17 |
| 3 | ERAVIPURAM(125) | ADV.VISHNU MOHAN | 64383 | 8803 | 14/14 |
Kerala Congress (Jacob) Party Winner
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | PIRAVOM(85) | ANOOP JACOB | 89551 | 44681 | 17/17 |
Communist Marxist Party Kerala State Committee Winner
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | THIRUVANANTHAPURAM(134) | C P JOHN | 45586 | 9863 | 19/19 |
What Exit Polls Predicted?
Kerala went to polls on April 9, 2026, with over 2.71 crore voters eligible to cast their votes across 140 constituencies in 14 districts, recording a turnout of 78.27 per cent. Exit polls had largely projected a UDF comeback, with the Manorama News-CVoter survey predicting 82 to 94 seats for the Congress-led alliance and Axis My India placing it at 78 to 90 seats.
Early trends have validated those projections, with the UDF crossing the majority mark and the ruling LDF trailing significantly.
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.
