The counting of votes for the Assam Assembly Election 2026 is currently underway across 52 centres in 35 districts, with the fate of 722 candidates contesting across 126 constituencies being decided.
As per the latest trends, the Himanta Biswa Sarma-led BJP-NDA alliance has surged well past the majority mark, leading in over 100 seats in what is shaping up to be a landslide victory. The Congress-led Asom Sonmilito Morcha, despite fielding its most unified opposition in years, is ahead in only around 22 seats.
Full List Of Bharatiya Janata Party Wins
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GOLAKGANJ(6) | ASHWINI RAY SARKAR | 110533 | 30782 | 21/21 |
| 2 | GOALPARA WEST(13) | PABITRA RABHA | 92216 | 39917 | 21/21 |
| 3 | DUDHNAI(15) | TANKESWAR RABHA | 100353 | 47637 | 24/24 |
| 4 | ABHAYAPURI(16) | BHUPEN ROY | 111154 | 58926 | 18/18 |
| 5 | BIJNI(20) | ARUP KUMAR DEY | 71708 | 33927 | 19/19 |
| 6 | BHOWANIPUR-SORBHOG(21) | RANJEET KUMAR DASS | 113069 | 39152 | 21/21 |
| 7 | BOKO-CHAYGAON (28) | RAJU MESH | 107113 | 59554 | 18/18 |
| 8 | PALASBARI(29) | HIMANGSHU SHEKHAR BAISHYA | 109301 | 43953 | 22/22 |
| 9 | RANGIA(31) | BHABESH KALITA | 107929 | 34029 | 20/20 |
| 10 | KAMALPUR(32) | DIGANTA KALITA | 74455 | 19449 | 18/18 |
| 11 | DISPUR(33) | PRADYUT BORDOLOI | 103337 | 49667 | 20/20 |
| 12 | NEW GUWAHATI(35) | DIPLU RANJAN SARMAH | 89636 | 47668 | 17/17 |
| 13 | GUWAHATI CENTRAL(36) | VIJAY KUMAR GUPTA | 101297 | 61921 | 17/17 |
| 14 | JALUKBARI(37) | HIMANTA BISWA SARMA | 127151 | 89434 | 22/22 |
| 15 | BARKHETRI(38) | NARAYAN DEKA | 113001 | 28844 | 21/21 |
| 16 | NALBARI(39) | JAYANTA MALLABARUAH | 118611 | 60101 | 22/22 |
| 17 | TIHU(40) | CHANDRAMOHAN PATOWARY | 100855 | 26496 | 19/19 |
| 18 | TAMULPUR(43) | BISWAJIT DAIMARY | 89308 | 26743 | 20/20 |
| 19 | GORESWAR(44) | VICTOR KUMAR DAS | 98108 | 69249 | 19/19 |
| 20 | TANGLA(48) | BIKAN CHANDRA DEKA | 84309 | 54601 | 21/21 |
| 21 | SIPAJHAR(49) | PARAMANANDA RAJBONGSHI | 99720 | 25245 | 22/22 |
| 22 | MANGALDAI(50) | NILIMA DEVI | 100078 | 23936 | 18/18 |
| 23 | JAGIROAD (52) | PIJUSH HAZARIKA | 155129 | 93584 | 24/24 |
| 24 | MORIGAON(54) | RAMA KANTA DEWRI | 117942 | 65489 | 21/21 |
| 25 | BARHAMPUR(59) | JITU GOSWAMI | 117127 | 56141 | 22/22 |
| 26 | NAGAON-BATADRABA(60) | RUPAK SARMAH | 113958 | 61984 | 18/18 |
| 27 | RAHA (61) | SASHI KANTA DAS | 111360 | 20594 | 23/23 |
| 28 | HOJAI(63) | SHILADITYA DEV | 144361 | 66701 | 27/27 |
| 29 | LUMDING(64) | SIBU MISRA | 115330 | 22114 | 29/29 |
| 30 | DHEKIAJULI(65) | ASHOK SINGHAL | 111880 | 48169 | 22/22 |
| 31 | BARCHALLA(66) | RITU BARAN SARMAH | 84495 | 24562 | 18/18 |
| 32 | RANGAPARA(68) | KRISHNA KAMAL TANTI | 81022 | 43315 | 18/18 |
| 33 | NADUAR(69) | PADMA HAZARIKA | 111125 | 52916 | 19/19 |
| 34 | BISWANATH(70) | PALLAB LOCHAN DAS | 84862 | 25770 | 17/17 |
| 35 | BEHALI (71) | MUNINDRA DAS (BAPTI) | 87224 | 60703 | 17/17 |
| 36 | GOHPUR(72) | UTPAL BORAH | 96582 | 52722 | 19/19 |
| 37 | BIHPURIA(73) | BHUPEN KUMAR BORAH | 73050 | 8236 | 15/15 |
| 38 | RONGONADI(74) | RISHIRAJ HAZARIKA | 82493 | 19652 | 17/17 |
| 39 | LAKHIMPUR(76) | MANAB DEKA | 85726 | 32220 | 16/16 |
| 40 | DHAKUAKHANA (77) | SHRI NABA KUMAR DOLEY | 92123 | 50072 | 17/17 |
| 41 | DHEMAJI (78) | DR. RANOJ PEGU | 83649 | 32229 | 17/17 |
| 42 | SISSIBARGAON(79) | JIBAN GOGOI | 75758 | 40593 | 19/19 |
| 43 | JONAI (80) | BHUBON PEGU | 128940 | 80124 | 22/22 |
| 44 | SADIYA(81) | BOLIN CHETIA | 97087 | 41749 | 23/23 |
| 45 | DOOMDOOMA(82) | RUPESH GOWALA | 86009 | 55382 | 21/21 |
| 46 | MARGHERITA(83) | BHASKAR SHARMA | 86349 | 55317 | 22/22 |
| 47 | DIGBOI(84) | SUREN PHUKAN | 65690 | 41073 | 19/19 |
| 48 | MAKUM(85) | SANJOY KISHAN | 74694 | 28276 | 20/20 |
| 49 | TINSUKIA(86) | PULOK GOHAIN | 85184 | 48497 | 22/22 |
| 50 | CHABUA-LAHOWAL(87) | BINOD HAZARIKA | 89202 | 50914 | 18/18 |
| 51 | DIBRUGARH(88) | PRASANTA PHUKAN | 106803 | 72043 | 18/18 |
| 52 | KHOWANG(89) | CHAKRADHAR GOGOI | 67038 | 9984 | 16/16 |
| 53 | DULIAJAN(90) | RAMESWAR TELI | 71467 | 10459 | 21/21 |
| 54 | TINGKHONG(91) | BIMAL BORAH | 88912 | 49026 | 17/17 |
| 55 | NAHARKATIA(92) | TARANGA GOGOI | 87768 | 62282 | 21/21 |
| 56 | SONARI(93) | DHORMESWAR KONWAR | 74833 | 24134 | 22/22 |
| 57 | MAHMORA(94) | SURUJ DEHINGIA | 69530 | 16021 | 19/19 |
| 58 | DEMOW(95) | SUSANTA BORGOHAIN | 89681 | 33528 | 18/18 |
| 59 | NAZIRA(97) | MAYUR BORGOHAIN | 98198 | 46701 | 18/18 |
| 60 | MAJULI (98) | BHUBAN GAM | 78324 | 35300 | 14/14 |
| 61 | JORHAT(100) | HITENDRA NATH GOSWAMI | 69439 | 23182 | 14/14 |
| 62 | MARIANI(101) | RUPJYOTI KURMI | 79632 | 26840 | 15/15 |
| 63 | TITABOR(102) | DHIRAJ GOWALA | 78743 | 23315 | 16/16 |
| 64 | GOLAGHAT(103) | AJANTA NEOG | 102212 | 43759 | 20/20 |
| 65 | DERGAON(104) | MRIDUL KUMAR DUTTA | 90049 | 36953 | 19/19 |
| 66 | KHUMTAI(106) | MRINAL SAIKIA | 91127 | 58412 | 18/18 |
| 67 | SARUPATHAR(107) | BISWAJIT PHUKAN | 96341 | 56080 | 17/17 |
| 68 | BOKAJAN (108) | SURJYA RONGPHAR | 69851 | 17466 | 17/17 |
| 69 | HOWRAGHAT (109) | LUNSING TERON | 106229 | 78106 | 20/20 |
| 70 | DIPHU (110) | NISO TERANGPI | 90866 | 49740 | 18/18 |
| 71 | RONGKHANG (111) | TULIRAM RONGHANG | 83248 | 60243 | 18/18 |
| 72 | AMRI (112) | HABBEY TERON | 50273 | 23910 | 17/17 |
| 73 | LAKHIPUR(114) | KAUSHIK RAI | 125302 | 99401 | 16/16 |
| 74 | UDHARBOND(115) | RAJDEEP GOALA | 103331 | 55464 | 18/18 |
| 75 | KATIGORAH(116) | KAMALAKHYA DEY PURKAYASTHA | 110758 | 37680 | 23/23 |
| 76 | BORKHOLA(117) | KISHOR NATH | 102775 | 36613 | 19/19 |
| 77 | SILCHAR(118) | DR. RAJDEEP ROY | 110758 | 53997 | 22/22 |
| 78 | DHOLAI (120) | AMIYA KANTI DAS | 100634 | 44462 | 19/19 |
| 79 | HAILAKANDI(121) | MILON DAS | 119591 | 55817 | 24/24 |
| 80 | PATHARKANDI(125) | KRISHNENDU PAUL | 98101 | 46764 | 21/21 |
| 81 | RAM KRISHNA NAGAR (126) | BIJOY MALAKAR | 134013 | 83765 | 25/25 |
Full List Of Indian National Congress Wins
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | PARBATJHORA(5) | MD ASHRAFUL ISLAM SHEIKH | 77128 | 9022 | 20/20 |
| 2 | GAURIPUR(7) | ABDUS SOBAHAN ALI SARKAR | 182971 | 119097 | 29/29 |
| 3 | DHUBRI(8) | BABY BEGUM | 118362 | 68661 | 23/23 |
| 4 | BIRSING JARUA(9) | WAZED ALI CHOUDHURY | 113901 | 35885 | 28/28 |
| 5 | MANKACHAR(11) | Mohibur Rohman (Bappy) | 169036 | 53146 | 33/33 |
| 6 | JALESHWAR(12) | AFTAB UDDIN MOLLAH | 162174 | 109688 | 30/30 |
| 7 | GOALPARA EAST(14) | ABUL KALAM RASHEED ALAM | 102205 | 51261 | 28/28 |
| 8 | SRIJANGRAM(17) | MD. NURUL ISLAM | 106716 | 18305 | 22/22 |
| 9 | CHENGA(23) | ABDUR RAHIM AHMED | 139167 | 87349 | 24/24 |
| 10 | PAKABETBARI(25) | JAKIR HUSSAIN SIKDAR | 157748 | 65267 | 25/25 |
| 11 | CHAMARIA(27) | REKIBUDDIN AHMED | 149720 | 78696 | 25/25 |
| 12 | LAHARIGHAT(53) | DR ASIF MOHAMMAD NAZAR | 169212 | 66295 | 26/26 |
| 13 | RUPAHIHAT(56) | NURUL HUDA | 135682 | 69766 | 22/22 |
| 14 | SAMAGURI(58) | TANZIL HUSSAIN | 145212 | 108310 | 21/21 |
| 15 | NOWBOICHA (75) | DR. JOY PRAKASH DAS | 86981 | 23751 | 16/16 |
| 16 | SONAI(119) | AMINUL HAQUE LASKAR | 89957 | 27170 | 19/19 |
| 17 | ALGAPUR-KATLICHERRA(122) | ZUBAIR ANAM MAZUMDER | 145661 | 105448 | 26/26 |
| 18 | KARIMGANJ NORTH(123) | JAKARIA AHMED | 122356 | 26003 | 26/26 |
| 19 | KARIMGANJ SOUTH(124) | AMINUR RASHID CHOUDHURY | 137257 | 86632 | 30/30 |
Full List Of Bodoland People's Front Wins
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GOSSAIGAON(1) | SABHARAM BASUMATARY | 44394 | 22977 | 13/13 |
| 2 | DOTMA (2) | RABIRAM NARZARY | 48775 | 24283 | 16/16 |
| 3 | KOKRAJHAR(3) | SEWLI MOHILARY | 74816 | 39633 | 18/18 |
| 4 | BAOKHUNGRI(4) | RUPAM CHANDRA ROY | 62677 | 23710 | 21/21 |
| 5 | SIDLI CHIRANG (19) | PANIRAM BRAHMA | 101275 | 38601 | 22/22 |
| 6 | MANAS(41) | THANESWAR BASUMATARY | 90060 | 47410 | 19/19 |
| 7 | BAKSA (42) | MANESWAR BRAHMA | 88820 | 49050 | 20/20 |
| 8 | BHERGAON(45) | MAHESWAR BARO | 67105 | 37797 | 16/16 |
| 9 | UDALGURI(46) | RIHON DAIMARI | 76800 | 27554 | 17/17 |
| 10 | MAZBAT(47) | CHARAN BORO | 84718 | 55546 | 16/16 |
Full List Of Asom Gana Parishad Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | BILASIPARA(10) | JIBESH ROY | 85937 | 2694 | 21/21 |
| 2 | BONGAIGAON(18) | DIPTIMAYEE CHOUDHURY | 72247 | 24998 | 18/18 |
| 3 | BARPETA (24) | DIPAK KUMAR DAS | 94086 | 47402 | 17/17 |
| 4 | BAJALI(26) | DHARMESWAR ROY | 80130 | 24446 | 18/18 |
| 5 | HAJO-SUALKUCHI(30) | PRAKASH CHANDRA DAS | 81699 | 724 | 20/20 |
| 6 | DIMORIA (34) | DR. TAPAN DAS | 116058 | 65385 | 20/20 |
| 7 | KALIABOR(57) | KESHAB MAHANTA | 74029 | 17890 | 19/19 |
| 8 | TEZPUR(67) | PRITHIRAJ RAVA | 79140 | 19950 | 17/17 |
| 9 | TEOK(99) | BIKASH SAIKIA | 90368 | 22672 | 17/17 |
| 10 | BOKAKHAT(105) | ATUL BORA | 80987 | 60537 | 18/18 |
List Of All United Democratic Front Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | DALGAON(51) | MAZIBUR RAHMAN | 147555 | 28880 | 28/28 |
| 2 | BINNAKANDI(62) | MOHAMMED BADRUDDIN AJMAL | 119721 | 35380 | 30/30 |
List Of Raijor Dal Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | DHING(55) | MEHBOOB MUKTAR | 131182 | 71494 | 20/20 |
| 2 | SIBSAGAR(96) | AKHIL GOGOI | 86521 | 17272 | 22/22 |
List Of All India Trinamool Congress Winners
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | MANDIA(22) | SHERMAN ALI AHMED | 113480 | 27561 | 25/25 |
What Exit Polls Predicted?
Assam went to polls on April 9, 2026, recording a historic voter turnout of 85.96% — the highest ever in the state. Exit polls had widely predicted a comfortable victory for the BJP-led alliance, with the India Today-Axis My India poll projecting it to win between 88 and 100 seats, while Congress was placed at 24 to 36 seats. Early trends have broadly reflected those projections, with the BJP-NDA surging well past the majority mark.
ALSO READ: Duopoly Breached: Thalapathy Vijay's TVK Set To End 59-Year DMK-AIADMK Dominance
What 2021 Election Results Said?
In the previous 2021 Assembly elections, the BJP-led NDA had won 75 seats out of 126, with the BJP alone bagging 60 seats. The Congress-led Mahajot had managed 50 seats. It was the first time a non-Congress alliance had won back-to-back terms in the state, setting the stage for the high-stakes battle in 2026.
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.
