Indian equity benchmarks clocked their worst session since Budget day, led by the declines in Tata Consultancy Services Ltd. and Infosys Ltd. as IT stocks on Thursday entered bear market territory, following a selloff in tech shares in the US on Wednesday.
The BSE Sensex fell 0.7% to below 83,630 and the NSE Nifty 50 managed to close above 25,800 after declining 0.6%. Both the benchmark indices saw their steepest fall since Feb. 1. The 50-stock index also managed to stay above its 50-day moving average of 25,782. Eleven out of 15 sectoral gauges compiled by NSE ended lower, led by the NSE Nifty IT Index's 5.5% fall. On the flipside, the NSE Nifty Financial services Index was the top sectoral gainer, up 0.38%.
The market breadth was tilted in favour of sellers. About 2,532 stocks declined and 1,679 stocks advanced on BSE.
Elsewhere across the globe, Dow futures slipped 22 points, or 0.04%, while S&P 500 futures edged down 0.06% and Nasdaq 100 futures fell 0.2% in late Wednesday trade. In Europe, the Stoxx 600 rose 0.5%, while major indices were in the green, with the FTSE up 0.38%, DAX up 0.9%, CAC 40 up 1.4% and FTSE MIB up 0.5%.
Godrej Agrovet
Finolex Industries
Coforge
Birlasoft
TCS
State-owned Indian Renewable Energy Development Agency will seek shareholders' approval to raise Rs 2,994 crore through the issuance of equity shares to investors, including qualified institutional buyers, through a postal ballot.
The issue will not dilute the shareholding of the President of India in the company by more than 3.76 per cent of the post-issue paid-up equity share capital, according to the postal ballot notice.
The company anticipates growth opportunities in its existing operations and continues to evaluate various avenues.
TCS, India's top software exporter, has hit its lowest level since October 2020, amid a broader slump in IT stocks.

| Symbol | LTP | New 52W/L price | Prev.Low | Prev. Low Date |
| ABSLLIQUID | 1000.01 | 999.99 | 999.99 | 11-Feb-26 |
| AMJLAND | 40 | 39.62 | 39.65 | 05-Feb-26 |
| APTUS | 253.8 | 253.05 | 256.3 | 09-Feb-26 |
| BALAXI | 22 | 21.88 | 21.9 | 11-Feb-26 |
| BETA | 1357 | 1313.5 | 1340 | 11-Feb-26 |
| CAPILLARY | 561.5 | 555.3 | 570.05 | 21-Nov-25 |
| CLEAN | 756.75 | 752.9 | 769.55 | 02-Feb-26 |
| CYIENT | 1022.4 | 1018 | 1037.6 | 06-Feb-26 |
| DAMCAPITAL | 164.12 | 163 | 164.91 | 09-Feb-26 |
| DHRUV | 33.5 | 33.5 | 33.52 | 10-Feb-26 |
| DOLLAR | 314.65 | 304.6 | 306 | 27-Jan-26 |
| GEEKAYWIRE | 27.08 | 26.6 | 26.6 | 11-Feb-26 |
| GOCOLORS | 349.45 | 347.1 | 359.25 | 11-Feb-26 |
| GOKUL | 31.9 | 31.32 | 32.15 | 11-Feb-26 |
| HAPPSTMNDS | 381.55 | 379.3 | 381.5 | 06-Feb-26 |
| HEXT | 547.55 | 540 | 560.3 | 11-Feb-26 |
| IBULLSLTD | 9.89 | 9.86 | 10.32 | 11-Feb-26 |
| IGL | 170.68 | 169.15 | 170.12 | 02-Feb-26 |
| IREDA | 124.29 | 124.1 | 124.11 | 01-Feb-26 |
| JAGRAN | 65.01 | 64.48 | 65.01 | 09-May-25 |
| KAMOPAINTS | 5.05 | 4.99 | 5.18 | 11-Feb-26 |
| KANSAINER | 202.55 | 202.01 | 202.5 | 11-Feb-26 |
| KPITTECH | 901.9 | 898.1 | 943.2 | 06-Feb-26 |
| KRITIKA | 6.66 | 6.07 | 6.12 | 27-Jan-26 |
| MASTEK | 1840.1 | 1795 | 1855 | 11-Feb-26 |
| MPSLTD | 1570 | 1557 | 1622 | 06-Feb-26 |
| NEWGEN | 508.9 | 507 | 526.55 | 06-Feb-26 |
| NOVAAGRI | 33.12 | 31.65 | 32 | 30-Jan-26 |
| OFSS | 6862.5 | 6854 | 7038 | 07-Apr-25 |
| OSWALPUMPS | 358.65 | 353.15 | 354 | 11-Feb-26 |
| PARSVNATH | 8.31 | 8.2 | 8.2 | 02-Feb-26 |
| PINELABS | 197.8 | 192.81 | 207 | 11-Feb-26 |
| POLYMED | 1321 | 1321 | 1370.3 | 09-Feb-26 |
| PRUDMOULI | 18.38 | 17.5 | 17.7 | 09-Feb-26 |
| PWL | 102.14 | 101.08 | 106.1 | 11-Feb-26 |
| SOLARWORLD | 215.7 | 213.71 | 214.81 | 02-Feb-26 |
| STEELCITY | 82.6 | 81.18 | 81.18 | 01-Feb-26 |
| TCS | 2771.4 | 2766 | 2866.6 | 01-Oct-25 |
| TTKHLTCARE | 948.5 | 941 | 944.5 | 10-Feb-26 |
| VINDHYATEL | 1142.9 | 1117.8 | 1127 | 11-Feb-26 |
| WIPRO | 218.82 | 218.5 | 226.26 | 04-Feb-26 |
Thirteen out of 15 sectoral gauges compiled by NSE traded lower, led by the NSE Nifty IT Index 5% slump. On the flipside, the NSE Nifty Financial Services Index was the top sectoral gainer, up 0.2%.

Hindustan Aeronautics Ltd. (HAL) will announce results for the third quarter of FY26 today. It is one of Asia's largest aerospace companies. The Maharatna public sector undertaking (PSU) under the Ministry of Defence designs, manufactures and maintains aircraft, helicopters and jet engines.
Here's a look at key details about HAL's Q3FY26 earnings schedule:

Source: Bloomberg

Here's a list of seven mid-cap stocks that could benefit from the trade deal
The NSE Nifty Financial Services Index extended gains for the fifth consecutive trading session. The Index rose as much as 0.2% to hit an all-time high at 28,324.

Shares of Lenskart rallied 10% to Rs 514 after its Q3 profit surged nearly 100 times.
Lenskart Solutions (Consolidated, YoY)

Shares of Infosys and TCS were the top losers in benchmark indices as well as the NSE Nifty IT Index. The declines followed after the seloff resumed in US tech shares overnight.

Shares of Happy forgings in focus after nearly 2.85% equity changed hands in two large trades, according to Bloomberg data. Buyers and sellers were not known immediately.
The Indian rupee strengthened 24 paise at open against the US dollar to 90.47
Shares of Hindustan Unilever will be in focus today ahead of Q3 results announcement
Lenskart Solutions (Consolidated, YoY)
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.