Actor-turned politician Vijay has created a huge ripple in Tamil Nadu's political future. His party Tamilaga Vettri Kazhagam (TVK) are set to be the major winners from the 2026 Assembly elections in the state. TVK, making their debut in the state elections, have stunned the duopoly of both DMK and AIADMK.
A total of 234 seats are at stake in the southern Indian state and the target number needed is 118 seats. As per the latest trends, TVK are leading in 108 seats, whereas DMK+ leads in 76 seats and AIADMK+ are leading in 49 seats.
From those that are confirmed, the TVK have won 31 seats. TVK are in search of the target number, and there is still time for all the votes to be counted. But it seems likely that the actor will become the new cheif minister in Tamil Nadu.
Here is a look of the 31 seats that TVK have won as of 6:27 p.m. on May 4:
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | POONAMALLEE(5) | PRAKASAM.R | 161309 | 72740 | 25/25 |
| 2 | MADAVARAM(9) | M.L.VIJAYPRABHU | 190462 | 94985 | 19/19 |
| 3 | KOLATHUR(13) | V. S. BABU | 82997 | 8795 | 22/22 |
| 4 | VILLIVAKKAM(14) | AADHAV ARJUNA | 66445 | 17302 | 19/19 |
| 5 | THIRU-VI-KA-NAGAR(15) | M. R. PALLAVI | 69125 | 22333 | 17/17 |
| 6 | ROYAPURAM(17) | K.V. VIJAY DAMU | 59091 | 14249 | 15/15 |
| 7 | THOUSAND LIGHTS(20) | PRABHAKAR.J.C.D | 58965 | 15141 | 18/18 |
| 8 | ANNA NAGAR(21) | V.K.RAMKUMAR | 71375 | 21363 | 20/20 |
| 9 | THIYAGARAYANAGAR(24) | ANAND N | 51632 | 13027 | 18/18 |
| 10 | MYLAPORE(25) | VENKATARAMANAN. P | 70070 | 28972 | 21/21 |
| 11 | VELACHERY(26) | KUMAR. R | 80430 | 33305 | 23/23 |
| 12 | UTHIRAMERUR(36) | MUNIRATHINAM.J | 84917 | 14223 | 24/24 |
| 13 | RASIPURAM(92) | LOGESH TAMILSELVAN D | 74808 | 14511 | 21/21 |
| 14 | SENTHAMANGALAM(93) | P CHANDRASEKAR | 68815 | 2655 | 23/23 |
| 15 | ERODE (EAST)(98) | M.VIJAY BALAJI | 69747 | 23966 | 20/20 |
| 16 | MODAKKURICHI(100) | D.SHANMUGAN | 60715 | 2430 | 21/21 |
| 17 | GOBICHETTIPALAYAM(106) | SENGOTTAIYAN.K.A | 82612 | 16620 | 23/23 |
| 18 | BHAVANISAGAR(107) | V.P.TAMILSELVI | 72391 | 4569 | 24/24 |
| 19 | KAVUNDAMPALAYAM(117) | KANIMOZHI SANTHOSH | 146466 | 42140 | 28/28 |
| 20 | MUSIRI(145) | M.VIGNESH | 71281 | 17442 | 21/21 |
| 21 | THURAIYUR(146) | RAVISANKAR.M | 66263 | 9614 | 23/23 |
| 22 | THANJAVUR(174) | R. VIJAYSARAVANAN | 87705 | 16955 | 24/24 |
| 23 | ARANTHANGI(183) | MOHAMED FARVAS. J | 73244 | 10062 | 23/23 |
| 24 | MADURAI EAST(189) | KARTHIKEYAN S | 118777 | 16547 | 29/29 |
| 25 | MADURAI NORTH(191) | A.KALLANAI | 72853 | 18038 | 19/19 |
| 26 | MADURAI CENTRAL(193) | MADHAR BADHURUDEEN | 63414 | 19128 | 19/19 |
| 27 | RAJAPALAYAM(202) | JEGADESHWARI. K | 65548 | 10605 | 21/21 |
| 28 | SRIVAIKUNTAM(216) | SARAVANAN. G | 58814 | 1186 | 21/21 |
| 29 | TIRUNELVELI(224) | MURUGHAN.R.S. | 75840 | 11414 | 28/28 |
| 30 | NANGUNERI(227) | REDDIARPATTI V. NARAYANAN | 74952 | 16419 | 25/25 |
| 31 | RADHAPURAM(228) | DR.SATHISH CHRISTOPHER | 69947 | 12313 | 26/26 |
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.
