Gold Price in Shimla
Updated on 22 November 2026
Gold Price Comparison (24K vs 22K) in Shimla
Over 2 Weeks
Know About Gold Prices in Shimla
Gold prices in Shimla today decreased by ₹490, with 24-carat gold trading at ₹1,25,100 per 10 grams and 22-carat gold at ₹1,14,690 per 10 grams. The movement comes amid shifts in global bullion markets and currency trends.
For those looking to invest in gold or purchase jewellery, staying updated on prevailing prices is essential. Here, you can track the latest rates for 24-carat and 22-carat gold in Shimla and compare them to make informed decisions. Gold prices today stand at ₹1,25,100 per 10 grams for 24-carat and ₹1,14,690 per 10 grams for 22-carat. Prices are updated daily and are aligned with prevailing industry benchmarks.
24 Carat Gold Price in Shimla Today
| GRAMS | 24K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹12,510 | -0.39% |
| 8 grams | ₹1,00,080 | -0.39% |
| 10 grams | ₹1,25,100 | -0.39% |
| 100 grams | ₹12,51,000 | -0.39% |
22 Carat Gold Price in Shimla Today
| GRAMS | 22K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹11,469 | -0.38% |
| 8 grams | ₹91,752 | -0.38% |
| 10 grams | ₹1,14,690 | -0.38% |
| 100 grams | ₹11,46,900 | -0.38% |
Gold Price In Shimla (15 Days)
| DATE | 24K/10G | 22K/10G | % CHANGE |
|---|---|---|---|
| 21 November 2026 | ₹1,25,590 | ₹1,15,130 | 0.00% |
| 20 November 2026 | ₹1,25,590 | ₹1,15,130 | -3.92% |
| 19 November 2026 | ₹1,30,710 | ₹1,19,840 | -1.93% |
| 18 November 2026 | ₹1,33,280 | ₹1,22,190 | -2.59% |
| 17 November 2026 | ₹1,36,820 | ₹1,25,440 | -0.60% |
| 16 November 2026 | ₹1,37,640 | ₹1,26,190 | 0.00% |
| 15 November 2026 | ₹1,37,640 | ₹1,26,190 | -0.63% |
| 14 November 2026 | ₹1,38,510 | ₹1,26,990 | 0.00% |
| 13 November 2026 | ₹1,38,510 | ₹1,26,990 | -2.46% |
| 12 November 2026 | ₹1,42,000 | ₹1,30,180 | -1.48% |
| 11 November 2026 | ₹1,44,130 | ₹1,32,140 | 0.00% |
| 10 November 2026 | ₹1,44,130 | ₹1,32,140 | -0.34% |
| 9 November 2026 | ₹1,44,620 | ₹1,32,590 | +0.72% |
| 8 November 2026 | ₹1,43,590 | ₹1,31,640 | +0.08% |
| 7 November 2026 | ₹1,43,480 | ₹1,31,540 | 0.00% |





