Abhishek Sharma is leading the run-scoring chart after match 31 of 2026 Indian Premier League played between Sunrisers Hyderabad and Delhi Capitals in Hyderabad on Tuesday.
The SRH opener struck a brilliant hundred in the match which propelled him to the top of the table. The left-handed opener blasted an unbeaten 135 in 68 balls. His innings included 10 fours and 10 sixes.
Along with the hundred, Sharma has also hit two half-centuries as well. Hot at Sharma's heel is his teammate Heinrich Klaasen who has scored 320 runs in seven outings including three half-centuries.
Here is a look at the 10 leading run-scorers in 2026 IPL
| Player | Team | Matches Played | Runs Scored | Highest | Average/Strike Rate | 50s/100s |
| Abhishek Sharma | Sunrisers Hyderabad | 7 | 323 | 135* | 53.83/215.33 | 2/1 |
| Heinrich Klaasen | Sunrisers Hyderabad | 7 | 320 | 62 | 53.33/153.11 | 3/- |
| Shubman Gill | Gujarat Titans | 5 | 265 | 86 | 53.00/151.42 | 3/- |
| Virat Kohli | Royal Challengers Bengaluru | 6 | 247 | 69* | 49.40/157.32 | 2/- |
| Vaibhav Sooryvanshi | Rajasthan Royals | 6 | 246 | 78 | 41.00/ 236.53 | 2/- |
| Ishan Kishan | Sunrisers Hyderabad | 7 | 238 | 91 | 34.00/188.88 | 2/- |
| Rajat Patidar | Royal Challengers Bengaluru | 6 | 230 | 63 | 46.00/212.96 | 2/- |
| Cooper Connolly | Punjab King | 6 | 223 | 87 | 55.75/ 163.97 | 2/- |
| Yashasvi Jaiswal | Rajasthan Royals | 6 | 223 | 77* | 55.75/152.73 | 2/- |
| Priyansh Arya | Punjab Kings | 5 | 211 | 93 | 42.20/248.23 | 2/- |
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.
