Gold Price in Ghaziabad
Updated on 15 November 2026
Gold Price Comparison (24K vs 22K) in Ghaziabad
Over 2 Weeks
Know About Gold Prices in Ghaziabad
Gold prices in Ghaziabad today remained unchanged with 24-carat gold trading at ₹1,37,640 per 10 grams and 22-carat gold at ₹1,26,190 per 10 grams. The movement comes amid shifts in global bullion markets and currency trends.
For those looking to invest in gold or purchase jewellery, staying updated on prevailing prices is essential. Here, you can track the latest rates for 24-carat and 22-carat gold in Ghaziabad and compare them to make informed decisions. Gold prices today stand at ₹1,37,640 per 10 grams for 24-carat and ₹1,26,190 per 10 grams for 22-carat. Prices are updated daily and are aligned with prevailing industry benchmarks.
24 Carat Gold Price in Ghaziabad Today
| GRAMS | 24K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹13,764 | 0.00% |
| 8 grams | ₹1,10,112 | 0.00% |
| 10 grams | ₹1,37,640 | 0.00% |
| 100 grams | ₹13,76,400 | 0.00% |
22 Carat Gold Price in Ghaziabad Today
| GRAMS | 22K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹12,619 | 0.00% |
| 8 grams | ₹1,00,952 | 0.00% |
| 10 grams | ₹1,26,190 | 0.00% |
| 100 grams | ₹12,61,900 | 0.00% |
Gold Price In Ghaziabad (15 Days)
| DATE | 24K/10G | 22K/10G | % CHANGE |
|---|---|---|---|
| 14 November 2026 | ₹1,37,640 | ₹1,26,190 | -0.63% |
| 13 November 2026 | ₹1,38,510 | ₹1,26,990 | -0.94% |
| 12 November 2026 | ₹1,39,820 | ₹1,28,240 | -2.99% |
| 11 November 2026 | ₹1,44,130 | ₹1,32,140 | 0.00% |
| 10 November 2026 | ₹1,44,130 | ₹1,32,140 | -0.34% |
| 9 November 2026 | ₹1,44,620 | ₹1,32,590 | +0.80% |
| 8 November 2026 | ₹1,43,470 | ₹1,31,640 | 0.00% |
| 7 November 2026 | ₹1,43,470 | ₹1,31,640 | -0.01% |
| 6 November 2026 | ₹1,43,480 | ₹1,31,540 | +0.46% |
| 5 November 2026 | ₹1,42,820 | ₹1,30,940 | 0.00% |
| 4 November 2026 | ₹1,42,820 | ₹1,30,940 | +2.26% |
| 3 November 2026 | ₹1,39,660 | ₹1,28,040 | +0.19% |
| 2 November 2026 | ₹1,39,390 | ₹1,27,790 | +0.35% |
| 1 November 2026 | ₹1,38,900 | ₹1,27,340 | 0.00% |
| 31 October 2026 | ₹1,38,900 | ₹1,27,340 | -2.38% |





