Petrol and diesel prices were kept unchanged on Wednesday. While petrol rates were held steady after 14 days of cuts, diesel prices were at the same levels as the previous day after a gap of nine days. Petrol prices were brought down by Rs 2 per litre in Delhi, Rs 1.96 per litre in Kolkata, Rs 1.98 per litre in Mumbai and Rs 2.1 per litre in Chennai in the past 14 days, according to data from Indian Oil Corporation. Diesel prices were decreased by Rs 1.46 per litre in Delhi and Kolkata each, Rs 1.55 per litre in Mumbai and Rs 1.56 per litre in Chennai over a period of about nine days.
Here are 10 things to know about petrol and diesel prices today:
Petrol, diesel prices in Delhi, Kolkata, Mumbai, Chennai| Petrol price (in Rs. per litre) | Diesel price (in Rs. per litre) | |||||
|---|---|---|---|---|---|---|
| 13-Jun | 29-May | 13-May | 13-Jun | 29-May | 13-May | |
| Delhi | 76.43 | 78.43 | 74.63 | 67.85 | 69.31 | 65.93 |
| Kolkata | 79.1 | 81.06 | 77.32 | 70.4 | 71.86 | 68.63 |
| Mumbai | 84.26 | 86.24 | 82.48 | 72.24 | 73.79 | 70.2 |
| Chennai | 79.33 | 81.43 | 77.43 | 71.62 | 73.18 | 69.56 |
| (Source: iocl.com) | ||||||
| Location | Petrol price in Rs. per litre | Diesel price in Rs. per litre |
|---|---|---|
| Agartala | 72.22 | 65.99 |
| Aizwal | 72.34 | 65.18 |
| Ambala | 76.54 | 68.36 |
| Bangalore | 77.67 | 69.02 |
| Bhopal | 82.02 | 71.41 |
| Bhubhaneswar | 75.25 | 72.73 |
| Chandigarh | 73.51 | 65.89 |
| Dehradun | 77.76 | 68.18 |
| Gandhinagar | 75.74 | 72.92 |
| Gangtok | 79.5 | 69.6 |
| Guwahati | 78.57 | 70.82 |
| Hyderabad | 80.96 | 73.75 |
| Imphal | 74.52 | 65.92 |
| Itanagar | 72.33 | 65.14 |
| Jaipur | 79.17 | 72.26 |
| Jammu | 78.16 | 69.02 |
| Jullunder | 81.64 | 67.77 |
| Kohima | 74.91 | 66.22 |
| Lucknow | 77.25 | 68 |
| Panjim | 70.43 | 69.05 |
| Patna | 81.91 | 72.53 |
| Pondicherry | 75.23 | 70.09 |
| Port Blair | 65.89 | 63.6 |
| Raipur | 76.84 | 73.25 |
| Ranchi | 76.41 | 71.64 |
| Shillong | 75.83 | 67.67 |
| Shimla | 76.6 | 67.49 |
| Srinagar | 80.85 | 71.24 |
| Trivandrum | 79.53 | 72.63 |
| Silvasa | 74.35 | 68.67 |
| Daman | 74.28 | 68.6 |
| (Source: iocl.com) | ||
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.