Petrol and diesel prices were kept steady for the second straight day on Thursday. No change in fuel prices comes after two weeks of cuts, when petrol was made cheaper by Rs 2 per litre while diesel prices were reduced by around Rs 1.5 per litre. Domestic petrol and diesel prices, determined by global crude oil rates and the rupee-dollar exchange rate, had touched all-time highs in some cities last month. Weakness in the rupee to 68.42 against the US dollar - an 18-month low - and a surge in international crude oil prices to 2014 highs, around $80 per barrel, had pushed domestic fuel rates higher in May, say analysts.
Here are five things to know about petrol and diesel rates today:
Indian Oil Corporation| Location | Petrol price in Rs. per litre | Diesel price in Rs. per litre |
|---|---|---|
| Agartala | 72.22 | 65.99 |
| Aizwal | 72.34 | 65.18 |
| Ambala | 76.54 | 68.36 |
| Bangalore | 77.67 | 69.02 |
| Bhopal | 82.02 | 71.41 |
| Bhubhaneswar | 75.25 | 72.73 |
| Chandigarh | 73.51 | 65.89 |
| Dehradun | 77.76 | 68.18 |
| Gandhinagar | 75.74 | 72.92 |
| Gangtok | 79.5 | 69.6 |
| Guwahati | 78.57 | 70.82 |
| Hyderabad | 80.96 | 73.75 |
| Imphal | 74.52 | 65.92 |
| Itanagar | 72.33 | 65.14 |
| Jaipur | 79.17 | 72.26 |
| Jammu | 78.16 | 69.02 |
| Jullunder | 81.64 | 67.77 |
| Kohima | 74.91 | 66.22 |
| Lucknow | 77.25 | 68 |
| Panjim | 70.43 | 69.05 |
| Patna | 81.91 | 72.53 |
| Pondicherry | 75.23 | 70.09 |
| Port Blair | 65.89 | 63.6 |
| Raipur | 76.84 | 73.25 |
| Ranchi | 76.41 | 71.64 |
| Shillong | 75.83 | 67.67 |
| Shimla | 76.6 | 67.49 |
| Srinagar | 80.85 | 71.24 |
| Trivandrum | 79.53 | 72.63 |
| Silvasa | 74.35 | 68.67 |
| Daman | 74.28 | 68.6 |
| (Source: iocl.com) | ||
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.