Reliance Jio Introduces International Calling Plans Starting At 50 Paise Per Minute. Details Here
Reliance Jio has revamped its postpaid offerings and introduced international calling to select countries at 50 paise per minute. Reliance Jio, which has announced a new postpaid plan at Rs 199, will offer international calling to the US and Canada at 50 paise per minute, according to a company statement. Reliance Jio has announced international calling rates of 50 paise per minute, Rs 2 per minute, Rs 3 per minute, Rs 4 per minute, Rs 5 per minute and Rs 6 per minute, depending on the country to which the call is being made. (Also read: Bharti Airtel, Idea Cellular shares fall)
Reliance Jio postpaid plan at Rs 199 per month
Reliance Jio has announced a postpaid plan at Rs 199 per month. Under this plan, the subscriber will get 25 GBs of data and unlimited free voice calls as well as SMSes, among other benefits. The postpaid Rs 199 pack will include a "premium subscription" to Jio apps. Under this pack, the subscriber will be able to make international (ISD) calls as well as use international roaming without any additional charges or security deposit. While the international calling facility will be "pre-activated" with the Rs 199 pack, the international roaming facility will be activated on a "one-click" basis, according to Reliance Jio.
(Also read: Jio Postpaid Rs 199, Airtel Infinity Rs 399, Vodafone RED Rs 399 Plans Compared)
Here are international calling rates specified by Reliance Jio postpaid as well as prepaid customers:
50 paise per minute | US, Canada |
Rs 2 per minute | Bangladesh, China, France, Italy, New Zealand, Singapore, UK |
Rs 3 per minute | Hong Kong, Indonesia, Malaysia, Turkey |
Rs 4 per minute | Australia, Bahrain, Pakistan, Thailand |
Rs 5 per minute | Germany, Ireland, Japan, Kuwait, Russia, Vietnam |
Rs 6 per minute | Israel, Nigeria, Saudi Arabia, South Korea, Spain, Sweden, UAE, Uzbekistan |
(Source: Reliance Jio Infocomm) |
Price (Rs) | Benefits | Validity |
575 | Unlimited voice (local calls in international destination + calls to India), unlimited SMS and unlimited data (250 MB high speed data per day and thereafter unlimited data at 64 Kbps) | 1 |
2875 | Unlimited voice (local calls in international destination + calls to India), unlimited SMS and unlimited data (250 MB high speed data per day and thereafter unlimited data at 64 Kbps) | 7 |
5751 | Unlimited voice (local calls in international destination + calls to India), unlimited SMS and unlimited data (5GB high speed data and thereafter unlimited data at 64 Kbps) | 30 |
(Source: Reliance Jio Infocomm) |
Tariff | Countries | ||
Voice calls | Mobile data | SMS | |
Rs 2 per minute | Rs 2 per MB | Rs 2 per SMS | UAE, USA, Canada, UK, Thailand, Singapore, Malaysia, Indonesia, Austria, Belgium, Bulgaria, Denmark, France, Hungary, Ireland, Italy, Netherlands, Norway, Portugal, Slovenia, Sweden, Switzerland, Japan, Sri Lanka, Bermuda, Guyana, Mexico, Philippines, Qatar, Turkey, South Africa, New Zealand, Nigeria |
Rs 10 per minute | Rs 10 per MB | Rs 10 per SMS | Afghanistan, Argentina, Australia, Bolivia, Brazil, Chile, China, Congo, Croatia, Crech Republic, Egypt, Estonia, Finland, Germany, Ghana, Greece, Hong Kong, Israel, Kenya, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Malta, Montenegro, Myanmar, Oman, Poland, Puertorico, Romania, Russia, Saudi Arabia, Serbia, South Korea, Spain, Taiwan, Uganda, Ukraine, Uruguay, Vietnam |
(Source: Reliance Jio Infocomm) |