IRCTC or Indian Railway Catering and Tourism Corporation has announced a 10 per cent promotional discount to citizens on its Buddhist Circuit Tourist Train. Indian Railways offers several tourism packages such as the Buddhist Circuit, which covers destinations including Bodhgaya (Bihar), Nalanda (Bihar), Rajgir (Bihar), Varanasi (UP), Lumbini (Nepal) and Sarvasti (UP), its ticketing arm IRCTC said on microblogging site Twitter. IRCTC Tourism, the travel and tourism arm of IRCTC, offers a seven-night and eight-day tour - called Buddhist Circuit Tourist Train - from Delhi, according to its website - irctctourism.com.
Here are five things to know about the Buddhist Circuit Tourist Train package:
ModeItineraryCost| Package rates for 2018-19 and 2019-20 | |||||
| Class of train journey | Capacity | Per night | Full tour (7 nights) | ||
| In US dollar | In rupee | In US dollar | In rupee | ||
| AC First Class | 72 Guests | 165 | 10725 | 1155 | 75075 |
| AC Two-Tier | 92 Guests | 135 | 8775 | 945 | 51425 |
| (Source: IRCTC) | |||||
| Departure dates for 2018-19 and 2019-20 | |||
| Month/year | 2018 | 2019 | 2020 |
| September | 29 | 21 | |
| October | 13, 27 | 5, 19 | |
| November | 10, 24 | 2, 16, 30 | |
| December | 8, 22 | 14, 28 | |
| January | 5, 19 | 11, 25 | |
| February | 2, 16 | 8, 22 | |
| March | 2, 23 | 14, 28 | |
| (Source: IRCTC) | |||

Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.