- Over 230 companies will declare Q3 FY26 results for the quarter ended Dec 31, 2025 this week
- Key firms like Hindustan Zinc, JSW Steel, Bharat Heavy Electricals will announce earnings
- Earnings calls are scheduled with investors and analysts for companies including Hindustan Zinc
Q3 FY26 Results: Over 230 companies are set to declare the results for the quarter ended Dec. 31, 2025, this week. Investors are anticipating these results to analyse how the companies performed in the October-December quarter.
Many companies have also scheduled an earnings call to discuss the results with investors and analysts.
Important names scheduled to announce their Q3 results today include AU Small Finance Bank, Canara Robeco Asset Management Company, Gujarat Gas, ITC Hotels, Eternal (Zomato), Jammu and Kashmir Bank, Mastek, Shoppers Stop, Vikram Solar, and many more.
Also Read: Q3 Results On Jan 20: AU Small Finance Bank, SRF, Gujarat Gas, IndiaMart — Check Eanings Estimates
The week till Jan. 25 will also see some other big firms that will announce their earnings report card; these include Bank Of India, HPCL, OFS, Adani Energy, Adani Total Gas, Bandhan Bank, Coforge, DLF, IdeaForge, InterGlobe Aviation (Indigo), Radico Khaitan, Adani Green Energy, BPCL, JSW Steel, and Kotak Mahindra Bank.
Important Companies That Will Share Q3 Earnings This Week
Jan. 20: AU Small Finance Bank Ltd., Canara Robeco Asset Management Company Ltd., EPACK Durable Ltd., IndiaMART InterMESH Ltd., ITC Hotels Ltd., Mastek Ltd., Rallis India Ltd., Senores Pharmaceuticals Ltd., Shoppers Stop Ltd., Vikram Solar Ltd.
Jan. 21: Bajaj Consumer Care Ltd., Bank of India, Dr Reddy's Laboratories Ltd., Hindustan Petroleum Corporation Ltd., KEI Industries Ltd., Oracle Financial Services Software Ltd., Piccadily Agro Industries Ltd., PNB Housing Finance Ltd., Tata Communications Ltd., UTI Asset Management Company Ltd.
Jan. 22: Aditya Birla Sun Life AMC Ltd., Adani Energy Solutions Ltd., Adani Total Gas Ltd., Bandhan Bank Ltd., Cigniti Technologies Ltd., Coforge Ltd., Go Digit General Insurance Ltd., ideaForge Technology Ltd., Indian Bank, InterGlobe Aviation Limited (IndiGo), Mphasis Ltd., Orient Electric Ltd., Premier Energies Ltd., Radico Khaitan Ltd., Suryoday Small Finance Bank Ltd., Ujjivan Small Finance Bank Ltd., V-Mart Retail Ltd., Zee Entertainment Enterprises Ltd.
Jan. 23: Adani Green Energy Ltd., Cipla Ltd., Godrej Consumer Products Ltd., India Cements Ltd., IndusInd Bank Ltd., JSW Steel Ltd., Laurus Labs Ltd., Sterlite Technologies Ltd.
Jan. 24: Kotak Mahindra Bank Ltd., Chennai Petroleum Corporation Ltd., UltraTech Cement Ltd.
Full List Of Companies Sharing Earnings This Week
| Date | Company Name |
| 20-Jan-26 | Aarcon Facilities Limited |
| 20-Jan-26 | Asian Hotels (North/East/West) Limited |
| 20-Jan-26 | AU Small Finance Bank Limited |
| 20-Jan-26 | BigBloc Construction Limited |
| 20-Jan-26 | Canara Robeco Asset Management Company |
| 20-Jan-26 | CreditAccess Grameen Limited |
| 20-Jan-26 | Cyient DLM Limited |
| 20-Jan-26 | DCM Shriram Limited |
| 20-Jan-26 | EPACK Durable Limited |
| 20-Jan-26 | Family Care Hospitals Limited |
| 20-Jan-26 | Gujarat Gas Limited |
| 20-Jan-26 | IndiaMART InterMESH Limited |
| 20-Jan-26 | ITC Hotels (Recently demerged from ITC) |
| 20-Jan-26 | Jammu & Kashmir Bank Limited |
| 20-Jan-26 | Ksolves India Limited |
| 20-Jan-26 | Macpower CNC Machines Limited |
| 20-Jan-26 | Mallcom (India) Limited |
| 20-Jan-26 | Marble City (formerly Maruti Buildcon) |
| 20-Jan-26 | Mastek Limited |
| 20-Jan-26 | Modulex Construction (formerly MNIL) |
| 20-Jan-26 | Newgen Software Technologies Limited |
| 20-Jan-26 | New Light Fixtures Limited |
| 20-Jan-26 | Nog Mindscape (or related entity) |
| 20-Jan-26 | Persistent Systems Limited |
| 20-Jan-26 | PTC India Financial Services Limited |
| 20-Jan-26 | Piccadily Sugar and Allied Industries |
| 20-Jan-26 | Pil Italica Lifestyle Limited |
| 20-Jan-26 | Prime Securities Limited |
| 20-Jan-26 | Rajoo Engineers Limited |
| 20-Jan-26 | Rallis India Limited |
| 20-Jan-26 | Rose Labware Limited |
| 20-Jan-26 | Senores Pharmaceuticals Limited |
| 20-Jan-26 | Shoppers Stop Limited |
| 20-Jan-26 | Supreme Petrochem Limited |
| 20-Jan-26 | SRF Limited |
| 20-Jan-26 | Tribhovandas Bhimji Zaveri Limited |
| 20-Jan-26 | Tata Teleservices (Maharashtra) Limited |
| 20-Jan-26 | Uniphos Enterprises Limited |
| 20-Jan-26 | Umiya MRO Limited |
| 20-Jan-26 | United Spirits Limited |
| 20-Jan-26 | Vikram Solar Limited |
| 20-Jan-26 | Vinyl Chemicals (India) Limited |
| 20-Jan-26 | VR Films & Studios Limited |
| 20-Jan-26 | Vardhman Special Steels Limited |
| 21-Jan-26 | Aanchal Ispat Limited |
| 21-Jan-26 | Achyut Healthcare Limited |
| 21-Jan-26 | Andhra Cements Limited |
| 21-Jan-26 | Anant Raj Limited |
| 21-Jan-26 | Atharv Enterprises Limited |
| 21-Jan-26 | Bajaj Consumer Care Limited |
| 21-Jan-26 | Bank of India |
| 21-Jan-26 | Canara HSBC Life Insurance (or Can Fin Homes) |
| 21-Jan-26 | Chembond Chemicals Limited |
| 21-Jan-26 | Corner Stores (or related entity) |
| 21-Jan-26 | Dalmia Bharat Limited |
| 21-Jan-26 | Dhanlaxmi Bank Limited |
| 21-Jan-26 | Dr. Reddy's Laboratories Limited |
| 21-Jan-26 | EPACK Prefab (EPACK Durable subsidiary) |
| 21-Jan-26 | Eternal Hospitality Group Limited |
| 21-Jan-26 | Gallantt Ispat Limited |
| 21-Jan-26 | Gian Life Care Limited |
| 21-Jan-26 | Goa Carbon Limited |
| 21-Jan-26 | Gravita India Limited |
| 21-Jan-26 | Hindustan Petroleum Corporation Limited |
| 21-Jan-26 | Indo-US Bio-Tech Limited |
| 21-Jan-26 | Jagsonpal Pharmaceuticals Limited |
| 21-Jan-26 | Jindal Stainless Limited |
| 21-Jan-26 | KEI Industries Limited |
| 21-Jan-26 | Khaitan Chemicals and Fertilizers Limited |
| 21-Jan-26 | K.P. Energy Limited |
| 21-Jan-26 | KPI Green Energy Limited |
| 21-Jan-26 | Morarka Finance Limited |
| 21-Jan-26 | Muthoot Capital Services Limited |
| 21-Jan-26 | Netripples Software Limited |
| 21-Jan-26 | Novis Overseas Limited |
| 21-Jan-26 | Oracle Financial Services Software Limited |
| 21-Jan-26 | Onix Renewable Limited |
| 21-Jan-26 | Piccadily Agro Industries Limited |
| 21-Jan-26 | PNB Housing Finance Limited |
| 21-Jan-26 | Pantaloon (or Pantakyors related) |
| 21-Jan-26 | Poona Dal and Oil Industries Limited |
| 21-Jan-26 | Prerna Infrabuild Limited |
| 21-Jan-26 | Purple Finance Limited |
| 21-Jan-26 | Rajratan Global Wire Limited |
| 21-Jan-26 | Ramgopal Polytex Limited |
| 21-Jan-26 | Rathi Bars Limited |
| 21-Jan-26 | Refex Industries Limited |
| 21-Jan-26 | Reliance Retail (unlisted but related entities) |
| 21-Jan-26 | R.S. Software (India) Limited |
| 21-Jan-26 | Sagar Cements Limited |
| 21-Jan-26 | Sangam (India) Limited |
| 21-Jan-26 | Sashwat Technocrats Limited |
| 21-Jan-26 | Sera Investments & Finance India Ltd |
| 21-Jan-26 | Shekhawati Poly-Thread Limited |
| 21-Jan-26 | Shilp Gravures Limited |
| 21-Jan-26 | Supreme Industries Limited |
| 21-Jan-26 | Systematix Corporate Services Limited |
| 21-Jan-26 | Tanfac Industries Limited |
| 21-Jan-26 | Tata Communications Limited |
| 21-Jan-26 | Tatva Chintan Pharma Chem Limited |
| 21-Jan-26 | Thangamayil Jewellery Limited |
| 21-Jan-26 | UTI Asset Management Company Limited |
| 21-Jan-26 | Wendt (India) Limited |
| 22-Jan-26 | Aditya Birla Sun Life AMC Limited |
| 22-Jan-26 | Adani Energy Solutions Limited |
| 22-Jan-26 | Alivus Limited |
| 22-Jan-26 | Antelopus Industries Limited |
| 22-Jan-26 | APL Apollo Tubes Limited |
| 22-Jan-26 | Adani Total Gas Limited |
| 22-Jan-26 | Bandhan Bank Limited |
| 22-Jan-26 | Bansal Tea Industries Limited |
| 22-Jan-26 | Bluestone Confectionery (or specialized subsidiary) |
| 22-Jan-26 | Borana Finance Limited |
| 22-Jan-26 | Computer Age Management Services Limited |
| 22-Jan-26 | Cigniti Technologies Limited |
| 22-Jan-26 | Coforge Limited |
| 22-Jan-26 | Cyient Limited |
| 22-Jan-26 | DLF Limited |
| 22-Jan-26 | Duncan Engineering Limited |
| 22-Jan-26 | Gammon India Limited (or related entity) |
| 22-Jan-26 | Go Digit General Insurance Limited |
| 22-Jan-26 | Gujarat State Petronet Limited |
| 22-Jan-26 | Home First Finance Company India Limited |
| 22-Jan-26 | ideaForge Technology Limited |
| 22-Jan-26 | IIFL Finance Limited |
| 22-Jan-26 | Indian Bank |
| 22-Jan-26 | InterGlobe Aviation Limited (IndiGo) |
| 22-Jan-26 | Kopran Limited |
| 22-Jan-26 | Krystal Integrated Services Limited |
| 22-Jan-26 | Monarch Networth Capital Limited |
| 22-Jan-26 | Mphasis Limited |
| 22-Jan-26 | Nexome India Limited |
| 22-Jan-26 | Orient Electric Limited |
| 22-Jan-26 | Premier Energies Limited |
| 22-Jan-26 | Radico Khaitan Limited |
| 22-Jan-26 | Standard Chartered (or related entity) |
| 22-Jan-26 | Shanthi Gears Limited |
| 22-Jan-26 | Shiv Finance Limited |
| 22-Jan-26 | Spectrum Electrical Industries Limited |
| 22-Jan-26 | Spentex Industries Limited |
| 22-Jan-26 | Steel Strips Wheels Limited |
| 22-Jan-26 | Suryoday Small Finance Bank Limited |
| 22-Jan-26 | Swastika Investmart Limited |
| 22-Jan-26 | Syngene International Limited |
| 22-Jan-26 | Tanla Platforms Limited |
| 22-Jan-26 | Totem Infrastructure (or related entity) |
| 22-Jan-26 | TTK Healthcare Limited |
| 22-Jan-26 | Ujjivan Small Finance Bank Limited |
| 22-Jan-26 | V-Mart Retail Limited |
| 22-Jan-26 | Zee Entertainment Enterprises Limited |
| 22-Jan-26 | Zensar Technologies Limited |
| 23-Jan-26 | Adani Green Energy Limited |
| 23-Jan-26 | Ankin Steels Limited |
| 23-Jan-26 | Ashish Polyplast Limited |
| 23-Jan-26 | Atul Limited |
| 23-Jan-26 | BFL Asset Finvest Limited |
| 23-Jan-26 | B.L. Kashyap and Sons Limited |
| 23-Jan-26 | Bharat Petroleum Corporation Limited |
| 23-Jan-26 | Capital Finvest Limited |
| 23-Jan-26 | Cella Space Limited |
| 23-Jan-26 | Cipla Limited |
| 23-Jan-26 | DB (International) Stock Brokers Limited |
| 23-Jan-26 | DCB Bank Limited |
| 23-Jan-26 | Decorous Investment and Trading Co Ltd |
| 23-Jan-26 | Gandhar Oil Refinery (India) Limited |
| 23-Jan-26 | Godrej Consumer Products Limited |
| 23-Jan-26 | Gold Coin Health Foods Limited |
| 23-Jan-26 | Golden Crest Education & Services Limited |
| 23-Jan-26 | Granules India Limited |
| 23-Jan-26 | The India Cements Limited |
| 23-Jan-26 | IndusInd Bank Limited |
| 23-Jan-26 | Innova Captab Limited |
| 23-Jan-26 | JSW Steel Limited |
| 23-Jan-26 | Kirloskar Pneumatic Company Limited |
| 23-Jan-26 | Laurus Labs Limited |
| 23-Jan-26 | Libord Finance Limited |
| 23-Jan-26 | Likhami Consulting Limited |
| 23-Jan-26 | Lykis Limited |
| 23-Jan-26 | Multi Commodity Exchange of India Limited |
| 23-Jan-26 | Next Mediaworks Limited |
| 23-Jan-26 | Nuvama Wealth Management Limited |
| 23-Jan-26 | Piramal Capital & Housing Finance |
| 23-Jan-26 | Sampann Utpadan India Limited |
| 23-Jan-26 | S.G. Finserve Limited |
| 23-Jan-26 | SG Mart Limited |
| 23-Jan-26 | Structural Glass (or related entity) |
| 23-Jan-26 | Shriram Finance Limited |
| 23-Jan-26 | Sona BLW Precision Forgings Limited |
| 23-Jan-26 | Sterlite Technologies Limited |
| 23-Jan-26 | Stylam Industries Limited |
| 23-Jan-26 | Sumeru Industries Limited |
| 23-Jan-26 | Urban Company (or related listed entity) |
| 23-Jan-26 | Yash Management & Satellite Limited |
| 23-Jan-26 | Zenotech Laboratories Limited |
| 24-Jan-26 | Arcee Industries Limited |
| 24-Jan-26 | Chennai Petroleum Corporation Limited |
| 24-Jan-26 | Cyber Media (India) Limited |
| 24-Jan-26 | IFB Industries Limited |
| 24-Jan-26 | Kotak Mahindra Bank |
| 24-Jan-26 | SBFC Finance Limited |
| 24-Jan-26 | UltraTech Cement Limited |
| 25-Jan-26 | Avantel Limited |
Q3 Results Highlights From Jan. 19
Hindustan Zinc Ltd. reported a sharp expansion in net profit and operating margin in the third quarter of the current financial year amid a boom in silver prices and demand.
Consolidated revenue from operations jumped 28% sequentially to the highest-ever quarterly income of Rs 10,980 crore in the October-December quarter, according to a stock exchange filing on Monday. Net profit jumped 48% to Rs 3,916 crore from Rs 2,649 crore in the preceding quarter.
Read More: Hindustan Zinc Q3 Results: Profit Soars, Margin Expands Amid Silver Boom
LTIMindtree Ltd. reported a sequential decline in profit in the third quarter of the current fiscal year due to the one-time impact of new labour codes, even as its operating margin rose and revenue met estimates.
Consolidated revenue from operations rose nearly 4% to Rs 10,781 crore in the October-December quarter, according to a stock exchange filing on Monday. Analysts' consensus estimates compiled by Bloomberg projected Rs 10,726 crore.
Read More: LTIMindtree Q3 Results: Profit Falls Due To Higher Labour Cost, Margin Expands
State-owned Punjab National Bank (PNB) on Monday posted a 13% improvement in net profit to Rs 5,100 crore for the third quarter ended December 2025 on account of a decline in bad loans.
The second-largest public sector lender had earned a net profit of Rs 4,508 crore in the same quarter a year ago.
Read More: Punjab National Bank Q3 Results: Net Profit Up 13%, Total Income Increases
CEAT Ltd., a leading domestic tyre manufacturer, reported a significant rise in net profit in the third quarter of the current financial year, even though it missed street expectations due to a one-off labour cost.
Consolidated net profit jumped 60% to Rs 156 crore in the October-December period, compared to Rs 97 crore in the corresponding quarter last year, according to a stock exchange filing on Monday. Analysts' consensus estimate compiled by Bloomberg projected Rs 178 crore.
Read More: CEAT Q3 Results: Profit Jumps 60% But Misses Estimate, Margin Improves
Bharat Heavy Electricals Ltd (BHEL) on Monday posted a three-fold jump in consolidated net profit to Rs 390.40 crore for the December quarter, mainly due to increased revenues from key sectors.
The company had clocked a net profit of Rs 134.70 crore in the October-December period of the preceding 2024-25 fiscal, as per an exchange filing.
Read More: BHEL Q3 Results: Net Profit Surges Threefold, Total Income Up 18%
Catch all the important highlights from yesterday's Q3 Results here - January 19 Q3 Results Updates
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.