Gold Price in Cuttack
Updated on 14 November 2026
Gold Price Comparison (24K vs 22K) in Cuttack
Over 2 Weeks
Know About Gold Prices in Cuttack
Gold prices in Cuttack today decreased by ₹870, with 24-carat gold trading at ₹1,37,490 per 10 grams and 22-carat gold at ₹1,26,040 per 10 grams. The movement comes amid shifts in global bullion markets and currency trends.
For those looking to invest in gold or purchase jewellery, staying updated on prevailing prices is essential. Here, you can track the latest rates for 24-carat and 22-carat gold in Cuttack and compare them to make informed decisions. Gold prices today stand at ₹1,37,490 per 10 grams for 24-carat and ₹1,26,040 per 10 grams for 22-carat. Prices are updated daily and are aligned with prevailing industry benchmarks.
24 Carat Gold Price in Cuttack Today
| GRAMS | 24K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹13,749 | -0.63% |
| 8 grams | ₹1,09,992 | -0.63% |
| 10 grams | ₹1,37,490 | -0.63% |
| 100 grams | ₹13,74,900 | -0.63% |
22 Carat Gold Price in Cuttack Today
| GRAMS | 22K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | ₹12,604 | -0.63% |
| 8 grams | ₹1,00,832 | -0.63% |
| 10 grams | ₹1,26,040 | -0.63% |
| 100 grams | ₹12,60,400 | -0.63% |
Gold Price In Cuttack (15 Days)
| DATE | 24K/10G | 22K/10G | % CHANGE |
|---|---|---|---|
| 13 November 2026 | ₹1,38,360 | ₹1,26,840 | -0.94% |
| 12 November 2026 | ₹1,39,670 | ₹1,28,040 | -2.99% |
| 11 November 2026 | ₹1,43,980 | ₹1,31,990 | 0.00% |
| 10 November 2026 | ₹1,43,980 | ₹1,31,990 | -0.34% |
| 9 November 2026 | ₹1,44,470 | ₹1,32,440 | +0.72% |
| 8 November 2026 | ₹1,43,440 | ₹1,31,490 | 0.00% |
| 7 November 2026 | ₹1,43,440 | ₹1,31,490 | +0.08% |
| 6 November 2026 | ₹1,43,330 | ₹1,31,390 | +0.46% |
| 5 November 2026 | ₹1,42,670 | ₹1,30,790 | 0.00% |
| 4 November 2026 | ₹1,42,670 | ₹1,30,790 | +2.27% |
| 3 November 2026 | ₹1,39,510 | ₹1,27,890 | +0.19% |
| 2 November 2026 | ₹1,39,240 | ₹1,27,640 | +0.35% |
| 1 November 2026 | ₹1,38,750 | ₹1,27,190 | 0.00% |
| 31 October 2026 | ₹1,38,750 | ₹1,27,190 | -2.38% |
| 30 October 2026 | ₹1,42,130 | ₹1,30,290 | -1.18% |





