Gold Price in Chandigarh
Updated on 15 October 2026
Gold Price Comparison (24K vs 22K) in Chandigarh
Over 2 Weeks
Gold Price Calculator
Calculate Gold Prices in your City
Gold Price as of 15 October 2026₹1,48,280
Know About Gold Prices in Chandigarh
Gold prices in Chandigarh today remained unchanged with 24-carat gold trading at ₹1,48,280 per 10 grams and 22-carat gold at ₹1,35,940 per 10 grams. The movement comes amid shifts in global bullion markets and currency trends.
For those looking to invest in gold or purchase jewellery, staying updated on prevailing prices is essential. Here, you can track the latest rates for 24-carat and 22-carat gold in Chandigarh and compare them to make informed decisions. Gold prices today stand at ₹1,48,280 per 10 grams for 24-carat and ₹1,35,940 per 10 grams for 22-carat. Prices are updated daily and are aligned with prevailing industry benchmarks.
24 Carat Gold Price in Chandigarh Today
| GRAMS | 24K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | — | 0.00% |
| 8 grams | — | 0.00% |
| 10 grams | — | 0.00% |
| 100 grams | — | 0.00% |
22 Carat Gold Price in Chandigarh Today
| GRAMS | 22K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | — | 0.00% |
| 8 grams | — | 0.00% |
| 10 grams | — | 0.00% |
| 100 grams | — | 0.00% |
Gold Price In Chandigarh (15 Days)
| DATE | 24K/10G | 22K/10G | % CHANGE |
|---|---|---|---|
| 14 October 2026 | ₹1,48,280 | ₹1,35,940 | -0.69% |
| 13 October 2026 | ₹1,49,310 | ₹1,36,890 | -1.12% |
| 12 October 2026 | ₹1,51,000 | ₹1,38,440 | -0.29% |
| 11 October 2026 | ₹1,51,440 | ₹1,38,840 | +0.47% |
| 10 October 2026 | ₹1,50,730 | ₹1,38,190 | 0.00% |
| 9 October 2026 | ₹1,50,730 | ₹1,38,190 | +0.78% |
| 8 October 2026 | ₹1,49,570 | ₹1,37,140 | 0.00% |
| 7 October 2026 | ₹1,49,570 | ₹1,37,140 | +0.36% |
| 6 October 2026 | ₹1,49,040 | ₹1,36,640 | -0.11% |
| 5 October 2026 | ₹1,49,200 | ₹1,36,790 | 0.00% |
| 4 October 2026 | ₹1,49,200 | ₹1,36,790 | -0.75% |
| 3 October 2026 | ₹1,50,330 | ₹1,37,810 | 0.00% |
| 2 October 2026 | ₹1,50,330 | ₹1,37,810 | +0.72% |
| 1 October 2026 | ₹1,49,260 | ₹1,36,840 | -0.22% |
| 30 September 2026 | ₹1,49,590 | ₹1,37,140 | +0.52% |
Gold Price Today in Major Cities of India
Gold Price in AgraGold Price in AhmedabadGold Price in AmaravatiGold Price in AmritsarGold Price in BengaluruGold Price in BhopalGold Price in BhubaneswarGold Price in ChennaiGold Price in DelhiGold Price in GhaziabadGold Price in GurgaonGold Price in GuwahatiGold Price in HyderabadGold Price in IndoreGold Price in JabalpurGold Price in JaipurGold Price in KanpurGold Price in KolkataGold Price in LucknowGold Price in MeerutGold Price in MumbaiGold Price in NagpurGold Price in NashikGold Price in NoidaGold Price in PatnaGold Price in PrayagrajGold Price in PuneGold Price in RaipurGold Price in RanchiGold Price in SuratGold Price in VadodaraGold Price in VaranasiGold Price in AdilabadGold Price in AlappuzhaGold Price in AmburGold Price in AmravatiGold Price in AnantapurGold Price in ArcotGold Price in Ariyalur Gold Price in AurangabadGold Price in AyodhyaGold Price in Bagalkot Gold Price in BankuraGold Price in BelgaumGold Price in BellaryGold Price in BerhampurGold Price in BhadravathiGold Price in BhiwandiGold Price in Birbhum





