Quick Read
Summary is AI Generated. Newsroom Reviewed
-
At least 130 companies will announce Q3FY26 financial results next week
-
Key firms include TCS, HCL Technologies, Reliance Industries, and Wipro
-
Results will cover revenue, margins, business trends, and possible dividends
Q3 Results 2026: At least 130 companies are scheduled to announce their financial earnings for the October- December period next week. These results will provide investors and analysts with insights into how companies performed during the third quarter. Financial performance, revenue growth, margins and key business trends will be closely tracked.
Alongside the earnings announcements, many companies have scheduled conference calls to discuss their Q3FY26 results. During these calls, management teams are expected to hold discussions on the performance, outline challenges and highlight future outlooks. Some companies may also announce dividends as a reward for their shareholders.
Key companies that will announce earnings next week include HCL Technologies Ltd, Tata Consultancy Services Ltd., HDFC Asset Management Company Ltd., ICICI Prudential Asset Management Company Ltd., Reliance Industries Ltd., Tata Technologies Ltd., Wipro Ltd., among others.
Q3 Results This Week
Here are some of the major Q3 results expected this week
Jan. 12: Anand Rathi Wealth Ltd., GG Automotive Gears Ltd., HCL Technologies Ltd., Tata Consultancy Services Ltd.
Jan. 13: 5paisa Capital Ltd., ICICI Lombard General Insurance Company Ltd., ICICI Prudential Life Insurance Company Ltd., Just Dial Ltd., Bank of Maharashtra, Oriental Hotels Ltd., Tata Elxsi Ltd.
Jan. 14: Aditya Birla Money Ltd., Billionbrains Garage Ventures Ltd., HDB Financial Services Ltd., HDFC Asset Management Company Ltd., ICICI Prudential Asset Management Company Ltd., Network 18 Media & Investments Ltd., Reliance Industrial Infrastructure Ltd.
Jan. 15: 360 ONE WAM LTD., Angel One Ltd., HDFC Life Insurance Company Ltd., Jio Financial Services Ltd., South Indian Bank Ltd.
Jan. 16: Federal Bank Ltd., Polycab India Ltd., Poonawalla Fincorp Ltd., Reliance Industries Ltd., Tata Technologies Ltd., Wipro Ltd.
Jan. 17: HDFC Bank Ltd., ICICI Bank Ltd., JK Cement Ltd., Yes Bank Ltd.
Full List Of Companies That Will Announce Their Q3 Results This Week
| Company Name | Date |
|---|---|
| Ace Edutrend Limited | 12-Jan-26 |
| Anand Rathi Wealth Limited | 12-Jan-26 |
| Continental Chemicals Limited | 12-Jan-26 |
| CSL Finance Limited | 12-Jan-26 |
| G G Automotive Wheels Limited | 12-Jan-26 |
| GTPL Hathway Limited | 12-Jan-26 |
| Gujarat Hotels Limited | 12-Jan-26 |
| HCL Technologies Limited | 12-Jan-26 |
| Lotus Chocolate Company Limited | 12-Jan-26 |
| Maharashtra Scooters Limited | 12-Jan-26 |
| Netlink Solutions (India) Limited | 12-Jan-26 |
| OK Play India Limited | 12-Jan-26 |
| Premier Polyfilm Limited | 12-Jan-26 |
| Purepoint Uranium Group | 12-Jan-26 |
| Shradha Projects Limited | 12-Jan-26 |
| Tata Consultancy Services Limited | 12-Jan-26 |
| Tierra Agrotech Limited | 12-Jan-26 |
| 5paisa Capital Limited | 13-Jan-26 |
| Aravali Securities & Finance Limited | 13-Jan-26 |
| Artson Engineering Limited | 13-Jan-26 |
| Citicorp Finance (India) Limited | 13-Jan-26 |
| Futuristic Securities Limited | 13-Jan-26 |
| Hathway Bhawani Cabletel & Datacom Limited | 13-Jan-26 |
| Housing Development and Infrastructure Limited | 13-Jan-26 |
| ICICI Lombard General Insurance Company Limited | 13-Jan-26 |
| ICICI Prudential Life Insurance Company Limited | 13-Jan-26 |
| Ind Bank Housing Ltd | 13-Jan-26 |
| Indo Thai Securities Limited | 13-Jan-26 |
| Infomedia Press Limited | 13-Jan-26 |
| Intense Technologies Limited | 13-Jan-26 |
| Just Dial Limited | 13-Jan-26 |
| Bank of Maharashtra | 13-Jan-26 |
| Mangalam Global Enterprise Limited | 13-Jan-26 |
| Mishka Exim Limited | 13-Jan-26 |
| Navkar Corporation Limited | 13-Jan-26 |
| Oriental Hotels Limited | 13-Jan-26 |
| Ritesh Properties and Industries Limited | 13-Jan-26 |
| Sigma Solve Limited | 13-Jan-26 |
| Tata Elxsi Limited | 13-Jan-26 |
| Tokyo Plast International Limited | 13-Jan-26 |
| Anand Rathi Share and Stock Brokers Limited | 14-Jan-26 |
| Aditya Birla Money Limited | 14-Jan-26 |
| BITS Limited | 14-Jan-26 |
| Den Networks Limited | 14-Jan-26 |
| Eco Hotels and Resorts Limited | 14-Jan-26 |
| Billionbrains Garage Ventures Ltd | 14-Jan-26 |
| HDB Financial Services Limited | 14-Jan-26 |
| HDFC Asset Management Company Limited | 14-Jan-26 |
| ICICI Prudential Asset Management Company Limited | 14-Jan-26 |
| Indbank Merchant Banking Services Limited | 14-Jan-26 |
| Infosys Limited | 14-Jan-26 |
| Indian Overseas Bank | 14-Jan-26 |
| International Travel House Limited | 14-Jan-26 |
| Mangalore Refinery and Petrochemicals Limited | 14-Jan-26 |
| Network18 Media & Investments Limited | 14-Jan-26 |
| Pan India Corporation Limited | 14-Jan-26 |
| Plastiblends India Limited | 14-Jan-26 |
| Rama Phosphates Limited | 14-Jan-26 |
| Reliance Industrial Infrastructure Limited | 14-Jan-26 |
| Union Bank of India | 14-Jan-26 |
| Virtual Global Education Limited | 14-Jan-26 |
| Waaree Renewables Technologies Limited | 14-Jan-26 |
| 360 ONE WAM Limited | 15-Jan-26 |
| Alok Industries Limited | 15-Jan-26 |
| Angel One Limited | 15-Jan-26 |
| Benaras Hotels Limited | 15-Jan-26 |
| Blue Cloud Softech Solutions Limited | 15-Jan-26 |
| D.B. Corp Limited | 15-Jan-26 |
| Delta Corp Limited | 15-Jan-26 |
| Emmvee Photovoltaic Power Private Limited | 15-Jan-26 |
| Fedbank Financial Services Limited | 15-Jan-26 |
| GVBL (Global Venture Builders Limited) | 15-Jan-26 |
| Hathway Cable & Datacom Limited | 15-Jan-26 |
| HDFC Life Insurance Company Limited | 15-Jan-26 |
| Jio Financial Services Limited | 15-Jan-26 |
| L&T Technology Services Limited | 15-Jan-26 |
| Mangalam Organics Limited | 15-Jan-26 |
| Menon Bearings Limited | 15-Jan-26 |
| Mongipa Finance Limited | 15-Jan-26 |
| NELCO Limited | 15-Jan-26 |
| Nitin Fire Protection Industries Limited | 15-Jan-26 |
| Nuvoco Vistas Corporation Limited | 15-Jan-26 |
| Rudra Global Infra Products Limited | 15-Jan-26 |
| Smartworks Coworking Spaces (Unlisted/Pre-IPO context) | 15-Jan-26 |
| The South Indian Bank Limited | 15-Jan-26 |
| South India Paper Mills Limited | 15-Jan-26 |
| Swaraj Engines Limited | 15-Jan-26 |
| Sterling and Wilson Renewable Energy Limited | 15-Jan-26 |
| Ador Welding Limited | 16-Jan-26 |
| Amal Limited | 16-Jan-26 |
| Atlas Cycles (Haryana) Limited | 16-Jan-26 |
| Central Bank of India | 16-Jan-26 |
| Chembond Chemicals Limited | 16-Jan-26 |
| Continental Controls Limited | 16-Jan-26 |
| Damodar Industries Limited | 16-Jan-26 |
| Emerald Leasing Finance & Investment Company Limited | 16-Jan-26 |
| The Federal Bank Limited | 16-Jan-26 |
| Geojit Financial Services Limited | 16-Jan-26 |
| Himadri Speciality Chemical Limited | 16-Jan-26 |
| J.B. Chemicals & Pharmaceuticals Limited | 16-Jan-26 |
| Jindal Saw Limited | 16-Jan-26 |
| JSW Infrastructure Limited | 16-Jan-26 |
| Key Corp Limited | 16-Jan-26 |
| L&T Finance Limited | 16-Jan-26 |
| Mahindra EPC Irrigation Limited | 16-Jan-26 |
| Onward Technologies Limited | 16-Jan-26 |
| Polycab India Limited | 16-Jan-26 |
| Poonawalla Fincorp Limited | 16-Jan-26 |
| Reliance Industries Limited | 16-Jan-26 |
| SML Isuzu Limited | 16-Jan-26 |
| Sun Retail Limited | 16-Jan-26 |
| Suraj Limited | 16-Jan-26 |
| Tata Technologies Limited | 16-Jan-26 |
| Tech Mahindra Limited | 16-Jan-26 |
| Tree House Education & Accessories Limited | 16-Jan-26 |
| Viji Finance Limited | 16-Jan-26 |
| Walchand Peoplefirst Limited | 16-Jan-26 |
| Wipro Limited | 16-Jan-26 |
| Achyut Healthcare Limited | 17-Jan-26 |
| Can Fin Homes Limited | 17-Jan-26 |
| HDFC Bank Limited | 17-Jan-26 |
| ICICI Bank Limited | 17-Jan-26 |
| Jayaswal Neco Industries Limited | 17-Jan-26 |
| J.K. Cement Limited | 17-Jan-26 |
| Meyer Apparel Ltd | 17-Jan-26 |
| Netweb Technologies India Limited | 17-Jan-26 |
| Oswal Yarns Limited | 17-Jan-26 |
| Swadha Nature Limited | 17-Jan-26 |
| Yes Bank Limited | 17-Jan-26 |
Tata Consultancy Services Q3 Results FY26
TCS has announced that its Board of Directors will meet on Monday, Jan. 12, to consider key matters, including the declaration of results. The company also said it will hold an earnings conference call on the same day to discuss its performance. TCS may also consider an interim dividend payout during the meeting.
Groww Q3 Results 2026
Online brokerage platform, Billionbrains Garage Ventures Ltd. (Groww), has informed that a meeting of its Board of Directors is scheduled for Wednesday, Jan. 14. The newly-listed company’s Board will consider and approve the unaudited standalone and consolidated financial results for the quarter and nine months ended Dec. 31, 2025, at this meeting.
HDFC Bank Q3 Results
Indian largest private lender, HDFC Bank, has informed the exchanges that a meeting of its Board of Directors will be held on Saturday, Jan. 17. The Board will consider and approve the unaudited standalone and consolidated financial results for the third quarter.