Karnataka elections are scheduled to take place on May 10, 2023, in a single phase to elect all 224 members of the legislative assembly. The votes will be counted and the results will be announced on May 13.
The Karnataka Assembly Election sets the backdrop for yet another clash between the ruling BJP and Congress prior to the 2024 Lok Sabha elections.
The top three parties contesting the elections are BJP, Congress and the JD (S). Mayawati-led Bahujan Samaj Party (BSP), Aam Aadmi Party (AAP), AIMIM, and Communist Party of India are other parties in the fray.
A Brief History Of Karnataka
The state of Mysore was formed in 1947. After the Parliament passed the States Reorganisation Act in 1956, Mysore underwent a significant expansion as it incorporated territory from the states of Andhra, Bombay, Coorg, Hyderabad, and Madras as well as other minor fiefdoms to create a linguistically homogeneous Kannada-speaking state within the Republic of India. Finally, in 1973, it was given the new name Karnataka.
List Of Karnataka Chief Ministers And Their Tenures
BJP's Basavaraj Bommai was sworn in as Karnataka chief minister in July 2021, succeeding BS Yediyurappa. He is seeking a re-election from Shiggaon, while other former chief ministers Siddaramaiah (Congress) and HD Kumaraswamy (JDS) will contest from Varuna and Channapatna, respectively. Here is the list of all the chief ministers from Karnataka since 1947.
Chief Minister | Tenure | Political Party | ||
---|---|---|---|---|
D. Devaraj Urs | "November 1 | 1973 - December 31 | 1977" | Indian National Congress |
"February 28 | 1978 - January 12 | 1980" | ||
R Gundu Rao | "January 12 | 1980 - January 10 | 1983" | Indian National Congress |
Ramakrishna Hegde | "January 10 | 1983 - March 7 | 1985" | Janata Dal |
"March 8 | 1985 - August 13 | 1988" | ||
S. R. Bommai | "August 13 | 1988 - April 21 | 1989" | Janata Dal |
Veerendra Patil | "November 30 | 1989 - October 10 | 1990" | Indian National Congress |
Sarekoppa Bangarappa | "October 17 | 1990 - November 19 | 1992" | Indian National Congress |
M. Veerappa Moily | "November 19 | 1992 - December 11 | 1994" | Indian National Congress |
H. D. Deve Gowda | "December 11 | 1994 - May 31 | 1996" | Janata Dal |
J. H. Patel | "May 31 | 1996 - October 11 | 1999" | Janata Dal |
S. M. Krishna | "October 11 | 1999 - May 28 | 2004" | Indian National Congress |
Dharam Singh | "May 28 | 2004 - February 3 | 2006" | Indian National Congress |
H. D. Kumaraswamy | "February 3 | 2006 - October 8 | 2007" | Janata Dal |
BS Yediyurappa | "November 12 | 2007 - November 19 | 2007" | Bharatiya Janata Party |
"May 30 | 2008 - August 5 | 2011" | ||
"May 17 | 2018 - May 23 | 2018" | ||
"July 26 | 2019 - July 28 | 2021" | ||
Sadananda Gowda | "August 5 | 2011 - July 12 | 2012" | Bharatiya Janata Party |
Jagadish Shettar | "July 12 | 2012 - May 13 | 2013" | Bharatiya Janata Party |
Siddaramaiah | "May 13 | 2013 - May 17 | 2018" | Indian National Congress |
HD Kumaraswamy | "May 23 | 2028 - July 26 | 2019" | Janata Dal |
Basavaraj Bommai | "July 28 | 2021 - Existing" | Bharatiya Janata Party | |
Meanwhile, the poll process for the May 10 Karnataka Assembly elections formally began on April 13 with the issuance of gazette notification paving the way for candidates to file their nomination papers.
According to the Election Commission's (EC) schedule of events, the last date of filing nominations is April 20, news agency PTI reported. The state has 5.24 crore voters and there will be 58,282 polling stations. The papers will be scrutinised on April 21 and the last date of withdrawal of candidature is April 24.
RECOMMENDED FOR YOU

US Is On Brink Of Recession, Claims Moody's Chief Economist — Check List Of States At Risk


The Making Of A Leader: NDA's Vice President Candidate CP Radhakrishnan's Career Highlights And Achievements


Karnataka Minister K N Rajanna Resigns After Row Over Electoral List Remarks


Election Commission To Initiate Process To Hold Vice Presidential Polls Soon
