The 2026 edition of the ICC U19 men's Cricket World Cup will be played in Zimbabwe and Namibia from Jan. 15 to Feb. 6. The tournament will feature the world's 16 best U19 sides vying for the coveted trophy. Australia are the defending champion.
Apart from them, India, England, Pakistan, South Africa, Sri Lanka, West Indies, Bangladesh and New Zealand will be in contention. These formidable sides will be joined in the race by co-hosts Zimbabwe as well as the USA, Japan, Scotland, Ireland, Afghanistan and Tanzania.
Over the years, the U19 World Cup has given promising young talents from across the globe a chance to shine and claim higher honours. These youthful performers then seamlessly transition to their respective countries' first-class and senior domestic game, from where they could even don the cap at the international stage. The journey of many of the world's greatest cricketers begin with the U19 World Cup.
ICC U19 Men's Cricket World Cup: Historic Winners
| Year | Team |
|---|---|
| 1988 | Australia |
| 1998 | England |
| 2000 | India |
| 2002 | Australia |
| 2004 | Pakistan |
| 2006 | Pakistan |
| 2008 | India |
| 2010 | Australia |
| 2012 | India |
| 2014 | South Africa |
| 2016 | West Indies |
| 2018 | India |
| 2020 | Bangladesh |
| 2022 | India |
| 2024 | Australia |
Also Read: ICC U19 World Cup 2026: Schedule, Venues, Groups, Format, Squads And Live Streaming Details
ICC U19 Men's Cricket World Cup: Most Wins
| Teams | Played | Won | Lost | Tie | NR | Win% |
|---|---|---|---|---|---|---|
| India | 96 | 75 | 20 | 0 | 1 | 78.94 |
| Australia | 92 | 67 | 21 | 0 | 4 | 76.13 |
| Pakistan | 91 | 66 | 24 | 0 | 1 | 73.33 |
| Bangladesh | 87 | 58 | 26 | 1 | 2 | 68.82 |
| South Africa | 85 | 56 | 27 | 0 | 1 | 66.66 |
| West Indies | 94 | 57 | 35 | 0 | 2 | 61.95 |
| England | 87 | 53 | 33 | 0 | 1 | 61.62 |
| Sri Lanka | 91 | 49 | 41 | 0 | 1 | 54.44 |
| New Zealand | 82 | 37 | 43 | 0 | 2 | 46.25 |
| Afghanistan | 44 | 21 | 23 | 0 | 0 | 47.72 |
ICC U19 Men's Cricket World Cup: Most Runs
| Player | Span | Mat | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Eoin Morgan (IRE) | 2004-2006 | 13 | 606 | 124 | 50.5 | 79.73 | 2 | 3 |
| Babar Azam (PAK) | 2010-2012 | 12 | 585 | 129 | 58.5 | 73.12 | 2 | 3 |
| Sarfaraz Khan (IND) | 2014-2016 | 12 | 566 | 76 | 70.75 | 92.93 | - | 7 |
| Kraigg Brathwaite (WI) | 2010-2012 | 12 | 548 | 92* | 60.88 | 66.99 | - | 6 |
| Finn Allen (NZ) | 2016-2018 | 12 | 548 | 115* | 54.8 | 112.52 | 1 | 3 |
| Kanishka Chaugai (NEP) | 2002-2006 | 20 | 537 | 90* | 28.26 | 57.37 | - | 3 |
| Anamul Haque (BAN) | 2010-2012 | 12 | 519 | 128 | 43.25 | 84.94 | 2 | 2 |
| Dewald Brevis (SA) | 2022-2022 | 6 | 506 | 138 | 84.33 | 90.19 | 2 | 3 |
| Shikhar Dhawan (IND) | 2004-2004 | 7 | 505 | 155* | 84.16 | 93.51 | 3 | 1 |
| Brett Williams (AUS) | 1988-1988 | 9 | 471 | 112 | 52.33 | 85.23 | 2 | 3 |
ICC U19 Men's Cricket World Cup: Most Wickets
| Player | Span | Mat | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|
| Kwena Maphaka (SA) | 2022-2024 | 9 | 28 | 6/21 | 11.85 | 4.33 | 16.39 |
| Wessley Madhevere (ZIM) | 2016-2020 | 18 | 28 | 5/24 | 18.5 | 3.94 | 28.1 |
| Moises Henriques (AUS) | 2004-2006 | 13 | 27 | 4/22 | 14.14 | 3.58 | 23.7 |
| Greg Thompson (IRE) | 2004-2008 | 19 | 27 | 5/26 | 21.74 | 4.56 | 28.55 |
| Abhishek Sharma (IND) | 2002-2004 | 14 | 26 | 4/28 | 17.8 | 3.84 | 27.76 |
| Tim Bresnan (ENG) | 2002-2004 | 13 | 25 | 4/7 | 19.64 | 4.12 | 28.56 |
| Wayne Parnell (SA) | 2006-2008 | 9 | 23 | 6/8 | 11.39 | 3.37 | 20.26 |
| Rahul Vishwakarma (NEP) | 2008-2012 | 11 | 23 | 6/3 | 14.21 | 4.1 | 20.78 |
| Paras Khadka (NEP) | 2004-2008 | 17 | 23 | 4/28 | 18.6 | 3.16 | 35.3 |
| Raymond Haoda (PNG) | 2010-2012 | 12 | 23 | 5/34 | 19.52 | 4.96 | 23.6 |
ICC U19 Men's Cricket World Cup: Other Records
Highest Team Totals -
| Team | Score | Opponent | Edition |
|---|---|---|---|
| Australia | 480/6 | Kenya | 2002 |
| New Zealand | 436/4 | Kenya | 2018 |
| India | 425/3 | Scotland | 2004 |
| Sri Lanka | 419/4 | Kenya | 2018 |
| West Indies | 402/3 | Scotland | 2002 |
Lowest Team Totals-
| Team | Score | Opposition | Edition |
|---|---|---|---|
| Scotland | 22 all out | Australia | 2004 |
| Canada | 41 all out | South Africa | 2002 |
| Japan | 41 all out | India | 2020 |
| Bangladesh | 41 all out | South Africa | 2008 |
| Japan | 43 all out | Sri Lanka | 2020 |