The counting of votes for the Bihar assembly elections 2025 is in progress. Election Commission trends indicate the BJP and JD(U)-led National Democratic Alliance (NDA) is set to register a landslide victory against the opposition alliance, Mahagathbandhan, led by RJD and Congress.
As per the ECI data, initial trends at 2 p.m. showed the NDA leading in 192 seats and the Mahagathbandhan in 35.
Among the NDA constituents, the Bharatiya Janata Party (BJP) was leading in 91 seats, while JD(U) was leading in 79 seats. On the other hand, among the Mahagathbandhan parties, RJD was leading in 27 constituencies and Congress in 4.
Election strategist Prashant Kishor's Jan Suraaj Party, which is contesting its first assembly election in the state, has failed to open its account so far.
Among the heavyweight leaders, Mahagathbandhan’s chief ministerial face, Tejashwi Yadav, is trailing in his home bastion of Raghopur in Vaishali district. Deputy Chief Minister and BJP leader Samrat Choudhary is leading in Tarapur against RJD’s Arun Kumar. Deputy CM Vijay Kumar Sinha is also leading in Lakhisarai constituency.
Also Read: Bihar Election Result 2025 Live: Nitish-Led NDA Set For Thumping Majority; MGB Struggles At 30
Voting for all 243 seats in the Bihar Assembly elections was held in two phases on Nov. 6 and Nov. 11. In the first phase of voting, 121 seats went into polls across 18 districts, while in the second phase, voting for 122 seats was held across 20 districts.
The state registered a record voter turnout of 66.91%, marking the highest participation in Bihar since 1951, according to the ECI data. In the first phase, 65.08% voter turnout was recorded, while the second phase witnessed 68.76% turnout.
According to the ECI data, more than 7.4 crore voters were eligible to exercise their franchise in the Bihar Assembly election.
The official results can be tracked live on results.eci.gov.in. The majority mark to form the government in Bihar is 122.
Bihar Election 2025 Results: Full List Of Winners
| Name Of Constituency | Candidate Name | Party Name |
|---|---|---|
| Valmiki Nagar | ||
| Ramnagar (SC) | ||
| Narkatiaganj | ||
| Bagaha | ||
| Lauriya | ||
| Nautan | ||
| Chanpatia | ||
| Bettiah | ||
| Sikta | ||
| Raxaul | ||
| Sugauli | ||
| Narkatia | ||
| Harsidhi (SC) | ||
| Govindganj | ||
| Kesaria | ||
| Kalyanpur | ||
| Pipra | ||
| Madhuban | ||
| Motihari | ||
| Chiraia | ||
| Dhaka | ||
| Sheohar | ||
| Riga | ||
| Bathnaha | ||
| Parihar | ||
| Sursand | ||
| Bajpatti | ||
| Sitamarhi | ||
| Runnisaidpur | ||
| Belsand | ||
| Harlakhi | ||
| Benipatti | ||
| Khajauli | ||
| Babubarhi | ||
| Bisfi | ||
| Madhubani | ||
| Rajnagar (SC) | ||
| Jhanjharpur | ||
| Phulparas | ||
| Laukaha | ||
| Nirmali | ||
| Pipra | ||
| Supaul | ||
| Triveniganj (SC) | ||
| Chhatapur | ||
| Narpatganj | ||
| Raniganj (SC) | ||
| Forbesganj | ||
| Araria | ||
| Jokihat | ||
| Sikti | ||
| Bahadurganj | ||
| Thakurganj | ||
| Kishanganj | ||
| Kochadhaman | ||
| Amour | ||
| Baisi | ||
| Kasba | ||
| Banmankhi (SC) | ||
| Rupauli | ||
| Dhamdaha | ||
| Purnia | ||
| Katihar | ||
| Kadwa | ||
| Balrampur | ||
| Pranpur | ||
| Manihari (ST) | ||
| Barari | ||
| Korha (SC) | ||
| Alamnagar | ||
| Bihariganj | ||
| Singheshwar (SC) | ||
| Madhepura | ||
| Sonbarsha (SC) | ||
| Saharsa | ||
| Simri Bakhtiarpur | ||
| Mahishi | ||
| Kusheshwar Asthan (SC) | ||
| Gaura Bauram | ||
| Benipur | ||
| Alinagar | ||
| Darbhanga Rural | ||
| Darbhanga | ||
| Hayaghat | ||
| Bahadurpur | ||
| Keoti | ||
| Jale | ||
| Gaighat | ||
| Aurai | ||
| Minapur | ||
| Bochaha (SC) | ||
| Sakra (SC) | ||
| Kurhani | ||
| Muzaffarpur | ||
| Kanti | ||
| Baruraj | ||
| Paroo | ||
| Sahebganj | ||
| Baikunthpur | ||
| Barauli | ||
| Gopalganj | ||
| Kuchaikote | ||
| Bhorey (SC) | ||
| Hathua | ||
| Siwan | ||
| Ziradei | ||
| Darauli (SC) | ||
| Raghunathpur | ||
| Daraundha | ||
| Barharia | ||
| Goriakothi | ||
| Maharajganj | ||
| Ekma | ||
| Manjhi | ||
| Baniapur | ||
| Taraiya | ||
| Marhaura | ||
| Chapra | ||
| Garkha (SC) | ||
| Amnour | ||
| Parsa | ||
| Sonepur | ||
| Hajipur | ||
| Lalganj | ||
| Vaishali | ||
| Mahua | ||
| Raja Pakar (SC) | ||
| Raghopur | ||
| Mahnar | ||
| Patepur (SC) | ||
| Kalyanpur (SC) | ||
| Warisnagar | ||
| Samastipur | ||
| Ujiarpur | ||
| Morwa | ||
| Sarairanjan | ||
| Mohiuddinnagar | ||
| Bibhutipur | ||
| Rosera (SC) | ||
| Hasanpur | ||
| Cheria Bariarpur | ||
| Bachhwara | ||
| Teghra | ||
| Matihani | ||
| Sahebpur Kamal | ||
| Begusarai | ||
| Bakhri (SC) | ||
| Alauli (SC) | ||
| Khagaria | ||
| Beldaur | ||
| Parbatta | ||
| Bihpur | ||
| Gopalpur | ||
| Pirpainti (SC) | ||
| Kahalgaon | ||
| Bhagalpur | ||
| Sultanganj | ||
| Nathnagar | ||
| Amarpur | ||
| Dhauraiya (SC) | ||
| Banka | ||
| Katoria (ST) | ||
| Belhar | ||
| Tarapur | ||
| Munger | ||
| Jamalpur | ||
| Suryagarha | ||
| Lakhisarai | ||
| Sheikhpura | ||
| Barbigha | ||
| Asthawan | ||
| Biharsharif | ||
| Rajgir (SC) | ||
| Islampur | ||
| Hilsa | ||
| Nalanda | ||
| Harnaut | ||
| Mokama | ||
| Barh | ||
| Bakhtiarpur | ||
| Digha | ||
| Bankipur | ||
| Kumhrar | ||
| Patna Sahib | ||
| Fatuha | ||
| Danapur | ||
| Maner | ||
| Phulwari (SC) | ||
| Masaurhi (SC) | ||
| Paliganj | ||
| Bikram | ||
| Sandesh | ||
| Barhara | ||
| Arrah | ||
| Agiaon (SC) | ||
| Tarari | ||
| Jagdishpur | ||
| Shahpur | ||
| Brahampur | ||
| Buxar | ||
| Dumraon | ||
| Rajpur (SC) | ||
| Ramgarh | ||
| Mohania (SC) | ||
| Bhabua | ||
| Chainpur | ||
| Chenari (SC) | ||
| Sasaram | ||
| Kargahar | ||
| Dinara | ||
| Nokha | ||
| Dehri | ||
| Karakat | ||
| Arwal | ||
| Kurtha | ||
| Jehanabad | ||
| Ghosi | ||
| Makhdumpur (SC) | ||
| Goh | ||
| Obra | ||
| Nabinagar | ||
| Kutumba (SC) | ||
| Aurangabad | ||
| Rafiganj | ||
| Gurua | ||
| Sherghati | ||
| Imamganj (SC) | ||
| Barachatti (SC) | ||
| Bodh Gaya (SC) | ||
| Gaya Town | ||
| Tikari | ||
| Belaganj | ||
| Atri | ||
| Wazirganj | ||
| Rajauli (SC) | ||
| Hisua | ||
| Nawada | ||
| Gobindpur | ||
| Warsaliganj | ||
| Sikandra (SC) | ||
| Jamui | ||
| Jhajha | ||
| Chakai |
The list of winning candidates will be updated after the announcement of the final results by the Election Commission of India.