Rajasthan Elections 2023: The Bharatiya Janata Party on Monday released its first list of candidates for the upcoming Rajasthan Assembly elections.
Rajsamand MP Diya Kumari and Jaipur Rural MP Rajyavardhan Singh Rathore are among the seven BJP parliamentarians who will contest the Rajasthan Assembly polls.
While Diya Kumari will fight the elections from Jaipur's Vidhyadhar Nagar constituency, Rathore will be contesting from Jhotwara, also in Jaipur district.
Diya Kumari is a member of the erstwhile Jaipur royal family.
A BJP spokesperson said in Jaipur that the party's central election committee has approved the names of 41 candidates.
BJP leaders in Rajasthan on Monday said the party organisation is strong at the ground level in the state and exuded confidence that the work done by Prime Minister Narendra Modi will give them an edge in the ensuing assembly polls.
Shortly after the Election Commission announced the election schedule, Leader of Opposition Rajendra Rathore told PTI, “The BJP is fully prepared for the elections. The Congress government formed on the basis of lies will end.”
He charged that the chief minister did nothing except glorifying himself with public money.
Deputy leader of opposition Satish Poonia said, “Modi's face and work will give the party an edge in the election.”
“The party organisation is strong at the ground level. The BJP will be winning with a strong mandate.The Congress will have to face the impact of public resentment,” he said.
Poonia said corruption and paper leak matter were among the key poll issues against the Congress in Rajasthan.
Rajasthan has a 200-member assembly for which polling will take place on November 23.
Rajasthan BJP Candidate List 2023
Sr. No | Assembly Name And Number | Candidate Name |
---|---|---|
1 | Ganganagar- 2 | Jaideep Bihani |
2 | Bhadra- 11 | Sanjeev Beniwal |
3 | Dungargarh- 17 | Tarachand Saraswat |
4 | Sujangarh (SC)- 24 | Santosh Meghwal |
5 | Jhunjhunu- 27 | Bablu Chaudhary |
6 | Mandawa- 28 | Narendra Kumar |
7 | Nawalgarh- 29 | Vikram Singh Jakhal |
8 | Udaipurwati- 30 | Shubhkaran Choudhary |
9 | Fatehpur- 32 | Shravan Choudhary |
10 | Lachhmangarh-33 | Subhash Mahria |
11 | Danta Ramgarh- 36 | Gajanand Kumawat |
12 | Kotputli- 40 | Hansraj Patel Gurjar |
13 | Dudu (SC)- 45 | Prem Chand Bairwa |
14 | Jhotwara-46 | Rajyavardhan Rathod |
15 | Vidhyadhar Nagar- 50 | Diya Kumari |
16 | Bassi (ST)- 57 | Chandramohan Meena |
17 | Tijara- 59 | Baba Balaknath |
18 | Bansur- 63 | Devi Singh Shekhawat |
19 | Alwar Rural (SC)- 65 | Jairam Jatav |
20 | Nagar- 71 | Jawahar Singh Bedam |
21 | Weir (SC)- 75 | Bahadur Singh Koli |
22 | Hindaun (SC)- 82 | Rajkumari Jatav |
23 | Sapotra (ST)- 84 | Hansraj Meena |
24 | Bandikui- 85 | Bhagchand Dakra |
25 | Lalsot (ST)- 89 | Rambilas Meena |
26 | Bamanwas (ST)- 91 | Rajendra Meena |
27 | Sawai Madhopur- 92 | Kirodi Lal Meena |
28 | Deoli - Uniara- 97 | Vijay Bainsla |
29 | Kishangarh- 98 | Bhagirath Choudhary |
30 | Kekri- 105 | Shatrughan Gautam |
31 | Bilara (SC)- 131 | Arjunlal Garg |
32 | Baytoo- 136 | Balaram Mundh |
33 | Sanchore- 144 | Devji Patel |
34 | Kherwara (ST)- 151 | Nanalal Aahri |
35 | Dungarpur (ST)- 158 | Bansilal Katara |
36 | Sagwara (ST)- 160 | Shankar Decha |
37 | Chorasi (ST)- 161 | Sushil Katara |
38 | Bagidora (ST)- 165 | Krishna Katara |
39 | Kushalgarh (ST)- 166 | Bhimabhai Damor |
40 | Mandal- 178 | Udayalal Bhadana |
41 | Sahara- 179 | Ladulal Pitalia |
(With PTI inputs)
RECOMMENDED FOR YOU

Indogulf Cropsciences Shares List At IPO Price Of Rs 111 Despite Solid Public Issue


Apollo Hospitals Share Price Gains On Plans To List New Arm


Joon Realty Invests Rs 450 Crore In Luxury Residential Project On Jaipur Outskirts


IPL 2025 Resumes On May 17: List Of Overseas Players Likely To Return
