BJP leader Devendra Fadnavis is all set to take oath as the Chief Minister of Maharashtra on Thursday, December 5, at Azad Maidan, in Mumbai. The swearing-in ceremony will take place at 5:30 p.m.
Prime Minister Narendra Modi, Home Minister Amit Shah and a host of other senior BJP leaders will attend the event.
Around 42,000 people, including CMs of Bharatiya Janata Party-ruled states and other dignitaries, are expected to attend the oath taking ceremony.
Fadnavis was chosen as CM after being elected as leader of Maharashtra BJP legislative party on Wednesday at a high-profile meeting.
This is the third time Fadnavis is returning as Maharashtra Chief Minister. Caretaker CM Eknath Shinde and NCP's Ajit Pawar are also expected to take oath as deputy chief ministers.
Congress leader Yashwantrao Chavan, who was serving as the third CM of Bombay State since 1956, became the first Chief Minister of Maharashtra. He was the only CM to have died in office.
The longest-serving chief minister of the state was Vasantrao Naik, who was in office for more than 11 years, from December 1963 to February 1975. He was also the only CM of the state to have completed a full-term of five years, later matched by Devendra Fadnavis, who completed his term from 2014 to 2019.
Here is the full list of Maharashtra Chief Ministers and their tenures:
List Of Maharashtra Chief Ministers and Their Tenures
Name of Chief Minister | Party | Tenure |
---|---|---|
Yashwantrao Chavan | INC | 1st May 1960 to 20th November 1962 |
Marotrao Kannamwar | INC | 20th November 1962 to 20th November 1963 |
PK Sawant | INC | 25th November 1963 to 1st March 1967 |
Vasantrao Naik | INC | 1st March 1967 to 21st February 1975 |
Shankarrao Chavan | INC | 21st February 1975 to 17th 1977 |
Vasantdada Patil | INC | 17th May 1977 to 18th July 1978 |
Sharad Pawar | Indian Congress (Socialist) | 18th July 1978 to 17th February 1980 |
President’s Rule | N.A. | 17th Febuary 1980 to 8th June 1980 |
A. R. Antulay | INC | 9th June 1980 to 21st January 1982 |
Babasaheb Bhosale | INC | 21st January 1982 to 2nd February 1983 |
Vasantdada Patil | INC | 2nd February 1983 to 3rd June 1985 |
Shivajirao Patil Nilangekar | INC | 3rd June 1985 to 12th March 1986 |
Shankarrao Chavan | INC | 12th March 1986 to 26th June 1988 |
Sharad Pawar | INC | 26th June 1988 to 25th June 1991 |
Sudhakarrao Naik | INC | 25th June 1991 to 6th March 1993 |
Sharad Pawar | INC | 6th March 1993 to 14th March 1995 |
Manohar Joshi | Shiv Sena (NDA) | 14th March 1995 to 1st February 1999 |
Narayan Rane | INC | 1st February 1999 to 18th October 1999 |
Vilasrao Deshmukh | INC | 18th October 1999 to 18th January 2003 |
Sushilkumar Shinde | INC | 18th January 2003 to 1st November 2004 |
Vilasrao Deshmukh | INC | 1st November 2004 to 8th December 2008 |
Ashok Chavan | INC | 8th December 2008 to 11th November 2010 |
Prithviraj Chavan | INC | 11th November 2010 to 28th September 2014 |
President's Rule | N.A. | 28th September 2014 to 30th October 2014 |
Devendra Fadnavis | BJP | 31st October 2014 to 12th November 2019 |
President's Rule | N.A. | 12th November 2019 to 23rd November 2019 |
Devendra Fadnavis | BJP | 24th November 2019 to 28th November 2019 |
Uddhav Thackeray | Shiv Sena (MVA) | 28th November 2019 to 30th June 2022 |
Eknath Shinde | Shiv Sena (Mahayuti) | 30th June 2022 to 5th December 2024 |
Devendra Fadnavis | BJP (Mahayuti) | 5th December 2024 - Present |
RECOMMENDED FOR YOU

Tesla India Launch: Elon Musk's EV Giant Unveils Model Y In Mumbai— As It Happened


Devendra Fadnavis Says Work On Offshore Vadhvan Airport Likely To Commence Next Year


Maharashtra Recorded Over 10,000 Cases Of Crimes Against Children In Five Months Of 2025, Says Fadnavis


NSEL Investors Forum Seeks Maharashtra CM Fadnavis' Support For Rs 1,950-Crore Settlement
