HDFC Bank has introduced two special fixed deposit (FD) options with attractive interest rates. The limited-period offer aims to provide customers with enhanced returns on their investments
Under the newly launched "HDFC Bank Special Edition Fixed Deposits," investors can benefit from higher interest rates of 7.20% for a tenure of 35 months and 7.25% for a tenure of 55 months. Moreover, senior citizens can avail an additional 0.50% interest, making the offer even more appealing.
In a recent revision of its deposit rates, HDFC Bank now provides a range of interest rates from 3% to 7.25% to general customers on deposits maturing anywhere between 7 days to 10 years. For senior citizens, the interest rates range from 3.5% to 7.75% on these deposits. These revised rates came into effect on May 29, 2023.
Tenor Bucket | 2 Crore | |
---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 mnths 1 days <= 9 mnths | 5.75% | 6.25% |
9 mnths 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months - 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months (Special Edition FD - 35 Month) | 7.20% | 7.70% |
2 Years 11 Months 1 day <= 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months (Special Edition FD - 55 month) | 7.25% | 7.75% |
4 Year 7 Months 1 day <=5 Years | 7.00% | 7.50% |
5 Years 1 day to 10 Years | 7.00% | 7.75%* |
For further information and to avail of this FD offer, customers are advised to visit HDFC Bank's website or contact their nearest branch.
RECOMMENDED FOR YOU

HDFC Bank Dividend: Check Amount, Record Date And Other Details About Special Interim Dividend


HDFC Bank Approves Special Dividend Of Rs 5 Per Share — Check Record Date

 011123-2.jpg?rect=0%2C0%2C3500%2C1969&w=75)
HDFC Bank Cuts Fixed Deposit, Savings Account Interest Rates Second Time


Banks Revise FD Rates: How Much Can A Deposit Of Rs 5 Lakh Earn In Five Years?
