The Congress on Thursday released its third list of 19 candidates for the November 25 Rajasthan assembly elections, taking to 95 the total number of nominees declared by the party so far.
In this list, the ruling party in the state has included 13 sitting MLAs, including a Cabinet minister. The Congress has fielded Shobha Rani Kushwah from Dholpur, Rajendra Prateek from Sikar, Wajib Ali from Nagar, Harish Chandra Meena from Deoli-Uniara, Heera lal Darangi from Jhalod (ST) and Lakhan Singh Meena from Karauli, among others, according to the third list declared by the party.
Wajib Ali and Lakhan Singh Meena are among six MLAs who were elected in the 2018 assembly elections on the BSP symbol but later joined the Congress.
The party has cut the ticket of Sahada MLA Gayatri Devi and instead, fielded Rajendra Trivedi from the seat.
The Congress has fielded Motiram Koli from Reodar, CL Premi from Keshoraipatan, Shrawan Kumar from Surajgarh and Pusaram Godara from Ratangarh.
On October 22, the Congress released its second list of 43 candidates. In the list, the party fielded 35 sitting MLAs, including 15 state ministers and former chief secretary Niranjan Arya.
The list also contains the names of five MLAs who won in the 2018 assembly elections as independents and supported the Congress government during the political crisis in 2020. Three women ministers -- Shakuntala Rawat, Naseem Akhtar Insaf and Sushila Dudi -- are also in the list. Former chief secretary Niranjan Arya has been fielded from the Sojat (SC) seat.
State ministers Govind Ram Meghwal and B D Kalla have been fielded from Khajuwala (Scheduled Caste) and Bikaner West, respectively. Minister of State for Higher Education Rajendra Singh Yadav was fielded from the Kotputli seat.
Minister Parsadi Lal Meena has been fielded from Lalsot, Sukhram Vishnoi from Sanchore, Arjun Lal Bamaniya from Banswara, Udai Lal Anjana from Nimbahera, Ramlal Jat from Mandal and Pramod Jain Bhaya from Anta.
The first list of 33 candidates was released on October 21. Congress has fielded Chief Minister Ashok Gehlot from Sardarpura and his former deputy Sachin Pilot from Tonk.
The party has fielded Archana Sharma from Malviya Nagar and Pushpendra Bharadwaj from Sanganer. Both of them had lost the last elections.
Speaker C P Joshi will contest from his Nathdwara assembly seat and Congress state unit president Govind Singh Dotasra from Lachhmangarh. Former minister Harish Chaudhary will contest from Baytoo and minister Mamata Bhupesh from Sikrai-SC seat.
Rajasthan Congress Candidate List 2023
SI. No. | No And Name of Constituency | Selected Candidates |
---|---|---|
1 | 1 - Sadulshahar | Jagdish Chandra Jangid |
2 | 3 - Karanpur | Gurmeet Singh Kunnar |
3 | 4 - Suratgarh | Dungar Ram Gedar |
4 | 8 - Hanumangarh | Vinod Kumar Chaudhary |
5 | 10 - Nohar | Amit Chachan |
6 | 12 - Khajuwala - SC | Govind Ram Meghwal |
7 | 13 - Bikaner West | Dr Bulaki Dasd Kalla |
8 | 15 - Kolayat | Bhanwar Singh Bhati |
9 | 18 - Nokha | Sushila Dudi |
10 | 19 - Sadulpur | Krishna Poonia |
11 | 20 - Taranagar | Narendra Budania |
12 | 21 - Sardarshahar | Anil Kumar Sharma |
13 | 23 - Ratangarh | Pusaram Godara |
14 | 24 - Sujangarh - SC | Manoj Meghwal |
15 | 26 - Surajgarh | Sharwan Kumar |
16 | 27 - Jhunjhunu | Brijendra SIngh Ola |
17 | 28 - Mandawa | Rita Choudhary |
18 | 29 - Nawalgarh | Dr Rajkumar Sharma |
19 | 32 - Fatehpur | Hakam Ali |
20 | 33 - Lachhmangarh | Govind Singh Dotasra |
21 | 35 - Sikar | Rajendra Pareek |
22 | 38 - Neem Ka Thana | Suresh Modi |
23 | 40 - Kotputli | Rajendra Singh Yadav |
24 | 41 - Viratnagar | Indraj Singh Gurjar |
25 | 45 - Dudu - SC | Babu Lal Nagar |
26 | 51 - Civil Lines | Pratap Singh Khachriyawas |
27 | 52 - Kishan Pole | Amin Kagzi |
28 | 53 - Adarsh Nagar | Rafeeq Khan |
29 | 54 - Malviya Nagar | Dr Archana Sharma |
30 | 55 - Sanganer | Pushpendra Bhardwaj |
31 | 56 - Bagru - SC | Ganga Devi Verma |
32 | 57 - Bassi - ST | Laxman Meena |
33 | 61 - Mundawar | Lalit Kumar Yadav |
34 | 63 - Bansur | Shakuntala Rawat |
35 | 65 - Alwar Rural - SC | Tikaram Julie |
36 | 67 - Ramgarh | Zuber Khan |
37 | 71 - Nagar | Wajib Ali |
38 | 72 - Deeg - Kumher | Vishvendra Singh |
39 | 75 - Wier - SC | Bhajan Lal Jatav |
40 | 79 - Dholpur | Shoba Rani Kushwah |
41 | 80 - Rajakhera | Rohit Bohra |
42 | 83 - Karauli | Lakhan Singh Meena |
43 | 84 - Sapotra - ST | Ramesh Chand Meena |
44 | 85 - Bandikui | Gajrat Khatana |
45 | 86 - Mahuwa | Om Prakash Hudla |
46 | 87 - Sikrai - SC | Mamta Bhupesh |
47 | 88 - Dausa | Murari Lal Meena |
48 | 89 - Lolsot - ST | Parsadi Lal Meena |
49 | 90 - Gangapur | Ramkesh Meena |
50 | 92 - Sawai Madhopur | Danish Abrar |
51 | 93 - Khandar - SC | Ashok Bairwa |
52 | 96 - Tonk | Sachin Pilot |
53 | 97 - Deoli - Uniara | Harish Chandra Meena |
54 | 99 - Pushkar | Naseem Akhtar Insaf |
55 | 104 - Masuda | Rakesh Pareek |
56 | 105 - Kekri | Dr Raghu Sharma |
57 | 106 - Ladnun | Mukesh Bhakar |
58 | 107 - Deedwana | Chetan Singh Choudhary |
59 | 108 - Jayal - SC | Manju Devi |
60 | 112 - Degana | Vijaypal Mirdha |
61 | 114 - Parbatsar | Ramniwas Gawaria |
62 | 115 - Nawan | Mahendra Choudhary |
63 | 117 - Sojat - SC | Niranjan Arya |
64 | 119 - Marwar Junction | Khushveer Singh |
65 | 125 - Osian | Divya Maderna |
66 | 127 - Sardarpura | Ashok Gehlot |
67 | 128 - Jodhpur | Manisha Panwar |
68 | 130 - Luni | Mahendra Vishnoi |
69 | 135 - Barmer | Mewaram Jain |
70 | 136 - Baytoo | Harish Choudhary |
71 | 137 - Pachpadra | Madan Prajapat |
72 | 144 - Sanchore | Sukhram Vishnoi |
73 | 146 - Sirohi | Sanyam Lodha |
74 | 148 - Reodar - SC | Motiram Koli |
75 | 150 - Jhalod - ST | Heera Lal Darangi |
76 | 151 - Kherwara - ST | Dr Dayaram Parmar |
77 | 154 - Mavli | Pushkar Lal Dangi |
78 | 155 - Vallabhnagar | Preeti Gajendra Singh Shaktawat |
79 | 156 - Salumber - ST | Raghuveer Singh Meena |
80 | 158 - Dungarpur - ST | Ganesh Goghra |
81 | 162 - Ghatol - ST | Nanalal Ninama |
82 | 164 - Banswara - ST | Arjun Singh Bamaniya |
83 | 165 - Bagidora - ST | Mahendra Jeet Singh Malviya |
84 | 166 - Kushalgarh - ST | Ramila Khadia |
85 | 170 - Nimbahera | Udai Lal Anjana |
86 | 172 - Pratapgarh - ST | Ramlal Meena |
87 | 173 - Bhim | Sudarshan Singh Rawat |
88 | 176 - Nathdwara | C P Joshi |
89 | 178 - Mandal | Ramlal Jat |
90 | 179 - Sahara | Rajendra Trivedi |
91 | 183 - Mandalgarh | Vivek Dhakar |
92 | 184 - Hindoli | Ashok Chandna |
93 | 185 - Keshoraipatan - SC | C L Premi Bairwa |
94 | 193 - Anta | Pramod Jain Bhaya |
95 | 195 - Baran-atru - SC | Panachand Meghwal |
Rajasthan has never re-elected a government since 1998, alternating between the Congress and the BJP. The result of the polls will be declared on December 3.
(With PTI inputs)
RECOMMENDED FOR YOU

GenAI Creating Level-Playing Field In Indian IT, Says CLSA's Sumeet Jain


Two Pilots Killed In IAF Jet Crash Near Churu In Rajasthan


Israel Orders Temporary Shutdown Of Its Biggest Gas Field


Hurun India List: Skillmatics Co-Founder And 87-Year-Old Artist Show Age's No Limit To Be A Leader
