Axis Bank on Thursday announced a revision in its fixed deposit interest rates, the revised rates are effective from May 18, 2023
Interest rates starts from 3.5% and upto 7.10% on domestic fixed deposits with tenures varying from 7 days to 10 years, for deposits below Rs 2 crore.
Check The Axis Bank's Latest FD Rates - Domestic Fixed Deposits
Deposits – Less Than 5 Crores
"Sr. No." | PERIOD | INTEREST RATES (% P.A.) | |||||
---|---|---|---|---|---|---|---|
DEPOSITS BELOW RS. 2 CRORE | "DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES" | DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | "DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES" | "DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES" | ||
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 | 4.80 | 4.75 | 4.80 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.50 |
4. | 46 days to 60 days | 4.00 | 6.00 | 4.75 | 6.00 | 4.75 | 6.00 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
9. | 6 months < 7 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
10. | 7 months < 8 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
11. | 8 months < 9 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
12. | 9 months < 10 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
13 | 10 months < 11 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
14. | 11 months to 11 months 24 days | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
15. | 11 months 25 days < 1 year | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
16. | 1 year to 1 year 4 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
17. | 1 year 5 days to 1 year 10 days | 6.80 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
18. | 1 year 11 days to 1 year 24 days | 6.80 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
19. | 1 year 25 days < 13 months | 6.80 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
20. | 13 months < 14 months | 7.10 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
21. | 14 months < 15 months | 7.10 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
22. | 15 months < 16 months | 7.10 | 7.15 | 5.00 | 7.15 | 5.00 | 7.15 |
23. | 16 months < 17 months | 7.10 | 7.15 | 5.00 | 7.15 | 5.00 | 7.15 |
24. | 17 months < 18 months | 7.10 | 7.15 | 5.00 | 7.15 | 5.00 | 7.15 |
25. | 18 Months < 2 years | 7.10 | 7.15 | 5.00 | 7.15 | 5.00 | 7.15 |
26. | 2 years < 30 months | 7.05 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
27. | 30 months < 3 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
28. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
29. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
Deposits For Senior Citizens– Less Than 5 Crores
"Sr. No." | PERIOD | INTEREST RATES (% P.A.) | |||||
---|---|---|---|---|---|---|---|
DEPOSITS BELOW RS. 2 CRORE | "DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES" | DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES | DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES | ||
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 | 4.80 | 4.75 | 4.80 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.50 |
4. | 46 days to 60 days | 4.00 | 6.00 | 4.75 | 6.00 | 4.75 | 6.00 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
9. | 6 months < 7 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
10. | 7 months < 8 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
11. | 8 months < 9 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
12. | 9 months < 10 months | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
13 | 10 months < 11 months | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
14. | 11 months to 11 months 24 days | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
15. | 11 months 25 days < 1 year | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
16. | 1 year to 1 year 4 days | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
17. | 1 year 5 days to 1 year 10 days | 7.55 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
18. | 1 year 11 days to 1 year 24 days | 7.55 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
19. | 1 year 25 days < 13 months | 7.55 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
20. | 13 months < 14 months | 7.85 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
21. | 14 months < 15 months | 7.85 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
22. | 15 months < 16 months | 7.85 | 7.90 | 5.75 | 7.90 | 5.75 | 7.90 |
23. | 16 months < 17 months | 7.85 | 7.90 | 5.75 | 7.90 | 5.75 | 7.90 |
24. | 17 months < 18 months | 7.85 | 7.90 | 5.75 | 7.90 | 5.75 | 7.90 |
25. | 18 Months < 2 years | 7.85 | 7.90 | 5.75 | 7.90 | 5.75 | 7.90 |
26. | 2 years < 30 months | 7.80 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
27. | 30 months < 3 years | 7.75 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
28. | 3 years < 5 years | 7.75 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
29. | 5 years to 10 years | 7.75 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
Senior citizens can earn upto 7.85% on tenures ranging from 7 days to 10 years, for deposits below Rs 2 crore.
Deposits – 5 Crores & Above
"Sr. No." | PERIOD | INTEREST RATES (% P.A.) | |||||
---|---|---|---|---|---|---|---|
RS. 5 CRORES < Rs. 10 CRORES | RS. 10 CRORES < Rs. 24.75 CRORES | RS. 24.75 CRORES < Rs. 25 CRORES | RS. 25 CRORES < Rs. 50 CRORES | RS. 50 CRORES < Rs. 100 CRORES | RS. 100 CRORES AND ABOVE | ||
1 | 7 days to 14 days | 5 | 5 | 4.75 | 5 | 5 | 5 |
2 | 15 days to 29 days | 5 | 5 | 4.75 | 5 | 5 | 5 |
3 | 30 days to 45 days | 5.55 | 5.55 | 4.75 | 5.55 | 5.55 | 5.55 |
4 | 46 days to 60 days | 5.8 | 5.8 | 4.75 | 5.8 | 5.8 | 5.8 |
5 | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6 | 3 months < 4 months | 6.5 | 6.5 | 4.75 | 6.8 | 6.8 | 6.8 |
7 | 4 months < 5 months | 6.5 | 6.5 | 4.75 | 6.8 | 6.8 | 6.8 |
8 | 5 months < 6 months | 6.5 | 6.5 | 4.75 | 6.8 | 6.8 | 6.8 |
9 | 6 months < 7 months | 6.65 | 6.65 | 4.75 | 7 | 7 | 7 |
10 | 7 months < 8 months | 6.65 | 6.65 | 4.75 | 7 | 7 | 7 |
11 | 8 months < 9 months | 6.65 | 6.65 | 4.75 | 7 | 7 | 7 |
12 | 9 months < 10 months | 6.75 | 6.75 | 5 | 7.15 | 7.15 | 7.15 |
13 | 10 months < 11 months | 6.75 | 6.75 | 5 | 7.15 | 7.15 | 7.15 |
14 | 11 months to 11 months 24 days | 6.75 | 6.75 | 5 | 7.15 | 7.15 | 7.15 |
15 | 11 months 25 days < 1 year | 6.75 | 6.75 | 5 | 7.15 | 7.15 | 7.15 |
16 | 1 year to 1 year 4 days | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
17 | 1 year 5 days to 1 year 10 days | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
18 | 1 year 11 days to 1 year 24 days | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
19 | 1 year 25 days < 13 months | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
20 | 13 months < 14 months | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
21 | 14 months < 15 months | 7.25 | 7.25 | 5 | 7.4 | 7.4 | 7.4 |
22 | 15 months < 16 months | 7.15 | 7.15 | 5 | 7.25 | 7.25 | 7.25 |
23 | 16 months < 17 months | 7.15 | 7.15 | 5 | 7.25 | 7.25 | 7.25 |
24 | 17 months < 18 months | 7.15 | 7.15 | 5 | 7.25 | 7.25 | 7.25 |
25 | 18 Months < 2 years | 7.15 | 7.15 | 5 | 7.25 | 7.25 | 7.25 |
26 | 2 years < 30 months | 7 | 7 | 5 | 7 | 7 | 7 |
27 | 30 months < 3 years | 7 | 7 | 5 | 7 | 7 | 7 |
28 | 3 years < 5 years | 7 | 7 | 5 | 7 | 7 | 7 |
29 | 5 years to 10 years | 7 | 7 | 5 | 7 | 7 | 7 |
Deposits For Senior Citizens– 5 Crores & Above
"Sr. No." | PERIOD | INTEREST RATES (% P.A.) | |||||
---|---|---|---|---|---|---|---|
"RS. 5 CRORES < RS.10 CRORES" | RS. 10 CRORES < RS.24.75 CRORES | RS. 24.75 CRORES < RS.25 CRORES | RS. 25 CRORES < RS.50 CRORES | "RS. 50 CRORES < RS.100 CRORES" | RS. 100 CRORES AND ABOVE | ||
1. | 7 days to 14 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
2. | 15 days to 29 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
3. | 30 days to 45 days | 5.55 | 5.55 | 4.75 | 5.55 | 5.55 | 5.55 |
4. | 46 days to 60 days | 5.80 | 5.80 | 4.75 | 5.80 | 5.80 | 5.80 |
5. | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6. | 3 months < 4 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
7. | 4 months < 5 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
8. | 5 months < 6 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
9. | 6 months < 7 months | 6.90 | 6.90 | 5.00 | 7.25 | 7.25 | 7.25 |
10. | 7 months < 8 months | 6.90 | 6.90 | 5.00 | 7.25 | 7.25 | 7.25 |
11. | 8 months < 9 months | 6.90 | 6.90 | 5.00 | 7.25 | 7.25 | 7.25 |
12. | 9 months < 10 months | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
13 | 10 months < 11 months | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
14. | 11 months to 11 months 24 days | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
15. | 11 months 25 days < 1 year | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
16. | 1 year to 1 year 4 days | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
17. | 1 year 5 days to 1 year 10 days | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
18. | 1 year 11 days to 1 year 24 days | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
19. | 1 year 25 days < 13 months | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
20. | 13 months < 14 months | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
21. | 14 months < 15 months | 8.00 | 8.00 | 5.75 | 8.15 | 8.15 | 8.15 |
22. | 15 months < 16 months | 7.90 | 7.90 | 5.75 | 8.00 | 8.00 | 8.00 |
23. | 16 months < 17 months | 7.90 | 7.90 | 5.75 | 8.00 | 8.00 | 8.00 |
24. | 17 months < 18 months | 7.90 | 7.90 | 5.75 | 8.00 | 8.00 | 8.00 |
25. | 18 Months < 2 years | 7.90 | 7.90 | 5.75 | 8.00 | 8.00 | 8.00 |
26. | 2 years < 30 months | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
27. | 30 months < 3 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
28. | 3 years < 5 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
29. | 5 years to 10 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
Latest Axis Bank Fixed Deposit Interest Rates
Axis Bank has revised the interest rates across other fixed deposit products as well.
Domestic Fixed Deposit Plus customers can now earn upto 7.35% interest rate on tenures ranging from 30 days to 10 years, for deposits above Rs 2 crore and less than Rs 5 crore.
NRI Fixed Deposits/FCNR Deposits customers can now earn upto 7.10% interest rate on tenures ranging from 1 year to 10 years, for deposits below Rs 2 crore.
NRI Fixed Deposit Plus customers can now earn upto 7.35% interest rate on tenures ranging from 1 year to 10 years, for deposits above Rs 2 crore and less than Rs 5 crore.
Customers who are interested to know more about fixed deposit options with Axis Bank are advised to visit the official website or reach out to their nearest branch for detailed information regarding the revised interest rates. It is recommended to stay updated with the bank's official website to ensure accurate and current information regarding the available fixed deposit options.
RECOMMENDED FOR YOU

Latest FD Interest Rates July 2025: Which Banks Are Offering Top Returns - Check List


Applying For A Home Loan? Essential Checklist You Should Not Ignore

 011123-2.jpg?rect=0%2C0%2C3500%2C1969&w=75)
HDFC Bank Cuts Fixed Deposit, Savings Account Interest Rates Second Time


Top Banks Offering Highest FD Rates —Check Latest Fixed Deposit Interest Rates Here
