N
- No result found
22600Spot Price
-23.4Basis
22576.61M Futures
22661.32M Futures
84.7Rollover Spread
68.7Rollover%
174206Open Interest
-18.01OI% Change
0.71Put Call Ratio
Top Open Interest (Stock Options)
| Symbol Strike | Expiry | Premium | Spot Price | Volume (In Contracts) | Open Interest (In Contracts) | OI Turnover (Rs Cr) | Notional Turnover (Rs Cr) | Premium Turnover (Rs Cr) |
|---|---|---|---|---|---|---|---|---|
| HDFCBANK 750.0 | 27 Oct | 0.35 | 692.80 | 29630 | 32287 | 0.73 | 1444.46 | 0.67 |
| HDFCBANK 720.0 | 27 Oct | 1.05 | 692.80 | 55294 | 29954 | 2.04 | 2587.76 | 3.77 |
| HDFCBANK 740.0 | 27 Oct | 0.45 | 692.80 | 16995 | 22260 | 0.65 | 817.46 | 0.50 |
| HDFCBANK 730.0 | 27 Oct | 0.60 | 692.80 | 24635 | 21163 | 0.83 | 1168.93 | 0.96 |
| RELIANCE 1200.0 | 27 Oct | 5.35 | 1190.00 | 89282 | 19201 | 5.14 | 5356.92 | 23.88 |
| RELIANCE 1250.0 | 27 Oct | 0.85 | 1190.00 | 28375 | 17991 | 0.76 | 1773.44 | 1.21 |
| INFY 1200.0 | 27 Oct | 8.30 | 1153.80 | 67984 | 16842 | 5.59 | 3263.23 | 22.57 |
| RELIANCE 1300.0 | 27 Oct | 0.30 | 1190.00 | 16888 | 15642 | 0.23 | 1097.72 | 0.25 |
| HDFCBANK 710.0 | 27 Oct | 1.90 | 692.80 | 52959 | 14955 | 1.85 | 2444.06 | 6.54 |
| HDFCBANK 800.0 | 27 Oct | 0.10 | 692.80 | 3269 | 14427 | 0.09 | 169.99 | 0.02 |
| HDFCBANK 700.0 | 27 Oct | 3.65 | 692.80 | 72989 | 13145 | 3.12 | 3321.00 | 17.32 |
| HDFCBANK 720.0 | 23 Nov | 9.65 | 692.80 | 5722 | 11872 | 7.45 | 267.79 | 3.59 |
| HDFCBANK 760.0 | 27 Oct | 0.25 | 692.80 | 8098 | 11331 | 0.18 | 400.04 | 0.13 |
| RELIANCE 1220.0 | 27 Oct | 2.10 | 1190.00 | 40169 | 11066 | 1.16 | 2450.31 | 4.22 |
| INFY 1180.0 | 27 Oct | 12.70 | 1153.80 | 49650 | 11032 | 5.60 | 2343.48 | 25.22 |
| HDFCBANK 700.0 | 23 Nov | 17.20 | 692.80 | 13765 | 10304 | 11.52 | 626.31 | 15.39 |
| HDFCBANK 800.0 | 23 Nov | 1.15 | 692.80 | 1460 | 10253 | 0.77 | 75.92 | 0.11 |
| RELIANCE 1200.0 | 23 Nov | 36.55 | 1190.00 | 16098 | 10214 | 18.67 | 965.88 | 29.42 |
| BHARTIARTL 1840.0 | 27 Oct | 41.80 | 1892.10 | 1624 | 10166 | 20.18 | 141.94 | 3.22 |
| RELIANCE 1250.0 | 23 Nov | 18.10 | 1190.00 | 11124 | 9924 | 8.98 | 695.25 | 10.07 |
| RELIANCE 1300.0 | 23 Nov | 7.85 | 1190.00 | 8691 | 9432 | 3.70 | 564.91 | 3.41 |
| HDFCBANK 750.0 | 23 Nov | 3.75 | 692.80 | 7639 | 8712 | 2.12 | 372.40 | 1.86 |
| ITC 270.0 | 27 Oct | 0.05 | 257.90 | 2682 | 8328 | 0.07 | 124.91 | 0.02 |
| RELIANCE 1240.0 | 27 Oct | 1.05 | 1190.00 | 24230 | 7755 | 0.41 | 1502.26 | 1.27 |
| RELIANCE 1230.0 | 27 Oct | 1.35 | 1190.00 | 25434 | 7702 | 0.52 | 1564.19 | 1.72 |
| RELIANCE 1210.0 | 27 Oct | 3.20 | 1190.00 | 34336 | 7526 | 1.20 | 2077.33 | 5.49 |
| INFY 1160.0 | 27 Oct | 20.25 | 1153.80 | 28601 | 7525 | 6.10 | 1327.09 | 23.17 |
| TATASTEEL 200.0 | 27 Oct | 0.02 | 167.67 | 1657 | 7301 | 0.04 | 91.14 | 0.01 |
| ITC 260.0 | 27 Oct | 0.75 | 257.90 | 21273 | 7199 | 0.93 | 954.09 | 2.75 |
| SBIN 1000.0 | 27 Oct | 0.50 | 958.60 | 12624 | 7078 | 0.27 | 946.80 | 0.47 |
| ITC 265.0 | 27 Oct | 0.20 | 257.90 | 8529 | 7061 | 0.24 | 389.88 | 0.29 |
| AXISBANK 1300.0 | 27 Oct | 0.15 | 1217.50 | 2222 | 6654 | 0.06 | 180.54 | 0.02 |
| BHARTIARTL 1900.0 | 27 Oct | 7.15 | 1892.10 | 28376 | 6407 | 2.18 | 2560.93 | 9.64 |
| RELIANCE 1320.0 | 23 Nov | 5.25 | 1190.00 | 7262 | 6404 | 1.68 | 479.29 | 1.91 |
| POLICYBZR 1100.0 | 27 Oct | 1.90 | 1015.00 | 6764 | 6341 | 0.42 | 260.41 | 0.45 |
| ICICIBANK 1400.0 | 27 Oct | 6.35 | 1394.20 | 23311 | 6339 | 2.82 | 2284.48 | 10.36 |
| NTPC 325.0 | 27 Oct | 0.05 | 298.00 | 21 | 6327 | 0.05 | 1.02 | 0.00 |
| SBIN 980.0 | 27 Oct | 1.15 | 958.60 | 27565 | 6282 | 0.54 | 2026.03 | 2.38 |
| POLICYBZR 1200.0 | 27 Oct | 0.90 | 1015.00 | 2701 | 6157 | 0.19 | 113.44 | 0.09 |
| HINDUNILVR 1900.0 | 27 Oct | 0.75 | 1814.70 | 8713 | 6105 | 0.14 | 496.64 | 0.20 |
| DMART 3600.0 | 27 Oct | 0.80 | 3157.70 | 2662 | 6025 | 0.07 | 143.75 | 0.03 |
| AXISBANK 1260.0 | 27 Oct | 0.40 | 1217.50 | 4405 | 6009 | 0.15 | 346.89 | 0.11 |
| MARUTI 12000.0 | 27 Oct | 4.65 | 11230.00 | 6731 | 6005 | 0.14 | 403.86 | 0.16 |
| M&M 2850.0 | 27 Oct | 12.05 | 2861.20 | 15349 | 5996 | 1.45 | 874.89 | 3.70 |
| BSE 3400.0 | 27 Oct | 4.70 | 3230.80 | 14904 | 5951 | 0.56 | 1013.47 | 1.40 |
| HDFCBANK 710.0 | 23 Nov | 13.00 | 692.80 | 5857 | 5940 | 5.02 | 270.30 | 4.95 |
| TMPV 285.0 | 27 Oct | 0.10 | 264.60 | 4013 | 5813 | 0.09 | 182.99 | 0.06 |
| TMPV 300.0 | 27 Oct | 0.10 | 264.60 | 2319 | 5770 | 0.09 | 111.31 | 0.04 |
| INFY 1000.0 | 27 Oct | 144.80 | 1153.80 | 537 | 5756 | 33.34 | 21.48 | 3.11 |
| ICICIBANK 1340.0 | 27 Oct | 49.05 | 1394.20 | 344 | 5732 | 19.68 | 32.27 | 1.18 |
Futures and Options 101
- A contract which derives its value from the prices, or index of prices, of underlying securities.