N
  • No result found
25030.35Spot Price
-22.35Basis
250081M Futures
12M Futures
-25007Rollover Spread
59.12Rollover%
203350Open Interest
4.56OI% Change
1.07Put Call Ratio

Top Open Interest (Index Options)

Symbol StrikeExpiryPremiumSpot PriceVolume
(In Contracts)
Open Interest
(In Contracts)
OI Turnover
(Rs Cr)
Notional Turnover
(Rs Cr)
Premium Turnover
(Rs Cr)
NIFTY 50 23000.024 Jun203.8525030.350407225539.580.000.00
NIFTY 50 23000.029 Jun1580.0025030.3503269383357.650.000.00
NIFTY 50 23000.026 Jun22.7525030.35031492346.570.000.00
NIFTY 50 24000.024 Jun435.0025030.350297110840.080.000.00
NIFTY 50 26000.009 Nov8.9525030.35152882717703910.30258371.7688.94
NIFTY 50 25000.009 Nov159.2025030.357208634172405178.401171403.027459.49
NIFTY 50 25000.029 Jun331.1525030.350163453351.830.000.00
NIFTY 50 25500.009 Nov36.7525030.35262803915649337.38435597.46627.77
NIFTY 50 25000.024 Jun14.3025030.35011467510.660.000.00
NIFTY 50 25200.009 Nov89.1525030.3533272258989152.09544999.451928.04
NIFTY 50 25300.009 Nov67.2025030.3522847218819438.52375722.37997.97
NIFTY 50 25000.026 Dec466.2525030.35082886251.200.000.00
NIFTY 50 25000.023 Nov336.8025030.3524229779435173.9039373.26530.44
NIFTY 50 25400.009 Nov49.8025030.3516369037736625.04270252.69529.87
NIFTY 50 25500.023 Nov143.1025030.352563297639171.0642486.53238.42
NIFTY 50 23000.024 Dec2120.0025030.353316751261035.24495.7445.69
NIFTY 50 25700.009 Nov20.5025030.351179189740639.87196983.52157.13
NIFTY 50 25000.029 Jun36.6525030.3507307917.410.000.00
NIFTY 50 25100.009 Nov121.9525030.3528067427198957.06457919.962224.83
NIFTY 50 23500.023 Nov1527.0525030.351150370662701.381757.08114.18
NIFTY BANK 58000.023 Nov1375.0059086.0021443469451286.4937311.52884.54
NIFTY 50 25000.024 Dec180.0025030.3506738878.840.000.00
NIFTY 50 24800.009 Nov265.4025030.35622239466451114.631003049.9110734.25
NIFTY 50 25800.009 Nov14.4525030.35974891642336.03163489.2291.57
NIFTY 50 24900.009 Nov208.1025030.3544618346315285.42722147.836035.30
NIFTY 50 26000.028 Jun1032.2025030.35059554399.570.000.00
NIFTY 50 26000.017 Nov37.6025030.352746655949814.5446418.3967.13
NIFTY 50 26000.023 Nov62.3025030.351806085882123.8230522.7573.14
NIFTY 50 25600.009 Nov27.0025030.3512667845773310.13210792.86222.32
NIFTY 50 23000.023 Nov2017.0025030.35738656537741.231104.2196.83
NIFTY 50 26000.029 Jun231.0025030.3576135636584.631286.6011.43
NIFTY 50 24000.030 Dec2685.0025030.3513253334930.8320.592.30
NIFTY 50 25000.029 Dec592.9025030.357055853157204.8611465.67271.92
NIFTY 50 26000.024 Dec5569.6025030.350531501924.160.000.00
NIFTY 50 26000.029 Dec190.0025030.35737665274765.1412466.4591.10
NIFTY 50 24500.023 Nov655.7025030.3516201049915212.7425800.09690.49
NIFTY 50 25000.027 Jun1591.0025030.35049889515.930.000.00
NIFTY 50 26500.009 Nov2.8525030.35405060474260.8869771.597.50
NIFTY 50 24700.009 Nov337.7525030.35620389145794100.54996034.7013619.87
NIFTY 50 25000.017 Nov289.4025030.352877814340781.6546764.41541.34
NIFTY 50 27000.030 Dec228.0025030.35113174229762.681986.1316.77
NIFTY 50 24000.023 Nov1070.9525030.354610142035292.617191.76320.92
NIFTY 50 24600.009 Nov415.8025030.35524551141480112.11838757.2114177.04
NIFTY 50 25500.017 Nov106.8525030.351972203970727.5832689.22136.97
NIFTY 50 27000.029 Dec50.2025030.35403653959812.927084.0613.17
NIFTY 50 26000.029 Jun54.4525030.3503852513.630.000.00
NIFTY 50 24500.009 Nov503.9525030.35331360937343122.32527692.2310854.31
NIFTY 50 26000.026 Dec6.1525030.350371011.480.000.00
NIFTY 50 24000.029 Dec1312.9525030.351713836959315.422673.53146.26
NIFTY 50 25250.009 Nov77.1025030.3513189983605518.07216480.55661.02
NIFTY 50 25700.017 Nov70.3025030.35810883502316.0013545.7537.05
NIFTY 50 25050.009 Nov141.7025030.3520439803423831.53332811.041882.61
NIFTY 50 25150.009 Nov105.0025030.3515418273184321.73252050.171052.30
NIFTY 50 23000.027 Jun5.3025030.350312261.080.000.00
NIFTY 50 24950.009 Nov184.4025030.3525629623036536.40415648.363071.97
NIFTY 50 26100.009 Nov6.6525030.35479923299581.2981418.9420.74
NIFTY 50 23800.009 Nov1174.1525030.351587329296223.592455.55121.14
NIFTY 50 23000.028 Dec2064.1025030.3525627737372.1438.273.43
NIFTY 50 25350.009 Nov58.5025030.3512273432757710.49202235.44466.70
NIFTY 50 26500.017 Nov18.1025030.35104268267243.1417960.1612.27
NIFTY 50 28000.029 Dec24.5025030.3517326263254.193153.332.76
NIFTY 50 24200.023 Nov888.4025030.351685724785143.122651.6197.34
NIFTY 50 23000.029 Dec2205.0025030.35396724430350.15593.0756.86
NIFTY BANK 55000.023 Nov4012.6059086.00380424175291.01627.6645.79
NIFTY BANK 60000.023 Nov403.8059086.002299892417229.2841398.02278.61
NIFTY 50 24750.009 Nov302.0025030.3535876382302745.20577161.267042.53
NIFTY BANK 57000.023 Nov2175.0059086.003481222594147.435952.85227.15
NIFTY 50 25200.017 Nov199.5025030.351338912249229.1721931.35173.62
NIFTY 50 25450.009 Nov42.5025030.35907273222696.15150085.64250.63
NIFTY 50 24850.009 Nov236.1025030.3536381742212033.95587656.065583.32
NIFTY BANK 59000.023 Nov787.0559086.001712042179451.4630303.11404.24
NIFTY BANK 56000.023 Nov3073.3559086.001339221679199.882249.86123.47
NIFTY 50 25500.029 Dec353.9025030.35386742061547.426410.2288.96
NIFTY 50 24300.009 Nov685.0025030.353000232057491.6147388.631335.85
NIFTY 50 25550.009 Nov32.0025030.35656968202994.22109105.96136.65
NIFTY 50 26500.023 Nov29.5525030.3598509198273.8116968.1818.92
NIFTY 50 24500.029 Dec923.3025030.352482819795118.803953.86149.00
NIFTY 50 24400.009 Nov588.2025030.3510058541976675.57159528.443845.68
NIFTY 50 24650.009 Nov374.5025030.3544573521871645.56714179.2210850.31
NIFTY 50 27000.030 Mar261.1025030.35140321811430.742462.6223.81
SENSEX 81000.012 Nov199.4081028.020180647.200.000.00
NIFTY 50 23800.023 Nov1254.9025030.35676118042147.171045.9355.15
NIFTY 50 25400.017 Nov133.5525030.351055741796215.5917430.2791.65
NIFTY 50 22600.023 Nov2424.9525030.35126117940282.77185.2419.88
SENSEX 82000.012 Nov99.6581028.020179153.570.000.00
NIFTY 50 23500.009 Nov1473.1525030.351560717730169.772383.97149.44
SENSEX 80000.012 Nov417.2581028.0201762414.710.000.00
NIFTY 50 25300.017 Nov163.9525030.351060221761318.7717435.32112.98
NIFTY 50 24500.017 Nov592.7025030.351121971750867.4517867.37432.24
NIFTY 50 20000.029 Dec5110.7025030.3529216841559.4637.969.70
NIFTY 50 24000.030 Mar1809.9525030.35401616792197.55626.5047.25
NIFTY 50 22700.023 Nov2325.1525030.35220116783253.65324.7633.26
NIFTY 50 22500.023 Nov2518.0025030.35206116737273.93301.4233.73
NIFTY 50 28000.031 Dec212.3525030.3501671523.070.000.00
NIFTY 50 24400.017 Nov669.8025030.35427321664972.486777.30186.04
NIFTY 50 24100.009 Nov879.3025030.35319631605291.745007.00182.68
NIFTY 50 24000.009 Nov971.0025030.357855416000100.9812254.42495.79
NIFTY BANK 58500.023 Nov1052.2559086.001260751599250.4822126.16397.99
NIFTY BANK 61000.023 Nov197.4559086.00114452159399.4420944.7267.80
NIFTY 50 25100.017 Nov242.5025030.35968001590925.0815792.92152.58
NIFTY 50 24000.017 Nov1011.5525030.351385215871104.352160.9191.08
NIFTY 50 24000.029 Jun1131.3525030.351143615542114.291784.0284.10
NIFTY 50 22000.028 Dec2943.6525030.3578015337293.45111.5414.92
NIFTY 50 28000.029 Jun1220.3525030.35014895118.160.000.00
NIFTY 50 24800.017 Nov391.3025030.351173991471037.4118924.72298.60
NIFTY 50 23300.023 Nov1741.1525030.35153714666165.98232.7817.39
NIFTY 50 24600.023 Nov577.9025030.35780241453054.5812476.04293.09
NIFTY 50 24200.009 Nov780.0025030.351293941450573.5420353.68656.03
NIFTY 50 24350.025 Jan940.0025030.35171446388.372.690.10
NIFTY 50 24800.023 Nov446.7025030.35785371437941.7512660.16228.04
NIFTY 50 23500.029 Dec1752.0025030.35287414355163.47439.0032.73
NIFTY BANK 55500.023 Nov3541.4559086.00694614038149.141156.5173.80
NIFTY 50 23300.009 Nov1670.7525030.35576213873150.66872.6562.57
NIFTY 50 25200.023 Nov245.2525030.35757631379521.9912409.98120.78
NIFTY 50 22000.029 Jun3065.0025030.3588613637271.68126.7017.65
NIFTY 50 24400.023 Nov730.5025030.35505411348364.028015.80239.98
NIFTY 50 23900.009 Nov1082.8025030.35163851328793.522545.41115.32
NIFTY 50 25500.030 Mar810.0525030.35117601328269.931949.2261.92
NIFTY BANK 57500.023 Nov1763.0059086.00822841293668.4214193.99435.20
NIFTY 50 23600.009 Nov1375.9525030.35525112823114.68805.5046.96
NIFTY 50 24550.009 Nov450.9525030.3524497181278537.48390913.757180.55
NIFTY 50 22000.029 Dec3173.2525030.35109112763263.26156.0122.50
NIFTY 50 24900.017 Nov338.1525030.351106411273627.9917907.25243.19
NIFTY 50 25000.030 Dec616.0025030.35675091262550.5510970.21270.31
SENSEX 79000.012 Nov842.9581028.0201258321.210.000.00
NIFTY 50 25400.023 Nov175.0025030.35622641245414.1710279.7970.83
NIFTY 50 24600.017 Nov520.6525030.35921841215341.1314740.22311.97
NIFTY 50 24700.023 Nov510.9025030.35739911214740.3411879.26245.71
NIFTY 50 25300.023 Nov206.1525030.35601881200616.099897.9280.65
NIFTY 50 21000.029 Dec4117.8525030.3535811987320.8548.879.58
NIFTY BANK 62000.023 Nov95.0059086.00106127119323.4019739.6230.25
NIFTY 50 22800.023 Nov2232.4525030.35102611902172.71152.0514.89
NIFTY 50 24300.023 Nov807.5025030.35179531182162.052835.6894.23
NIFTY 50 25000.001 Dec396.6525030.35102321178830.391662.7026.38
NIFTY 50 30000.029 Dec6.0525030.356275116590.461223.630.25
SENSEX 79200.012 Nov733.6581028.0201122116.460.000.00
NIFTY 50 22000.023 Nov3000.4025030.35131911181218.06188.6225.72
NIFTY 50 22000.017 Nov2998.9025030.3514311181217.9520.452.79
NIFTY 50 23200.023 Nov1831.0025030.35231510996130.87349.1027.55
SENSEX 79500.012 Nov599.7081028.0201089613.070.000.00
NIFTY BANK 59500.023 Nov569.0059086.00838521074518.3414967.58143.14
NIFTY 50 25600.023 Nov119.8025030.3541775107378.366951.3632.53
NIFTY 50 22000.026 Jun856.0525030.3501068459.450.000.00
NIFTY 50 23000.009 Nov1970.0025030.35996010680136.761489.02127.54
NIFTY 50 27000.029 Jun434.8525030.3556061059029.93983.8515.85
NIFTY 50 24300.017 Nov754.1525030.35249351052051.573938.48122.23
NIFTY 50 23700.023 Nov1348.5025030.3533871044091.51521.7729.69
NIFTY 50 24700.017 Nov447.4525030.351025411033430.0616462.96298.23
NIFTY 50 25600.017 Nov85.0525030.3563763103005.6910610.1635.25
NIFTY 50 23700.009 Nov1271.5025030.35116461028484.991794.0796.25
SENSEX 81500.012 Nov138.4581028.020100962.800.000.00
NIFTY 50 24900.023 Nov390.7525030.3550069984625.018103.67127.17
NIFTY 50 25100.023 Nov288.8025030.3546087943917.727519.0986.51
NIFTY 50 23900.023 Nov1156.5525030.3518760940970.732914.37141.03
NIFTY 50 23400.023 Nov1638.5525030.353865890994.89587.8741.16
SENSEX 80500.012 Nov287.2581028.02088945.110.000.00
NIFTY 50 24350.009 Nov634.1025030.35217373878136.1934404.71895.94
NIFTY MID SELECT 14000.023 Nov260.7014008.8030632875327.385146.1895.83
NIFTY BANK 63000.023 Nov48.0059086.004365787471.268251.176.29
NIFTY MID SELECT 15000.023 Nov26.0014008.804731786812.718517.0614.76
NIFTY 50 23750.009 Nov1220.5525030.355176851767.57799.0441.06
NIFTY 50 23750.023 Nov1307.3525030.352097841571.51323.7217.82
NIFTY 50 25800.017 Nov57.8525030.355283283193.138859.9319.87
NIFTY 50 23950.009 Nov1029.6025030.355353817954.74833.3335.82
SENSEX 79400.012 Nov644.7581028.020802310.350.000.00
NIFTY 50 24150.009 Nov825.5525030.3515713797542.792466.5584.32
NIFTY 50 29000.029 Dec12.0025030.35615578640.611160.220.48
NIFTY 50 24450.009 Nov548.0025030.35915713783627.91145529.693261.77
NIFTY 50 22500.029 Dec2685.7525030.356467819136.5094.4811.28
NIFTY 50 21000.023 Nov3984.3525030.352507817202.4534.136.47
NIFTY 50 23850.009 Nov1125.1025030.355075780957.11786.7537.11
NIFTY 50 26100.023 Nov52.2525030.352469777122.624189.858.39
NIFTY 50 23100.023 Nov1934.0025030.351496760795.63224.6218.81
NIFTY 50 22900.023 Nov2120.0025030.359577555104.11142.4513.19
NIFTY MID SELECT 14500.023 Nov85.0014008.803132274977.655450.0331.95
NIFTY 50 26500.029 Dec98.2525030.353642273904.726273.6923.26
SENSEX 76000.012 Nov3360.6081028.020729049.000.000.00
NIFTY 50 23600.023 Nov1446.9525030.354110717667.49630.4738.66
NIFTY BANK 58700.023 Nov944.9059086.0045722698719.818051.64129.61
NIFTY BANK 54500.023 Nov4496.8059086.001589689593.02259.8021.44
NIFTY BANK 54000.023 Nov4989.9559086.0013986875102.92226.4820.93
SENSEX 78500.012 Nov1152.4581028.020680515.680.000.00
NIFTY 50 25750.017 Nov63.3025030.352196767272.773676.739.04
NIFTY 50 24800.029 Dec717.0525030.358611663130.911388.0940.13
NIFTY BANK 60500.023 Nov275.3059086.005652566255.4710259.2946.68
NIFTY 50 25700.023 Nov102.8025030.353127365444.375224.1520.90
NIFTY 50 25000.028 Dec2192.7025030.35943652492.99153.2413.44
NIFTY 50 22500.030 Mar3060.1025030.357126486129.01104.1314.16
SENSEX 77000.012 Nov2411.1581028.020647231.210.000.00
NIFTY BANK 60000.029 Dec966.4059086.0014541642318.622617.3842.16
NIFTY 50 24200.017 Nov843.1525030.3519333635934.853041.08105.95
NIFTY 50 25000.025 Jan750.0025030.3510153629430.681649.8649.50
NIFTY 50 23400.009 Nov1574.0025030.355658624163.85860.5857.89
SENSEX 79300.012 Nov688.0581028.02061418.450.000.00
NIFTY 50 24050.009 Nov923.6525030.359952599836.011555.7559.75
NIFTY BANK 55700.023 Nov3302.3059086.00526592358.6887.895.21
NIFTY BANK 58000.029 Dec2070.0559086.005904591236.711027.3036.66
NIFTY 50 23000.028 Jun2607.7025030.3505903100.060.000.00
NIFTY 50 24250.017 Nov808.3525030.353500590131.01551.6918.39
NIFTY 50 23500.017 Nov1490.7525030.356173589057.07942.9359.82

Futures and Options 101

  • A contract which derives its value from the prices, or index of prices, of underlying securities.