N
- No result found
22600Spot Price
-23.4Basis
22576.61M Futures
22661.32M Futures
84.7Rollover Spread
68.7Rollover%
174206Open Interest
-18.01OI% Change
0.71Put Call Ratio
Top Open Interest (Index Options)
| Symbol Strike | Expiry | Premium | Spot Price | Volume (In Contracts) | Open Interest (In Contracts) | OI Turnover (Rs Cr) | Notional Turnover (Rs Cr) | Premium Turnover (Rs Cr) |
|---|---|---|---|---|---|---|---|---|
| NIFTY 50 23000.0 | 24 Jun | 203.85 | 22600.00 | 0 | 407225 | 539.58 | 0.00 | 0.00 |
| NIFTY 50 23000.0 | 26 Jun | 22.75 | 22600.00 | 2208827 | 376834 | 55.72 | 330219.64 | 326.63 |
| NIFTY 50 23000.0 | 29 Jun | 17.60 | 22600.00 | 2858653 | 329766 | 37.73 | 427368.62 | 327.03 |
| NIFTY 50 24000.0 | 27 Oct | 1.75 | 22600.00 | 1126231 | 300789 | 3.42 | 175692.04 | 12.81 |
| NIFTY 50 24000.0 | 24 Jun | 435.00 | 22600.00 | 0 | 297110 | 840.08 | 0.00 | 0.00 |
| NIFTY 50 23500.0 | 27 Oct | 4.05 | 22600.00 | 1888795 | 295710 | 7.78 | 288513.44 | 49.72 |
| NIFTY 50 23000.0 | 27 Oct | 22.20 | 22600.00 | 4812390 | 283078 | 40.85 | 719452.31 | 694.43 |
| NIFTY 50 23200.0 | 27 Oct | 9.65 | 22600.00 | 1868576 | 180248 | 11.31 | 281781.26 | 117.21 |
| NIFTY 50 23100.0 | 27 Oct | 14.40 | 22600.00 | 2201450 | 167022 | 15.63 | 330547.72 | 206.06 |
| NIFTY 50 22800.0 | 27 Oct | 53.35 | 22600.00 | 5271868 | 155470 | 53.91 | 781290.84 | 1828.15 |
| NIFTY 50 22700.0 | 27 Oct | 82.45 | 22600.00 | 4970835 | 152619 | 81.79 | 733446.70 | 2663.99 |
| NIFTY 50 23000.0 | 31 Dec | 379.25 | 22600.00 | 18 | 146268 | 360.57 | 2.69 | 0.04 |
| NIFTY 50 24500.0 | 27 Oct | 0.85 | 22600.00 | 384544 | 137800 | 0.76 | 61238.63 | 2.12 |
| NIFTY 50 23400.0 | 27 Oct | 5.00 | 22600.00 | 1306731 | 136851 | 4.45 | 198753.79 | 42.47 |
| NIFTY 50 23700.0 | 27 Oct | 2.45 | 22600.00 | 979186 | 136740 | 2.18 | 150843.60 | 15.59 |
| NIFTY 50 22500.0 | 27 Oct | 175.80 | 22600.00 | 4411314 | 130193 | 148.77 | 645154.67 | 5040.81 |
| NIFTY 50 23300.0 | 27 Oct | 6.80 | 22600.00 | 1408704 | 125452 | 5.54 | 213348.22 | 62.26 |
| NIFTY 50 22900.0 | 27 Oct | 33.90 | 22600.00 | 3389306 | 115757 | 25.51 | 504498.20 | 746.83 |
| NIFTY 50 25000.0 | 31 Dec | 46.35 | 22600.00 | 18080 | 115647 | 34.84 | 2938.00 | 5.45 |
| NIFTY 50 25000.0 | 24 Jun | 14.30 | 22600.00 | 0 | 114675 | 10.66 | 0.00 | 0.00 |
| NIFTY 50 23800.0 | 27 Oct | 2.05 | 22600.00 | 709882 | 104262 | 1.39 | 109818.75 | 9.46 |
| NIFTY 50 23600.0 | 27 Oct | 3.05 | 22600.00 | 1176407 | 99214 | 1.97 | 180460.83 | 23.32 |
| NIFTY 50 23000.0 | 23 Nov | 257.10 | 22600.00 | 115813 | 94666 | 158.20 | 17314.04 | 193.54 |
| NIFTY 50 22600.0 | 27 Oct | 124.40 | 22600.00 | 3995812 | 86698 | 70.10 | 586984.78 | 3231.01 |
| NIFTY 50 24000.0 | 29 Jun | 435.05 | 22600.00 | 0 | 82886 | 234.39 | 0.00 | 0.00 |
| NIFTY 50 23500.0 | 23 Nov | 108.55 | 22600.00 | 113424 | 78407 | 55.32 | 17325.52 | 80.03 |
| NIFTY 50 23900.0 | 27 Oct | 1.85 | 22600.00 | 576583 | 76502 | 0.92 | 89572.17 | 6.93 |
| NIFTY 50 25000.0 | 27 Oct | 0.55 | 22600.00 | 184445 | 75980 | 0.27 | 29972.31 | 0.66 |
| NIFTY 50 23000.0 | 24 Dec | 269.55 | 22600.00 | 0 | 75126 | 131.63 | 0.00 | 0.00 |
| NIFTY 50 24000.0 | 30 Dec | 532.60 | 22600.00 | 0 | 73862 | 255.70 | 0.00 | 0.00 |
| NIFTY 50 23050.0 | 27 Oct | 17.65 | 22600.00 | 1427243 | 73430 | 8.42 | 213836.68 | 163.74 |
| NIFTY 50 25000.0 | 29 Dec | 42.70 | 22600.00 | 23920 | 69206 | 19.21 | 3887.00 | 6.64 |
| NIFTY 50 24200.0 | 27 Oct | 1.35 | 22600.00 | 359609 | 67474 | 0.59 | 56566.50 | 3.16 |
| NIFTY 50 23150.0 | 27 Oct | 11.85 | 22600.00 | 1143859 | 65403 | 5.04 | 172122.18 | 88.11 |
| NIFTY 50 23250.0 | 27 Oct | 8.10 | 22600.00 | 841271 | 62807 | 3.31 | 127137.08 | 44.29 |
| NIFTY 50 24700.0 | 27 Oct | 0.65 | 22600.00 | 202384 | 59572 | 0.25 | 32492.75 | 0.86 |
| NIFTY 50 26000.0 | 28 Jun | 840.10 | 22600.00 | 0 | 59554 | 325.20 | 0.00 | 0.00 |
| NIFTY 50 22950.0 | 27 Oct | 27.10 | 22600.00 | 1716210 | 58401 | 10.29 | 256015.63 | 302.31 |
| NIFTY 50 24100.0 | 27 Oct | 1.55 | 22600.00 | 242058 | 58233 | 0.59 | 37918.39 | 2.44 |
| NIFTY 50 24000.0 | 29 Dec | 149.00 | 22600.00 | 32819 | 57607 | 55.79 | 5119.76 | 31.79 |
| NIFTY BANK 56000.0 | 27 Oct | 22.35 | 54287.35 | 22778 | 56351 | 3.78 | 3826.70 | 1.53 |
| NIFTY 50 24300.0 | 27 Oct | 1.15 | 22600.00 | 291639 | 54845 | 0.41 | 46064.38 | 2.18 |
| NIFTY 50 26000.0 | 29 Dec | 16.45 | 22600.00 | 9734 | 54782 | 5.86 | 1645.05 | 1.04 |
| NIFTY 50 24400.0 | 27 Oct | 0.95 | 22600.00 | 203597 | 54689 | 0.34 | 32290.48 | 1.26 |
| NIFTY 50 22750.0 | 27 Oct | 66.45 | 22600.00 | 3070081 | 52945 | 22.87 | 453988.23 | 1326.04 |
| NIFTY BANK 57000.0 | 23 Nov | 184.35 | 54287.35 | 23624 | 51734 | 28.61 | 4039.70 | 13.07 |
| NIFTY 50 23350.0 | 27 Oct | 5.80 | 22600.00 | 710874 | 50570 | 1.91 | 107892.90 | 26.80 |
| NIFTY 50 22850.0 | 27 Oct | 41.95 | 22600.00 | 2150734 | 50087 | 13.66 | 319437.77 | 586.45 |
| NIFTY 50 24000.0 | 23 Nov | 41.10 | 22600.00 | 67213 | 48972 | 13.08 | 10485.23 | 17.96 |
| NIFTY BANK 55000.0 | 27 Oct | 104.90 | 54287.35 | 455966 | 46042 | 14.49 | 75234.39 | 143.49 |
Futures and Options 101
- A contract which derives its value from the prices, or index of prices, of underlying securities.