N
- No result found
25030.35Spot Price
-22.35Basis
250081M Futures
12M Futures
-25007Rollover Spread
59.12Rollover%
203350Open Interest
4.56OI% Change
1.07Put Call Ratio
Top Open Interest (Index Options)
| Symbol Strike | Expiry | Premium | Spot Price | Volume (In Contracts) | Open Interest (In Contracts) | OI Turnover (Rs Cr) | Notional Turnover (Rs Cr) | Premium Turnover (Rs Cr) |
|---|---|---|---|---|---|---|---|---|
| NIFTY 50 23000.0 | 24 Jun | 203.85 | 25030.35 | 0 | 407225 | 539.58 | 0.00 | 0.00 |
| NIFTY 50 23000.0 | 29 Jun | 1580.00 | 25030.35 | 0 | 326938 | 3357.65 | 0.00 | 0.00 |
| NIFTY 50 23000.0 | 26 Jun | 22.75 | 25030.35 | 0 | 314923 | 46.57 | 0.00 | 0.00 |
| NIFTY 50 24000.0 | 24 Jun | 435.00 | 25030.35 | 0 | 297110 | 840.08 | 0.00 | 0.00 |
| NIFTY 50 26000.0 | 09 Nov | 8.95 | 25030.35 | 1528827 | 177039 | 10.30 | 258371.76 | 88.94 |
| NIFTY 50 25000.0 | 09 Nov | 159.20 | 25030.35 | 7208634 | 172405 | 178.40 | 1171403.02 | 7459.49 |
| NIFTY 50 25000.0 | 29 Jun | 331.15 | 25030.35 | 0 | 163453 | 351.83 | 0.00 | 0.00 |
| NIFTY 50 25500.0 | 09 Nov | 36.75 | 25030.35 | 2628039 | 156493 | 37.38 | 435597.46 | 627.77 |
| NIFTY 50 25000.0 | 24 Jun | 14.30 | 25030.35 | 0 | 114675 | 10.66 | 0.00 | 0.00 |
| NIFTY 50 25200.0 | 09 Nov | 89.15 | 25030.35 | 3327225 | 89891 | 52.09 | 544999.45 | 1928.04 |
| NIFTY 50 25300.0 | 09 Nov | 67.20 | 25030.35 | 2284721 | 88194 | 38.52 | 375722.37 | 997.97 |
| NIFTY 50 25000.0 | 26 Dec | 466.25 | 25030.35 | 0 | 82886 | 251.20 | 0.00 | 0.00 |
| NIFTY 50 25000.0 | 23 Nov | 336.80 | 25030.35 | 242297 | 79435 | 173.90 | 39373.26 | 530.44 |
| NIFTY 50 25400.0 | 09 Nov | 49.80 | 25030.35 | 1636903 | 77366 | 25.04 | 270252.69 | 529.87 |
| NIFTY 50 25500.0 | 23 Nov | 143.10 | 25030.35 | 256329 | 76391 | 71.06 | 42486.53 | 238.42 |
| NIFTY 50 23000.0 | 24 Dec | 2120.00 | 25030.35 | 3316 | 75126 | 1035.24 | 495.74 | 45.69 |
| NIFTY 50 25700.0 | 09 Nov | 20.50 | 25030.35 | 1179189 | 74063 | 9.87 | 196983.52 | 157.13 |
| NIFTY 50 25000.0 | 29 Jun | 36.65 | 25030.35 | 0 | 73079 | 17.41 | 0.00 | 0.00 |
| NIFTY 50 25100.0 | 09 Nov | 121.95 | 25030.35 | 2806742 | 71989 | 57.06 | 457919.96 | 2224.83 |
| NIFTY 50 23500.0 | 23 Nov | 1527.05 | 25030.35 | 11503 | 70662 | 701.38 | 1757.08 | 114.18 |
| NIFTY BANK 58000.0 | 23 Nov | 1375.00 | 59086.00 | 214434 | 69451 | 286.49 | 37311.52 | 884.54 |
| NIFTY 50 25000.0 | 24 Dec | 180.00 | 25030.35 | 0 | 67388 | 78.84 | 0.00 | 0.00 |
| NIFTY 50 24800.0 | 09 Nov | 265.40 | 25030.35 | 6222394 | 66451 | 114.63 | 1003049.91 | 10734.25 |
| NIFTY 50 25800.0 | 09 Nov | 14.45 | 25030.35 | 974891 | 64233 | 6.03 | 163489.22 | 91.57 |
| NIFTY 50 24900.0 | 09 Nov | 208.10 | 25030.35 | 4461834 | 63152 | 85.42 | 722147.83 | 6035.30 |
| NIFTY 50 26000.0 | 28 Jun | 1032.20 | 25030.35 | 0 | 59554 | 399.57 | 0.00 | 0.00 |
| NIFTY 50 26000.0 | 17 Nov | 37.60 | 25030.35 | 274665 | 59498 | 14.54 | 46418.39 | 67.13 |
| NIFTY 50 26000.0 | 23 Nov | 62.30 | 25030.35 | 180608 | 58821 | 23.82 | 30522.75 | 73.14 |
| NIFTY 50 25600.0 | 09 Nov | 27.00 | 25030.35 | 1266784 | 57733 | 10.13 | 210792.86 | 222.32 |
| NIFTY 50 23000.0 | 23 Nov | 2017.00 | 25030.35 | 7386 | 56537 | 741.23 | 1104.21 | 96.83 |
| NIFTY 50 26000.0 | 29 Jun | 231.00 | 25030.35 | 7613 | 56365 | 84.63 | 1286.60 | 11.43 |
| NIFTY 50 24000.0 | 30 Dec | 2685.00 | 25030.35 | 132 | 53334 | 930.83 | 20.59 | 2.30 |
| NIFTY 50 25000.0 | 29 Dec | 592.90 | 25030.35 | 70558 | 53157 | 204.86 | 11465.67 | 271.92 |
| NIFTY 50 26000.0 | 24 Dec | 5569.60 | 25030.35 | 0 | 53150 | 1924.16 | 0.00 | 0.00 |
| NIFTY 50 26000.0 | 29 Dec | 190.00 | 25030.35 | 73766 | 52747 | 65.14 | 12466.45 | 91.10 |
| NIFTY 50 24500.0 | 23 Nov | 655.70 | 25030.35 | 162010 | 49915 | 212.74 | 25800.09 | 690.49 |
| NIFTY 50 25000.0 | 27 Jun | 1591.00 | 25030.35 | 0 | 49889 | 515.93 | 0.00 | 0.00 |
| NIFTY 50 26500.0 | 09 Nov | 2.85 | 25030.35 | 405060 | 47426 | 0.88 | 69771.59 | 7.50 |
| NIFTY 50 24700.0 | 09 Nov | 337.75 | 25030.35 | 6203891 | 45794 | 100.54 | 996034.70 | 13619.87 |
| NIFTY 50 25000.0 | 17 Nov | 289.40 | 25030.35 | 287781 | 43407 | 81.65 | 46764.41 | 541.34 |
| NIFTY 50 27000.0 | 30 Dec | 228.00 | 25030.35 | 11317 | 42297 | 62.68 | 1986.13 | 16.77 |
| NIFTY 50 24000.0 | 23 Nov | 1070.95 | 25030.35 | 46101 | 42035 | 292.61 | 7191.76 | 320.92 |
| NIFTY 50 24600.0 | 09 Nov | 415.80 | 25030.35 | 5245511 | 41480 | 112.11 | 838757.21 | 14177.04 |
| NIFTY 50 25500.0 | 17 Nov | 106.85 | 25030.35 | 197220 | 39707 | 27.58 | 32689.22 | 136.97 |
| NIFTY 50 27000.0 | 29 Dec | 50.20 | 25030.35 | 40365 | 39598 | 12.92 | 7084.06 | 13.17 |
| NIFTY 50 26000.0 | 29 Jun | 54.45 | 25030.35 | 0 | 38525 | 13.63 | 0.00 | 0.00 |
| NIFTY 50 24500.0 | 09 Nov | 503.95 | 25030.35 | 3313609 | 37343 | 122.32 | 527692.23 | 10854.31 |
| NIFTY 50 26000.0 | 26 Dec | 6.15 | 25030.35 | 0 | 37101 | 1.48 | 0.00 | 0.00 |
| NIFTY 50 24000.0 | 29 Dec | 1312.95 | 25030.35 | 17138 | 36959 | 315.42 | 2673.53 | 146.26 |
| NIFTY 50 25250.0 | 09 Nov | 77.10 | 25030.35 | 1318998 | 36055 | 18.07 | 216480.55 | 661.02 |
| NIFTY 50 25700.0 | 17 Nov | 70.30 | 25030.35 | 81088 | 35023 | 16.00 | 13545.75 | 37.05 |
| NIFTY 50 25050.0 | 09 Nov | 141.70 | 25030.35 | 2043980 | 34238 | 31.53 | 332811.04 | 1882.61 |
| NIFTY 50 25150.0 | 09 Nov | 105.00 | 25030.35 | 1541827 | 31843 | 21.73 | 252050.17 | 1052.30 |
| NIFTY 50 23000.0 | 27 Jun | 5.30 | 25030.35 | 0 | 31226 | 1.08 | 0.00 | 0.00 |
| NIFTY 50 24950.0 | 09 Nov | 184.40 | 25030.35 | 2562962 | 30365 | 36.40 | 415648.36 | 3071.97 |
| NIFTY 50 26100.0 | 09 Nov | 6.65 | 25030.35 | 479923 | 29958 | 1.29 | 81418.94 | 20.74 |
| NIFTY 50 23800.0 | 09 Nov | 1174.15 | 25030.35 | 15873 | 29296 | 223.59 | 2455.55 | 121.14 |
| NIFTY 50 23000.0 | 28 Dec | 2064.10 | 25030.35 | 256 | 27737 | 372.14 | 38.27 | 3.43 |
| NIFTY 50 25350.0 | 09 Nov | 58.50 | 25030.35 | 1227343 | 27577 | 10.49 | 202235.44 | 466.70 |
| NIFTY 50 26500.0 | 17 Nov | 18.10 | 25030.35 | 104268 | 26724 | 3.14 | 17960.16 | 12.27 |
| NIFTY 50 28000.0 | 29 Dec | 24.50 | 25030.35 | 17326 | 26325 | 4.19 | 3153.33 | 2.76 |
| NIFTY 50 24200.0 | 23 Nov | 888.40 | 25030.35 | 16857 | 24785 | 143.12 | 2651.61 | 97.34 |
| NIFTY 50 23000.0 | 29 Dec | 2205.00 | 25030.35 | 3967 | 24430 | 350.15 | 593.07 | 56.86 |
| NIFTY BANK 55000.0 | 23 Nov | 4012.60 | 59086.00 | 3804 | 24175 | 291.01 | 627.66 | 45.79 |
| NIFTY BANK 60000.0 | 23 Nov | 403.80 | 59086.00 | 229989 | 24172 | 29.28 | 41398.02 | 278.61 |
| NIFTY 50 24750.0 | 09 Nov | 302.00 | 25030.35 | 3587638 | 23027 | 45.20 | 577161.26 | 7042.53 |
| NIFTY BANK 57000.0 | 23 Nov | 2175.00 | 59086.00 | 34812 | 22594 | 147.43 | 5952.85 | 227.15 |
| NIFTY 50 25200.0 | 17 Nov | 199.50 | 25030.35 | 133891 | 22492 | 29.17 | 21931.35 | 173.62 |
| NIFTY 50 25450.0 | 09 Nov | 42.50 | 25030.35 | 907273 | 22269 | 6.15 | 150085.64 | 250.63 |
| NIFTY 50 24850.0 | 09 Nov | 236.10 | 25030.35 | 3638174 | 22120 | 33.95 | 587656.06 | 5583.32 |
| NIFTY BANK 59000.0 | 23 Nov | 787.05 | 59086.00 | 171204 | 21794 | 51.46 | 30303.11 | 404.24 |
| NIFTY BANK 56000.0 | 23 Nov | 3073.35 | 59086.00 | 13392 | 21679 | 199.88 | 2249.86 | 123.47 |
| NIFTY 50 25500.0 | 29 Dec | 353.90 | 25030.35 | 38674 | 20615 | 47.42 | 6410.22 | 88.96 |
| NIFTY 50 24300.0 | 09 Nov | 685.00 | 25030.35 | 300023 | 20574 | 91.61 | 47388.63 | 1335.85 |
| NIFTY 50 25550.0 | 09 Nov | 32.00 | 25030.35 | 656968 | 20299 | 4.22 | 109105.96 | 136.65 |
| NIFTY 50 26500.0 | 23 Nov | 29.55 | 25030.35 | 98509 | 19827 | 3.81 | 16968.18 | 18.92 |
| NIFTY 50 24500.0 | 29 Dec | 923.30 | 25030.35 | 24828 | 19795 | 118.80 | 3953.86 | 149.00 |
| NIFTY 50 24400.0 | 09 Nov | 588.20 | 25030.35 | 1005854 | 19766 | 75.57 | 159528.44 | 3845.68 |
| NIFTY 50 24650.0 | 09 Nov | 374.50 | 25030.35 | 4457352 | 18716 | 45.56 | 714179.22 | 10850.31 |
| NIFTY 50 27000.0 | 30 Mar | 261.10 | 25030.35 | 14032 | 18114 | 30.74 | 2462.62 | 23.81 |
| SENSEX 81000.0 | 12 Nov | 199.40 | 81028.02 | 0 | 18064 | 7.20 | 0.00 | 0.00 |
| NIFTY 50 23800.0 | 23 Nov | 1254.90 | 25030.35 | 6761 | 18042 | 147.17 | 1045.93 | 55.15 |
| NIFTY 50 25400.0 | 17 Nov | 133.55 | 25030.35 | 105574 | 17962 | 15.59 | 17430.27 | 91.65 |
| NIFTY 50 22600.0 | 23 Nov | 2424.95 | 25030.35 | 1261 | 17940 | 282.77 | 185.24 | 19.88 |
| SENSEX 82000.0 | 12 Nov | 99.65 | 81028.02 | 0 | 17915 | 3.57 | 0.00 | 0.00 |
| NIFTY 50 23500.0 | 09 Nov | 1473.15 | 25030.35 | 15607 | 17730 | 169.77 | 2383.97 | 149.44 |
| SENSEX 80000.0 | 12 Nov | 417.25 | 81028.02 | 0 | 17624 | 14.71 | 0.00 | 0.00 |
| NIFTY 50 25300.0 | 17 Nov | 163.95 | 25030.35 | 106022 | 17613 | 18.77 | 17435.32 | 112.98 |
| NIFTY 50 24500.0 | 17 Nov | 592.70 | 25030.35 | 112197 | 17508 | 67.45 | 17867.37 | 432.24 |
| NIFTY 50 20000.0 | 29 Dec | 5110.70 | 25030.35 | 292 | 16841 | 559.46 | 37.96 | 9.70 |
| NIFTY 50 24000.0 | 30 Mar | 1809.95 | 25030.35 | 4016 | 16792 | 197.55 | 626.50 | 47.25 |
| NIFTY 50 22700.0 | 23 Nov | 2325.15 | 25030.35 | 2201 | 16783 | 253.65 | 324.76 | 33.26 |
| NIFTY 50 22500.0 | 23 Nov | 2518.00 | 25030.35 | 2061 | 16737 | 273.93 | 301.42 | 33.73 |
| NIFTY 50 28000.0 | 31 Dec | 212.35 | 25030.35 | 0 | 16715 | 23.07 | 0.00 | 0.00 |
| NIFTY 50 24400.0 | 17 Nov | 669.80 | 25030.35 | 42732 | 16649 | 72.48 | 6777.30 | 186.04 |
| NIFTY 50 24100.0 | 09 Nov | 879.30 | 25030.35 | 31963 | 16052 | 91.74 | 5007.00 | 182.68 |
| NIFTY 50 24000.0 | 09 Nov | 971.00 | 25030.35 | 78554 | 16000 | 100.98 | 12254.42 | 495.79 |
| NIFTY BANK 58500.0 | 23 Nov | 1052.25 | 59086.00 | 126075 | 15992 | 50.48 | 22126.16 | 397.99 |
| NIFTY BANK 61000.0 | 23 Nov | 197.45 | 59086.00 | 114452 | 15939 | 9.44 | 20944.72 | 67.80 |
| NIFTY 50 25100.0 | 17 Nov | 242.50 | 25030.35 | 96800 | 15909 | 25.08 | 15792.92 | 152.58 |
| NIFTY 50 24000.0 | 17 Nov | 1011.55 | 25030.35 | 13852 | 15871 | 104.35 | 2160.91 | 91.08 |
| NIFTY 50 24000.0 | 29 Jun | 1131.35 | 25030.35 | 11436 | 15542 | 114.29 | 1784.02 | 84.10 |
| NIFTY 50 22000.0 | 28 Dec | 2943.65 | 25030.35 | 780 | 15337 | 293.45 | 111.54 | 14.92 |
| NIFTY 50 28000.0 | 29 Jun | 1220.35 | 25030.35 | 0 | 14895 | 118.16 | 0.00 | 0.00 |
| NIFTY 50 24800.0 | 17 Nov | 391.30 | 25030.35 | 117399 | 14710 | 37.41 | 18924.72 | 298.60 |
| NIFTY 50 23300.0 | 23 Nov | 1741.15 | 25030.35 | 1537 | 14666 | 165.98 | 232.78 | 17.39 |
| NIFTY 50 24600.0 | 23 Nov | 577.90 | 25030.35 | 78024 | 14530 | 54.58 | 12476.04 | 293.09 |
| NIFTY 50 24200.0 | 09 Nov | 780.00 | 25030.35 | 129394 | 14505 | 73.54 | 20353.68 | 656.03 |
| NIFTY 50 24350.0 | 25 Jan | 940.00 | 25030.35 | 17 | 14463 | 88.37 | 2.69 | 0.10 |
| NIFTY 50 24800.0 | 23 Nov | 446.70 | 25030.35 | 78537 | 14379 | 41.75 | 12660.16 | 228.04 |
| NIFTY 50 23500.0 | 29 Dec | 1752.00 | 25030.35 | 2874 | 14355 | 163.47 | 439.00 | 32.73 |
| NIFTY BANK 55500.0 | 23 Nov | 3541.45 | 59086.00 | 6946 | 14038 | 149.14 | 1156.51 | 73.80 |
| NIFTY 50 23300.0 | 09 Nov | 1670.75 | 25030.35 | 5762 | 13873 | 150.66 | 872.65 | 62.57 |
| NIFTY 50 25200.0 | 23 Nov | 245.25 | 25030.35 | 75763 | 13795 | 21.99 | 12409.98 | 120.78 |
| NIFTY 50 22000.0 | 29 Jun | 3065.00 | 25030.35 | 886 | 13637 | 271.68 | 126.70 | 17.65 |
| NIFTY 50 24400.0 | 23 Nov | 730.50 | 25030.35 | 50541 | 13483 | 64.02 | 8015.80 | 239.98 |
| NIFTY 50 23900.0 | 09 Nov | 1082.80 | 25030.35 | 16385 | 13287 | 93.52 | 2545.41 | 115.32 |
| NIFTY 50 25500.0 | 30 Mar | 810.05 | 25030.35 | 11760 | 13282 | 69.93 | 1949.22 | 61.92 |
| NIFTY BANK 57500.0 | 23 Nov | 1763.00 | 59086.00 | 82284 | 12936 | 68.42 | 14193.99 | 435.20 |
| NIFTY 50 23600.0 | 09 Nov | 1375.95 | 25030.35 | 5251 | 12823 | 114.68 | 805.50 | 46.96 |
| NIFTY 50 24550.0 | 09 Nov | 450.95 | 25030.35 | 2449718 | 12785 | 37.48 | 390913.75 | 7180.55 |
| NIFTY 50 22000.0 | 29 Dec | 3173.25 | 25030.35 | 1091 | 12763 | 263.26 | 156.01 | 22.50 |
| NIFTY 50 24900.0 | 17 Nov | 338.15 | 25030.35 | 110641 | 12736 | 27.99 | 17907.25 | 243.19 |
| NIFTY 50 25000.0 | 30 Dec | 616.00 | 25030.35 | 67509 | 12625 | 50.55 | 10970.21 | 270.31 |
| SENSEX 79000.0 | 12 Nov | 842.95 | 81028.02 | 0 | 12583 | 21.21 | 0.00 | 0.00 |
| NIFTY 50 25400.0 | 23 Nov | 175.00 | 25030.35 | 62264 | 12454 | 14.17 | 10279.79 | 70.83 |
| NIFTY 50 24600.0 | 17 Nov | 520.65 | 25030.35 | 92184 | 12153 | 41.13 | 14740.22 | 311.97 |
| NIFTY 50 24700.0 | 23 Nov | 510.90 | 25030.35 | 73991 | 12147 | 40.34 | 11879.26 | 245.71 |
| NIFTY 50 25300.0 | 23 Nov | 206.15 | 25030.35 | 60188 | 12006 | 16.09 | 9897.92 | 80.65 |
| NIFTY 50 21000.0 | 29 Dec | 4117.85 | 25030.35 | 358 | 11987 | 320.85 | 48.87 | 9.58 |
| NIFTY BANK 62000.0 | 23 Nov | 95.00 | 59086.00 | 106127 | 11932 | 3.40 | 19739.62 | 30.25 |
| NIFTY 50 22800.0 | 23 Nov | 2232.45 | 25030.35 | 1026 | 11902 | 172.71 | 152.05 | 14.89 |
| NIFTY 50 24300.0 | 23 Nov | 807.50 | 25030.35 | 17953 | 11821 | 62.05 | 2835.68 | 94.23 |
| NIFTY 50 25000.0 | 01 Dec | 396.65 | 25030.35 | 10232 | 11788 | 30.39 | 1662.70 | 26.38 |
| NIFTY 50 30000.0 | 29 Dec | 6.05 | 25030.35 | 6275 | 11659 | 0.46 | 1223.63 | 0.25 |
| SENSEX 79200.0 | 12 Nov | 733.65 | 81028.02 | 0 | 11221 | 16.46 | 0.00 | 0.00 |
| NIFTY 50 22000.0 | 23 Nov | 3000.40 | 25030.35 | 1319 | 11181 | 218.06 | 188.62 | 25.72 |
| NIFTY 50 22000.0 | 17 Nov | 2998.90 | 25030.35 | 143 | 11181 | 217.95 | 20.45 | 2.79 |
| NIFTY 50 23200.0 | 23 Nov | 1831.00 | 25030.35 | 2315 | 10996 | 130.87 | 349.10 | 27.55 |
| SENSEX 79500.0 | 12 Nov | 599.70 | 81028.02 | 0 | 10896 | 13.07 | 0.00 | 0.00 |
| NIFTY BANK 59500.0 | 23 Nov | 569.00 | 59086.00 | 83852 | 10745 | 18.34 | 14967.58 | 143.14 |
| NIFTY 50 25600.0 | 23 Nov | 119.80 | 25030.35 | 41775 | 10737 | 8.36 | 6951.36 | 32.53 |
| NIFTY 50 22000.0 | 26 Jun | 856.05 | 25030.35 | 0 | 10684 | 59.45 | 0.00 | 0.00 |
| NIFTY 50 23000.0 | 09 Nov | 1970.00 | 25030.35 | 9960 | 10680 | 136.76 | 1489.02 | 127.54 |
| NIFTY 50 27000.0 | 29 Jun | 434.85 | 25030.35 | 5606 | 10590 | 29.93 | 983.85 | 15.85 |
| NIFTY 50 24300.0 | 17 Nov | 754.15 | 25030.35 | 24935 | 10520 | 51.57 | 3938.48 | 122.23 |
| NIFTY 50 23700.0 | 23 Nov | 1348.50 | 25030.35 | 3387 | 10440 | 91.51 | 521.77 | 29.69 |
| NIFTY 50 24700.0 | 17 Nov | 447.45 | 25030.35 | 102541 | 10334 | 30.06 | 16462.96 | 298.23 |
| NIFTY 50 25600.0 | 17 Nov | 85.05 | 25030.35 | 63763 | 10300 | 5.69 | 10610.16 | 35.25 |
| NIFTY 50 23700.0 | 09 Nov | 1271.50 | 25030.35 | 11646 | 10284 | 84.99 | 1794.07 | 96.25 |
| SENSEX 81500.0 | 12 Nov | 138.45 | 81028.02 | 0 | 10096 | 2.80 | 0.00 | 0.00 |
| NIFTY 50 24900.0 | 23 Nov | 390.75 | 25030.35 | 50069 | 9846 | 25.01 | 8103.67 | 127.17 |
| NIFTY 50 25100.0 | 23 Nov | 288.80 | 25030.35 | 46087 | 9439 | 17.72 | 7519.09 | 86.51 |
| NIFTY 50 23900.0 | 23 Nov | 1156.55 | 25030.35 | 18760 | 9409 | 70.73 | 2914.37 | 141.03 |
| NIFTY 50 23400.0 | 23 Nov | 1638.55 | 25030.35 | 3865 | 8909 | 94.89 | 587.87 | 41.16 |
| SENSEX 80500.0 | 12 Nov | 287.25 | 81028.02 | 0 | 8894 | 5.11 | 0.00 | 0.00 |
| NIFTY 50 24350.0 | 09 Nov | 634.10 | 25030.35 | 217373 | 8781 | 36.19 | 34404.71 | 895.94 |
| NIFTY MID SELECT 14000.0 | 23 Nov | 260.70 | 14008.80 | 30632 | 8753 | 27.38 | 5146.18 | 95.83 |
| NIFTY BANK 63000.0 | 23 Nov | 48.00 | 59086.00 | 43657 | 8747 | 1.26 | 8251.17 | 6.29 |
| NIFTY MID SELECT 15000.0 | 23 Nov | 26.00 | 14008.80 | 47317 | 8681 | 2.71 | 8517.06 | 14.76 |
| NIFTY 50 23750.0 | 09 Nov | 1220.55 | 25030.35 | 5176 | 8517 | 67.57 | 799.04 | 41.06 |
| NIFTY 50 23750.0 | 23 Nov | 1307.35 | 25030.35 | 2097 | 8415 | 71.51 | 323.72 | 17.82 |
| NIFTY 50 25800.0 | 17 Nov | 57.85 | 25030.35 | 52832 | 8319 | 3.13 | 8859.93 | 19.87 |
| NIFTY 50 23950.0 | 09 Nov | 1029.60 | 25030.35 | 5353 | 8179 | 54.74 | 833.33 | 35.82 |
| SENSEX 79400.0 | 12 Nov | 644.75 | 81028.02 | 0 | 8023 | 10.35 | 0.00 | 0.00 |
| NIFTY 50 24150.0 | 09 Nov | 825.55 | 25030.35 | 15713 | 7975 | 42.79 | 2466.55 | 84.32 |
| NIFTY 50 29000.0 | 29 Dec | 12.00 | 25030.35 | 6155 | 7864 | 0.61 | 1160.22 | 0.48 |
| NIFTY 50 24450.0 | 09 Nov | 548.00 | 25030.35 | 915713 | 7836 | 27.91 | 145529.69 | 3261.77 |
| NIFTY 50 22500.0 | 29 Dec | 2685.75 | 25030.35 | 646 | 7819 | 136.50 | 94.48 | 11.28 |
| NIFTY 50 21000.0 | 23 Nov | 3984.35 | 25030.35 | 250 | 7817 | 202.45 | 34.13 | 6.47 |
| NIFTY 50 23850.0 | 09 Nov | 1125.10 | 25030.35 | 5075 | 7809 | 57.11 | 786.75 | 37.11 |
| NIFTY 50 26100.0 | 23 Nov | 52.25 | 25030.35 | 24697 | 7712 | 2.62 | 4189.85 | 8.39 |
| NIFTY 50 23100.0 | 23 Nov | 1934.00 | 25030.35 | 1496 | 7607 | 95.63 | 224.62 | 18.81 |
| NIFTY 50 22900.0 | 23 Nov | 2120.00 | 25030.35 | 957 | 7555 | 104.11 | 142.45 | 13.19 |
| NIFTY MID SELECT 14500.0 | 23 Nov | 85.00 | 14008.80 | 31322 | 7497 | 7.65 | 5450.03 | 31.95 |
| NIFTY 50 26500.0 | 29 Dec | 98.25 | 25030.35 | 36422 | 7390 | 4.72 | 6273.69 | 23.26 |
| SENSEX 76000.0 | 12 Nov | 3360.60 | 81028.02 | 0 | 7290 | 49.00 | 0.00 | 0.00 |
| NIFTY 50 23600.0 | 23 Nov | 1446.95 | 25030.35 | 4110 | 7176 | 67.49 | 630.47 | 38.66 |
| NIFTY BANK 58700.0 | 23 Nov | 944.90 | 59086.00 | 45722 | 6987 | 19.81 | 8051.64 | 129.61 |
| NIFTY BANK 54500.0 | 23 Nov | 4496.80 | 59086.00 | 1589 | 6895 | 93.02 | 259.80 | 21.44 |
| NIFTY BANK 54000.0 | 23 Nov | 4989.95 | 59086.00 | 1398 | 6875 | 102.92 | 226.48 | 20.93 |
| SENSEX 78500.0 | 12 Nov | 1152.45 | 81028.02 | 0 | 6805 | 15.68 | 0.00 | 0.00 |
| NIFTY 50 25750.0 | 17 Nov | 63.30 | 25030.35 | 21967 | 6727 | 2.77 | 3676.73 | 9.04 |
| NIFTY 50 24800.0 | 29 Dec | 717.05 | 25030.35 | 8611 | 6631 | 30.91 | 1388.09 | 40.13 |
| NIFTY BANK 60500.0 | 23 Nov | 275.30 | 59086.00 | 56525 | 6625 | 5.47 | 10259.29 | 46.68 |
| NIFTY 50 25700.0 | 23 Nov | 102.80 | 25030.35 | 31273 | 6544 | 4.37 | 5224.15 | 20.90 |
| NIFTY 50 25000.0 | 28 Dec | 2192.70 | 25030.35 | 943 | 6524 | 92.99 | 153.24 | 13.44 |
| NIFTY 50 22500.0 | 30 Mar | 3060.10 | 25030.35 | 712 | 6486 | 129.01 | 104.13 | 14.16 |
| SENSEX 77000.0 | 12 Nov | 2411.15 | 81028.02 | 0 | 6472 | 31.21 | 0.00 | 0.00 |
| NIFTY BANK 60000.0 | 29 Dec | 966.40 | 59086.00 | 14541 | 6423 | 18.62 | 2617.38 | 42.16 |
| NIFTY 50 24200.0 | 17 Nov | 843.15 | 25030.35 | 19333 | 6359 | 34.85 | 3041.08 | 105.95 |
| NIFTY 50 25000.0 | 25 Jan | 750.00 | 25030.35 | 10153 | 6294 | 30.68 | 1649.86 | 49.50 |
| NIFTY 50 23400.0 | 09 Nov | 1574.00 | 25030.35 | 5658 | 6241 | 63.85 | 860.58 | 57.89 |
| SENSEX 79300.0 | 12 Nov | 688.05 | 81028.02 | 0 | 6141 | 8.45 | 0.00 | 0.00 |
| NIFTY 50 24050.0 | 09 Nov | 923.65 | 25030.35 | 9952 | 5998 | 36.01 | 1555.75 | 59.75 |
| NIFTY BANK 55700.0 | 23 Nov | 3302.30 | 59086.00 | 526 | 5923 | 58.68 | 87.89 | 5.21 |
| NIFTY BANK 58000.0 | 29 Dec | 2070.05 | 59086.00 | 5904 | 5912 | 36.71 | 1027.30 | 36.66 |
| NIFTY 50 23000.0 | 28 Jun | 2607.70 | 25030.35 | 0 | 5903 | 100.06 | 0.00 | 0.00 |
| NIFTY 50 24250.0 | 17 Nov | 808.35 | 25030.35 | 3500 | 5901 | 31.01 | 551.69 | 18.39 |
| NIFTY 50 23500.0 | 17 Nov | 1490.75 | 25030.35 | 6173 | 5890 | 57.07 | 942.93 | 59.82 |
Futures and Options 101
- A contract which derives its value from the prices, or index of prices, of underlying securities.