N
- No result found
22600Spot Price
-23.4Basis
22576.61M Futures
22661.32M Futures
84.7Rollover Spread
68.7Rollover%
174206Open Interest
-18.01OI% Change
0.71Put Call Ratio
Most Active Stock Options
| Symbol Strike | Expiry | Premium | Spot Price | Volume (In Contracts) | Open Interest (In Contracts) | OI Turnover (Rs Cr) | Notional Turnover (Rs Cr) | Premium Turnover (Rs Cr) |
|---|---|---|---|---|---|---|---|---|
| RELIANCE 1200.0 | 27 Oct | 5.35 | 1190.00 | 89282 | 19201 | 5.14 | 5356.92 | 23.88 |
| HDFCBANK 700.0 | 27 Oct | 3.65 | 692.80 | 72989 | 13145 | 3.12 | 3321.00 | 17.32 |
| INFY 1200.0 | 27 Oct | 8.30 | 1153.80 | 67984 | 16842 | 5.59 | 3263.23 | 22.57 |
| TCS 2600.0 | 27 Oct | 11.60 | 2530.00 | 65621 | 4919 | 1.28 | 3838.83 | 17.13 |
| HDFCBANK 720.0 | 27 Oct | 1.05 | 692.80 | 55294 | 29954 | 2.04 | 2587.76 | 3.77 |
| HDFCBANK 710.0 | 27 Oct | 1.90 | 692.80 | 52959 | 14955 | 1.85 | 2444.06 | 6.54 |
| INFY 1180.0 | 27 Oct | 12.70 | 1153.80 | 49650 | 11032 | 5.60 | 2343.48 | 25.22 |
| TCS 2620.0 | 27 Oct | 8.45 | 2530.00 | 42927 | 2253 | 0.43 | 2530.55 | 8.16 |
| RELIANCE 1180.0 | 27 Oct | 13.10 | 1190.00 | 42770 | 3440 | 2.25 | 2523.43 | 28.01 |
| RELIANCE 1190.0 | 27 Oct | 8.30 | 1190.00 | 41509 | 3594 | 1.49 | 2469.79 | 17.23 |
| RELIANCE 1220.0 | 27 Oct | 2.10 | 1190.00 | 40169 | 11066 | 1.16 | 2450.31 | 4.22 |
| RELIANCE 1210.0 | 27 Oct | 3.20 | 1190.00 | 34336 | 7526 | 1.20 | 2077.33 | 5.49 |
| ETERNAL 320.0 | 27 Oct | 2.30 | 317.40 | 34333 | 3478 | 1.94 | 2664.24 | 19.15 |
| TCS 2640.0 | 27 Oct | 6.15 | 2530.00 | 32398 | 2368 | 0.33 | 1924.44 | 4.48 |
| INFY 1220.0 | 27 Oct | 5.20 | 1153.80 | 30130 | 4274 | 0.89 | 1470.34 | 6.27 |
| TCS 2560.0 | 27 Oct | 21.00 | 2530.00 | 29978 | 2665 | 1.26 | 1726.73 | 14.16 |
| HDFCBANK 750.0 | 27 Oct | 0.35 | 692.80 | 29630 | 32287 | 0.73 | 1444.46 | 0.67 |
| INFY 1160.0 | 27 Oct | 20.25 | 1153.80 | 28601 | 7525 | 6.10 | 1327.09 | 23.17 |
| BHARTIARTL 1900.0 | 27 Oct | 7.15 | 1892.10 | 28376 | 6407 | 2.18 | 2560.93 | 9.64 |
| RELIANCE 1250.0 | 27 Oct | 0.85 | 1190.00 | 28375 | 17991 | 0.76 | 1773.44 | 1.21 |
| HDFCBANK 690.0 | 27 Oct | 6.65 | 692.80 | 28061 | 4343 | 1.88 | 1258.54 | 12.13 |
| SBIN 980.0 | 27 Oct | 1.15 | 958.60 | 27565 | 6282 | 0.54 | 2026.03 | 2.38 |
| TCS 2580.0 | 27 Oct | 15.55 | 2530.00 | 26909 | 1934 | 0.68 | 1562.07 | 9.41 |
| SWIGGY 200.0 | 27 Oct | 0.35 | 176.00 | 25894 | 2468 | 0.16 | 945.13 | 1.65 |
| ETERNAL 315.0 | 27 Oct | 4.35 | 317.40 | 25839 | 1100 | 1.16 | 1973.78 | 27.26 |
| RELIANCE 1230.0 | 27 Oct | 1.35 | 1190.00 | 25434 | 7702 | 0.52 | 1564.19 | 1.72 |
| HDFCBANK 730.0 | 27 Oct | 0.60 | 692.80 | 24635 | 21163 | 0.83 | 1168.93 | 0.96 |
| RELIANCE 1240.0 | 27 Oct | 1.05 | 1190.00 | 24230 | 7755 | 0.41 | 1502.26 | 1.27 |
| BHARTIARTL 1920.0 | 27 Oct | 4.10 | 1892.10 | 23461 | 4948 | 0.96 | 2139.64 | 4.57 |
| SWIGGY 185.0 | 27 Oct | 1.50 | 176.00 | 23419 | 2180 | 0.60 | 790.68 | 6.41 |
| ICICIBANK 1400.0 | 27 Oct | 6.35 | 1394.20 | 23311 | 6339 | 2.82 | 2284.48 | 10.36 |
| SBIN 970.0 | 27 Oct | 2.85 | 958.60 | 22917 | 5185 | 1.11 | 1667.21 | 4.90 |
| SWIGGY 190.0 | 27 Oct | 0.90 | 176.00 | 21903 | 1666 | 0.27 | 759.49 | 3.60 |
| ITC 260.0 | 27 Oct | 0.75 | 257.90 | 21273 | 7199 | 0.93 | 954.09 | 2.75 |
| RELIANCE 1170.0 | 27 Oct | 19.70 | 1190.00 | 21058 | 1820 | 1.79 | 1231.89 | 20.74 |
| TCS 2540.0 | 27 Oct | 28.15 | 2530.00 | 19736 | 2031 | 1.29 | 1127.91 | 12.50 |
| SBIN 960.0 | 27 Oct | 6.20 | 958.60 | 19374 | 4664 | 2.17 | 1394.93 | 9.01 |
| INFY 1260.0 | 27 Oct | 2.25 | 1153.80 | 19135 | 4063 | 0.37 | 964.40 | 1.72 |
| INFY 1240.0 | 27 Oct | 3.55 | 1153.80 | 19134 | 4210 | 0.60 | 949.05 | 2.72 |
| BHARTIARTL 1940.0 | 27 Oct | 2.40 | 1892.10 | 18998 | 3083 | 0.35 | 1750.67 | 2.17 |
| SWIGGY 195.0 | 27 Oct | 0.55 | 176.00 | 17917 | 1834 | 0.18 | 637.62 | 1.80 |
| ETERNAL 310.0 | 27 Oct | 7.60 | 317.40 | 17228 | 1249 | 2.30 | 1295.11 | 31.75 |
| BSE 3300.0 | 27 Oct | 13.30 | 3230.80 | 17163 | 5030 | 1.34 | 1132.76 | 4.57 |
| LT 3700.0 | 27 Oct | 10.55 | 3647.00 | 17080 | 5562 | 1.03 | 1105.93 | 3.15 |
| HDFCBANK 740.0 | 27 Oct | 0.45 | 692.80 | 16995 | 22260 | 0.65 | 817.46 | 0.50 |
| RELIANCE 1300.0 | 27 Oct | 0.30 | 1190.00 | 16888 | 15642 | 0.23 | 1097.72 | 0.25 |
| ETERNAL 330.0 | 27 Oct | 0.75 | 317.40 | 16561 | 3815 | 0.69 | 1325.29 | 3.01 |
| MARUTI 11300.0 | 27 Oct | 71.80 | 11230.00 | 16522 | 2803 | 1.01 | 933.49 | 5.93 |
| DIXON 12250.0 | 27 Oct | 7.30 | 11191.00 | 16261 | 2364 | 0.09 | 995.99 | 0.59 |
| ETERNAL 325.0 | 27 Oct | 1.20 | 317.40 | 16164 | 2275 | 0.66 | 1273.93 | 4.70 |
Futures and Options 101
- A contract which derives its value from the prices, or index of prices, of underlying securities.