Venezuela Is Late on $1.7 Billion and Bond Traders Are Stuck
Venezuela Is Late on $1.7 Billion and Bond Traders Are Stuck
(Bloomberg) -- It’s been more than three months since the first of more than a dozen Venezuelan bonds was declared in default, and the arrears keep stacking up.
Wall Street investors reluctant to give up hope they’ll eventually be paid are in limbo after the nation and its state oil company busted through grace periods on about $1.7 billion of debt payments, rating firms declared many securities in default and swaps that provide insurance against non-payment were triggered.
For now, everyone is just waiting. Creditors have yet to organize to formally seek compensation on the late payments, and fund managers who previously cycled through contacts from Caracas to Frankfurt seeking updates amid the government’s silence have resigned themselves to the fact that daily panic attacks aren’t worth the time or energy.
President Nicolas Maduro, who first called for a restructuring in November, said Thursday that talks are advancing “impeccably,” without providing any details. Several bondholders have told Bloomberg News there’s been no progress.
Some money managers still expect Venezuela to follow through on its principal payments, although it will be a long wait. The next maturity date is Aug. 15 for $753 million of sovereign notes. Venezuela’s bonds have gained a world-leading 13 percent this year, although much of the appreciation came from price markups after the Emerging Markets Traders Association recommended the notes trade without accrued interest.
Here’s the latest breakdown of the bonds in flux:
Bond | Coupon Value (Millions of USD) | Due Date | Grace Period End | Announcements |
VENZ 2019 | $96.70 | Oct. 13 | Nov. 13 | S&P declares selective default |
Moody’s declares technical default | ||||
Fitch declares restricted default | ||||
Gov’t says it started payments | ||||
Euroclear said to not receive interest payment | ||||
VENZ 2024 | $103.00 | Oct. 13 | Nov. 13 | S&P declares selective default |
Moody’s declares technical default | ||||
Fitch declares restricted default | ||||
Gov’t says it started payments | ||||
Euroclear said to not receive interest payment | ||||
PDVSA 2027 | $80.60 | Oct. 13 | Nov. 13 | S&P declares selective default |
PDVSA says it made payment | ||||
VENZ 2025 | $61.20 | Oct. 21 | Nov. 20 | S&P declares default |
Euroclear said to not receive interest payment | ||||
Clearstream said to hold cash for payment | ||||
Interest payment said to reach some holders | ||||
VENZ 2026 | $176.30 | Oct. 21 | Nov. 20 | S&P declares default |
Euroclear said to not receive interest payment | ||||
PDVSA 2020 | $143.10 | Oct. 27 | Nov. 27 | Torino says some holders received principal payment |
PDVSA says made principal payment | ||||
DTC said to tell traders it received interest payment | ||||
Reuters reports some holders in talks with lawyers | ||||
PDVSA 2022 | $90.00 | Oct. 28 | Nov. 27 | PDVSA says it began interest payments |
Euroclear said to not receive interest payment | ||||
VENZ 2023 | $90.00 | Nov. 7 | Dec. 7 | Euroclear said to not receive interest payment |
S&P declares default | ||||
VENZ 2028 | $92.50 | Nov. 7 | Dec. 7 | Euroclear said to not receive interest payment |
S&P declares default | ||||
PDVSA 2026 | $135.00 | Nov. 15 | Dec. 15 | PDVSA says it began interest payments |
S&P declares default | ||||
PDVSA 2024 | $150.00 | Nov. 16 | Dec. 18 | S&P raises rating to CC, saying it was "inadvertently lowered" |
PDVSA says it began interest payments | ||||
S&P declares default | ||||
PDVSA 2021 | $107.70 | Nov. 17 | Dec. 18 | PDVSA says it began interest payments |
S&P declares default | ||||
PDVSA 2035 | $146.30 | Nov. 17 | Dec. 18 | PDVSA says it began interest payments |
VENZ 2018 | $35.00 | Dec. 1 | Jan. 2 | S&P declares default |
VENZ 2020 | $45.00 | Dec. 12 | Jan. 11 | S&P declares default |
VENZ 2036 | $162.50 | Dec. 29 | Jan. 29 | Moody’s withdraws rating |
VENZ 2034 | $70.00 | Jan. 16 | Feb. 15 | None |
To contact the reporter on this story: Ben Bartenstein in Lima at bbartenstei3@bloomberg.net.
To contact the editors responsible for this story: Rita Nazareth at rnazareth@bloomberg.net, Daniel Cancel at dcancel@bloomberg.net, Brendan Walsh
©2018 Bloomberg L.P.