MP Elections 2023: The Congress on Sunday released its first list of 144 candidates for the upcoming Madhya Pradesh assembly elections scheduled next month.
Madhya Pradesh Congress Candidate List 2023
Number | Constituency Name And Number | Selected Candidate Name |
---|---|---|
1 | Sheopur-1 | Babu Jhandel |
2 | Vijaypur-2 | Ramiwas Rawat |
3 | Sabalgarh-3 | Baijnath Kushwah |
4 | Joura-4 | Pankaj Upadhyay |
5 | Ater-9 | Hemant Katare |
6 | Lahar-11 | Govind Singh |
7 | Mehgaon-12 | Rahul Bhadauria |
8 | Gwalior Rural-14 | Sahab Singh Gurjar |
9 | Gwalior East-16 | Satish Sikarwar |
10 | Gwalior South-17 | Praveen Pathak |
11 | Bhitarwar-18 | Lakhan Singh Yadav |
12 | Dabra - SC-19 | Suresh Raje |
13 | Sewda-20 | Ghanshyam Singh |
14 | Bhander - SC-21 | Phool Singh Bariyya |
15 | Datia-22 | Awadhesh Nayak |
16 | Karera - SC-23 | Pragilal Jatav |
17 | Pohari-24 | Kailash Kushwah |
18 | Shivpuri-25 | K P Singh |
19 | Picchore-26 | Shailendra Singh |
20 | Kolaras-27 | Baijnath Yadav |
21 | Bamori-28 | Rishi Agarwal |
22 | Chachoura-30 | Lakshman Singh |
23 | Raghogarh-31 | Jaivardhan Singh |
24 | Ashok Nagar -sc-32 | Haribabu Rai |
25 | Chanderi-33 | Gopal Singh Chauhan |
26 | Mungaoli-34 | Rao Yadvendra Yadav |
27 | Surkhi-37 | Neeraj Sharma |
28 | Deori-38 | Harsh Yadav |
29 | Naryaoli - SC-40 | Surendra Chaudhary |
30 | Banda-42 | Tarwar Singh Lodhi |
31 | Tikamgadh-43 | Yadvendra Singh |
32 | Jatara - SC-44 | Kiran Ahirwar |
33 | Prithvipur-45 | Nitendra Singh Rathore |
34 | Khargapur-47 | Chanda Singh |
35 | Maharajpur-48 | Neeraj Dikshit |
36 | Chandla - SC-49 | Harprasad Anuragi |
37 | Rajnagar-50 | Vikramt Singh Nati Raja |
38 | Chhatarpur-51 | Alok Chaturvedi |
39 | Bijawar-52 | Charan Singh Yadav |
40 | Malhara-53 | Sadhvi Ram Siya Bharti |
41 | Pathariya-54 | Rao Brajendra Singh |
42 | Jabera-56 | Pratap Singh Lodhi |
43 | Hatta - SC-57 | Pradeep Khatik |
44 | Pawai-58 | Mukesh Nayak |
45 | Gunnaor - SC-59 | Jeevan Lal Siddharth |
46 | Chitrakoot-61 | Neelanshu Chaturvedi |
47 | Raigaon - SC-62 | Kalpana Verma |
48 | Satna-63 | Siddharth Kushwah |
49 | Nagod-64 | Dr Rashmi Singh Patel |
50 | Amarpatan-66 | Rajendra Kumar Singh |
51 | Teonthar-70 | Ramashankar Singh Patel |
52 | Mauganj-71 | "Sukhendra Singh ""Banna""" |
53 | Mangawan - sc-73 | Babita Saket |
54 | Gurh-75 | Kapidhwaj Singh |
55 | Churhat-76 | Ajay Singh Rahul |
56 | Sihawal-78 | Kamleshwar Patel |
57 | Chitrangi - ST-79 | Manik Singh |
58 | Singrauli-80 | Renu Shah |
59 | Jaitpur - ST-85 | Uma Dhurvey |
60 | Anuppur - ST-87 | Ramesh Singh |
61 | Pushprajgarh - ST-88 | Fundelal Marko |
62 | Barwara - ST-91 | Vijay Raghvendra Singh |
63 | Patan-95 | Neelesh Awasthi |
64 | Bargi-96 | Sanjay Yadav |
65 | Jabalpur Purba - SC-97 | Lakhan Gahngahuria |
66 | Jabalpur Uttar-98 | Vinay Saxena |
67 | Jabalpur Paschim-100 | Tarun Bhanot |
68 | Sihora - ST-102 | Ekta Thakur |
69 | Shahpura - ST-103 | Bhupendra Maravi |
70 | Dindori - ST-104 | Omkar Singh Markam |
71 | Bichhiya - ST-105 | Narayan Singh Patta |
72 | Baihar- ST-108 | Sanjay Uikey |
73 | Lanji-109 | Heena Kanware |
74 | Paraswada-110 | Madhu Bhagat |
75 | Balaghat-111 | Anubha Munjare |
76 | Katangi-113 | Bodh Singh Bhagat |
77 | Barghat - ST-114 | Arjun Singh Kakodia |
78 | Seoni-115 | Anand Panjwani |
79 | Keolari-116 | Rajneesh Singh |
80 | Lakhnadon - ST-117 | Yogendra Singh Baba |
81 | Gotegaon - SC-118 | Shekhar Chaudhary |
82 | Narsingpur-119 | Lakhan Singh Patel |
83 | Tendukheda-120 | Sanjay Sharma |
84 | Chhindwara-126 | Kamal Nath |
85 | Multai-129 | Sukhdev Panse |
86 | Betul-131 | Nilay Daga |
87 | Ghoradongri - ST-132 | Rahul Uike |
88 | Bhainsdehi - ST-133 | Dharmu Singh Sirsam |
89 | Timarni - ST-134 | Abhijeet Shah |
90 | Harda-135 | Ram Kishore Dogne |
91 | Udaipura-140 | Devendra Patel Gadarwas |
92 | Silwani-143 | Devendra Patel |
93 | Vidisha-144 | Shashank Bhargav |
94 | Basoda-145 | Nishank Jain |
95 | Shahabad-148 | Sindhu Vikram Singh |
96 | Berasia - SC-149 | Jayshree Harikiran |
97 | Narela-151 | Manoj Shukla |
98 | Bhopal Madhya-153 | Arif Masood |
99 | Budhni-156 | Vikram Mastal |
100 | Ashta - SC-157 | Kamal Chauhan |
101 | Sehore-159 | Shashank Saxena |
102 | Rajgadh-162 | Bapu Singh Tanwar |
103 | Khilchipur-163 | Priyvrat Singh |
104 | Susner-165 | Bheru Singh Bapu |
105 | Agar - SC-166 | Vipin Wankhede |
106 | Shajapur-167 | Hukum Singh Karada |
107 | Kalapipal-169 | Kunal Chaudhary |
108 | Sonkatch -sc-170 | Sajjan Singh Verma |
109 | Hatpipiliya-172 | Rajveer Singh Baghel |
110 | Mandhata-175 | Uttam Pal Singh |
111 | Pandhana - ST-178 | Rupali Bare |
112 | Bikhangaon - ST-181 | Jhuma Solanki |
113 | Badwah-182 | Narendra Patel |
114 | Maheshwar - sc-183 | Vijay Laxmi Sadho |
115 | Kasrawad-184 | Sachin Yadav |
116 | Khargone-185 | Ravi Joshi |
117 | Bhagwanpura - ST-186 | Kedar Dawar |
118 | Rajpur - ST-188 | Bala Bachchan |
119 | Badwani - ST-190 | Rajan Mandloi |
120 | Alirajpur - ST-191 | Mukesh Patel |
121 | Jobat - ST-192 | Sena Patel |
122 | Jhabua - ST-193 | Vikrant Bhuria |
123 | Thandla - ST-194 | Veer Singh Bhuria |
124 | Petlawad - ST-195 | Wal Singh Meda |
125 | Sardarpur - ST-196 | Pratap Grewal |
126 | Gandhwani - ST-197 | Umang Singhar |
127 | Kukshi - ST-198 | Surendra Singh Baghel Honey |
128 | Dharampuri - ST-200 | Panchilal Meda |
129 | Depalpur-203 | Vishal Patel |
130 | Indore - 1-204 | Sanjay Shukla |
131 | Indore - 2-205 | Chintamani Chaukse Chintu |
132 | Indore - 4-207 | Raja Mandhwani |
133 | Rau-210 | Jitu Patwari |
134 | Sanwer - SC-211 | Reena Baurasi Setiya |
135 | Nagada-Khachrod-212 | Dilip Singh Gurjar |
136 | Mahidpur-213 | Dinesh Jain Boss |
137 | Tarana - SC-214 | Mahesh Parmar |
138 | Ghatiya - SC-215 | Ramlal Malviya |
139 | Ujjain Uttar-216 | Maya Rajesh Trivedi |
140 | Sailana - ST-221 | Harsh Vijay Gehlot |
141 | Alot - SC-223 | Manoj Chawla |
142 | Mandsour-224 | Vipin Jain |
143 | Suwasra-226 | Rakesh Patidar |
144 | Manasa-228 | Narendra Nahata |
In Bhopal district, the Congress has fielded Manoj Shukla from Narela seat, sitting MLA Arif Masood from Bhopal Central and Jaishri Harikiran from Berasia. In Indore city, the Congress has given ticket to sitting MLA Sanjay Shukla from the Indore-1 seat, where the BJP has fielded its national general secretary Kailash Vijayvargiya.
Congress media penalist Charan Singh Sapra, while addressing a press conference in Bhopal, said in the first list, the Congress has fielded 39 candidates from Other Backward Classes (OBCs), 22 from Scheduled Castes (SC) and 30 from Scheduled Tribes (ST).
He said 47 candidates in the list are from the general category, six are minorities and 19 are women. Sapra said 65 of the 144 candidates in the list are below the age of 50.
(With PTI inputs)
RECOMMENDED FOR YOU

Ladli Behna Yojana Monthly Aid To Be Rs 1,500 After Diwali: MP CM Yadav


Expect Heavy Rain Over Next Week Across India: IMD


Inox Neo Energies Acquires Skypower Solar India


Madhya Pradesh League 2025: Date, Time, Schedule, Live Streaming Details, Squads And More
