Vedanta, Waaree Energies, KFin Technologies, Bajaj Finance and Mphasis will announce the financial results for the fourth quarter of the current financial year on Wednesday. The earnings statements will be disclosed through the stock exchanges.
Vedanta is expected to report profit at Rs 8,066.2 crore and revenue at Rs 50,729.23 crore. Ebitda is likely to be at Rs 18,144.28 crore with margin at 35.80%.
Waaree Energies is expected to report stronger March-quarter earnings, with revenue at Rs 7,587.06 crore. Profit is estimated at Rs 1,115.93 crore. Ebitda is likely to be at Rs 1,721.73 crore with a margin of 22.70%.
| Company | Revenue | Ebitda | Margin | Profit |
|---|---|---|---|---|
| Adani Power | Rs 14,233 crore | Rs 5,074.07 crore | 35.6% | Rs 3,062.84 crore |
| Bajaj Finance | Rs 14,411.63 crore | Rs 5,560.3 crore | ||
| Federal Bank | Rs 14,791.59 crore | Rs 4,078.77 crore | ||
| Granules India | Rs 1,489.37 crore | Rs 344.8 crore | 23.2% | Rs 185.5 crore |
| HEG | Rs 748.7 crore | Rs 166.5 crore | 22.20% | Rs 230.3 crore |
| KFin Technologies | Rs 354.11 crore | Rs 116 crore (EBIT) | 10% | Rs 163.18 crore |
| Moil | Rs 486 crore | Rs 158.87 crore | 32.70% | Rs 101.87 crore |
| Mphasis | Rs 4,177.5 crore | Rs 641 crore (EBIT) | 13% | Rs 501.49 crore |
| Schaeffler India | Rs 2,655.73 crore | Rs 494.43 crore | 18.6% | Rs 3,326.7 crore |
| Sterlite Technologies | Rs 1,358.8 crore | Rs 180.6 crore | 13.30% | Rs 46.2 crore |
| Syngene Technologies | Rs 981.38 crore | Rs 228.4 crore | 23.30% | Rs 90.4 crore |
| Vedanta | Rs 50,729.23 crore | Rs 18,144.28 crore | 35.8% | Rs 8,066.2 crore |
| Waaree Energies | Rs 7,587.06 crore | Rs 1,721.73 crore | 22.70% | Rs 1,115.93 crore |
KFin Technologies is expected to report revenue at Rs 354.11 crore and profit of Rs 163.18 crore. EBIT will be at Rs 116 crore with margin at 10%.
Other earnings to be announced today include Cemindia Projects, Federal Bank, Fino Payments Bank, Force Motors, Geojit Financial Services, Granules India, HEG, IIFL Finance, Indegene, Indian Bank, Indian Overseas Bank, Jana Small Finance Bank, MAS Financial Services, MOIL, Motilal Oswal Financial Services, Navin Fluorine International, RPG Life Sciences, Schaeffler India, Sterlite Technologies and Syngene International.
Essential Business Intelligence, Continuous LIVE TV, Sharp Market Insights, Practical Personal Finance Advice and Latest Stories — On NDTV Profit.