As stated on its official website, Axis Bank has revised the fixed deposit interest rates for deposit amounts of Rs. 5 crores and above, effective from July 13, 2023.
Axis Bank Latest FD Rates For General Citizens
Under the revised rates, Axis Bank offers general citizens FD interest rates ranging between 4.75% and 7.30% for tenures spanning 7 days to 10 years. The highest interest rate of 7.30% is now provided for a tenure starting from 1 year to 1 year 4 days to less than 15 months for deposits starting from Rs. 25 crores going up to Rs. 100 crores and above.
"Sr. No." | PERIOD | RS.5 CRORES < RS.10 CRORES | RS.10 CRORES < RS.24.75 CRORES | RS.24.75 CRORES < RS.25 CRORES | RS.25 CRORES < RS.50 CRORES | RS.50 CRORES < RS.100 CRORES | RS.100 CRORES AND ABOVE |
---|---|---|---|---|---|---|---|
1 | 7 days to 14 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
2 | 15 days to 29 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
3 | 30 days to 45 days | 5.55 | 5.55 | 4.75 | 5.55 | 5.55 | 5.55 |
4 | 46 days to 60 days | 5.80 | 5.80 | 4.75 | 5.80 | 5.80 | 5.80 |
5 | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6 | 3 months < 4 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
7 | 4 months < 5 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
8 | 5 months < 6 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
9 | 6 months < 7 months | 6.65 | 6.65 | 4.75 | 7.05 | 7.05 | 7.20 |
10 | 7 months < 8 months | 6.65 | 6.65 | 4.75 | 7.00 | 7.00 | 7.00 |
11 | 8 months < 9 months | 6.65 | 6.65 | 4.75 | 7.00 | 7.00 | 7.00 |
12 | 9 months < 10 months | 6.75 | 6.75 | 5.00 | 7.15 | 7.15 | 7.15 |
13 | 10 months < 11 months | 6.75 | 6.75 | 5.00 | 7.15 | 7.15 | 7.15 |
14 | 11 months to 11 months 24 days | 6.75 | 6.75 | 5.00 | 7.15 | 7.15 | 7.15 |
15 | 11 months 25 days < 1 year | 6.75 | 6.75 | 5.00 | 7.15 | 7.15 | 7.15 |
16 | 1 year to 1 year 4 days | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
17 | 1 year 5 days to 1 year 10 days | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
18 | 1 year 11 days to 1 year 24 days | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
19 | 1 year 25 days < 13 months | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
20 | 13 months < 14 months | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
21 | 14 months < 15 months | 7.25 | 7.25 | 5.00 | 7.30 | 7.30 | 7.30 |
22 | 15 months < 16 months | 7.05 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 |
23 | 16 months < 17 months | 7.05 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 |
24 | 17 months < 18 months | 7.05 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 |
25 | 18 Months < 2 years | 7.05 | 7.05 | 5.00 | 7.05 | 7.05 | 7.05 |
26 | 2 years < 30 months | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
27 | 30 months < 3 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
28 | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
29 | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
INTEREST RATES (% P.A.)
Axis Bank Latest FD Rates For Senior Citizens
For Senior Citizens, Axis Bank now offers FD interest rates ranging between 4.75% and 8.05% for tenures spanning 7 days to 10 years. The highest interest rate of 8.05% is now provided for a tenure starting from 1 year to 1 year 4 days to less than 15 months for deposits starting from Rs. 25 crores going up to Rs. 100 crores and above.
"Sr. No." | PERIOD | RS.5 CRORES < RS.10 CRORES | RS.10 CRORES < RS.24.75 CRORES | RS.24.75 CRORES < RS.25 CRORES | RS.25 CRORES < RS.50 CRORES | RS.50 CRORES < RS.100 CRORES | RS.100 CRORES AND ABOVE |
---|---|---|---|---|---|---|---|
1 | 7 days to 14 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
2 | 15 days to 29 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
3 | 30 days to 45 days | 5.55 | 5.55 | 4.75 | 5.55 | 5.55 | 5.55 |
4 | 46 days to 60 days | 5.80 | 5.80 | 4.75 | 5.80 | 5.80 | 5.80 |
5 | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6 | 3 months < 4 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
7 | 4 months < 5 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
8 | 5 months < 6 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
9 | 6 months < 7 months | 6.90 | 6.90 | 5.00 | 7.30 | 7.30 | 7.45 |
10 | 7 months < 8 months | 6.90 | 6.90 | 5.00 | 7.25 | 7.25 | 7.25 |
11 | 8 months < 9 months | 6.90 | 6.90 | 5.00 | 7.25 | 7.25 | 7.25 |
12 | 9 months < 10 months | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
13 | 10 months < 11 months | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
14 | 11 months to 11 months 24 days | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
15 | 11 months 25 days < 1 year | 7.00 | 7.00 | 5.25 | 7.40 | 7.40 | 7.40 |
16 | 1 year to 1 year 4 days | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
17 | 1 year 5 days to 1 year 10 days | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
18 | 1 year 11 days to 1 year 24 days | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
19 | 1 year 25 days < 13 months | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
20 | 13 months < 14 months | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
21 | 14 months < 15 months | 8.00 | 8.00 | 5.75 | 8.05 | 8.05 | 8.05 |
22 | 15 months < 16 months | 7.80 | 7.80 | 5.75 | 7.80 | 7.80 | 7.80 |
23 | 16 months < 17 months | 7.80 | 7.80 | 5.75 | 7.80 | 7.80 | 7.80 |
24 | 17 months < 18 months | 7.80 | 7.80 | 5.75 | 7.80 | 7.80 | 7.80 |
25 | 18 Months < 2 years | 7.80 | 7.80 | 5.75 | 7.80 | 7.80 | 7.80 |
26 | 2 years < 30 months | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
27 | 30 months < 3 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
28 | 3 years < 5 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
29 | 5 years to 10 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
INTEREST RATES (% P.A.)
Disclaimer: For more detailed information, customers are advised to visit Axis Bank's official website or their nearest branch.
RECOMMENDED FOR YOU

How To Get Maximum Benefit Of Repo-Rate Change: Should You Refinance Your Home Loan?

 Bank of India. (280623).jpeg?rect=0%2C0%2C3500%2C1969&w=75)
Bank of India Cuts Savings Deposit Rate

 230523 RBI's Rs 2,000 currency exchange facility opens..jpeg?rect=0%2C0%2C3500%2C1969&w=75)
Bank of Baroda Slashes Home Loan Interest Rates To 7.45%, Waives Processing Fee

 011123-2.jpg?rect=0%2C0%2C3500%2C1969&w=75)
HDFC Bank Cuts Fixed Deposit, Savings Account Interest Rates Second Time
