The first round of matches of the ODI World Cup 2023 finished with India beating Australia by six wickets on Sunday.
To woo cricket fans, telecom giants Reliance Jio and Bharti Airtel have rolled out new plans offering Disney+ Hotstar subscriptions where users will be able to watch ODI World Cup 2023 matches.
Bharti Airtel has launched two plans, which include unlimited data for 2 days against a payment of Rs 99 and 6GB of additional data with 1-day validity for Rs 49.
Airtel users can avail Disney+ Hotstar subscription for 1 year by doing an annual recharge for Rs 3,359. Airtel's Rs 839 plan offers 2 GB high-speed data per day along with the Disney+ Hotstar Mobile plan which is valid for 3 months.
On the other hand, Jio has rolled out monthly, quarterly and annual plans bundled with data, unlimited voice and subscription to Disney+ Hotstar mobile.
Jio's basic plan is priced at Rs 328 and comes with 1.5 GB high-speed data per day for 28 days and a 3-month Disney+ Hotstar mobile subscription.
In addition, Jio has also introduced a Rs 758 plan, which offers 1.5 GB of high-speed data per day for 84 days and comes with a 3-month Disney+ Hotstar mobile subscription.
Similarly, plans priced at Rs 388 and Rs 808 offer 2 GB of high-speed data per day for 28 and 84 days, respectively, and come with 3 months of Disney+ Hotstar mobile subscription.
In addition, the 84-day Rs 598 plan and the annual Rs 3,178 plan offer users one year of Disney+ Hotstar mobile subscription and 2GB high-speed data per day.
Airtel Disney+ Hotstar Plans
Amount | Connection | Key Benefits | Validity | |||
---|---|---|---|---|---|---|
Rs 499 | Prepaid | "3 GB/Day | Unlimited Calls Local And STD | Disney+ Hotstar Subscription For 3 Month" | 28 Days | |
Rs 839 | Prepaid | "2 GB/Day | Unlimited Calls Local And STD | Disney+ Hotstar Subscription For 3 Months " | 84 Days | |
Rs 3359 | Prepaid | "2.5 GB/Day | Unlimited Calls Local And STD | Disney+ Hotstar Subscription For 1 Year " | 365 Days | |
Rs 499 | Postpaid | "75 GB Data | Unlimited Calls Local And STD | 1 Primary User | Disney+ Hotstar Subscription For 1 Year" | 1 Month |
Rs 599 | Postpaid | "75 GB Data+ 30GB/add-on | ||||
Unlimited Calls Local And STD | ||||||
1 Primary User + 1 family add-on | ||||||
Disney+ Hotstar Subscription For 1 Year" | 1 Month | |||||
Rs 999 | Postpaid | "100 GB Data+ 30GB/add-on | Unlimited Calls Local And STD | 1 Primary User + 3 family add-ons | Disney+ Hotstar Subscription For 1 Year" | 1 Month |
Rs 1199 | Postpaid | "150 GB Data+ 30GB/add-on | Unlimited Calls Local And STD | 1 Primary User + 3 family add-ons | Disney+ Hotstar Subscription For 1 Year" | 1 Month |
Rs 1499 | Postpaid | "200 GB Data+ 30GB/add-on | Unlimited Calls Local And STD | 1 Primary User + 4 family add-ons | Disney+ Hotstar Subscription For 1 Year" | 1 Month |
Jio Disney+ Hotstar Plans
Amount | Connection | Key Benefits | Validity | ||
---|---|---|---|---|---|
Rs 3178 | Prepaid | "2GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar For 1 Year" | 365 Days |
Rs 808 | Prepaid | "2GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar For 3 Months" | 84 Days |
Rs 758 | Prepaid | "1.5 GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar For 3 Months" | 84 Days |
Rs 598 | Prepaid | "2 GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar For 1 Year" | 28 Days |
Rs 388 | Prepaid | "2 GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar For 3 Months" | 28 Days |
Rs 331 | Prepaid | "Total Data: 40 GB | Disney+ Hotstar For 3 Months" | 30 Days | |
Rs 328 | Prepaid | "1.5 GB/Day | Unlimited Calls and 100 SMS/day | Disney+ Hotstar for 3 Months" | 28 Days |
(With PTI inputs)
RECOMMENDED FOR YOU

Italy Qualifies For 2026 T20 World Cup For First Time


Jio Delivers Speed, Airtel Wins On Voice—TRAI Drive Test Reveals Gaps Across All Networks


India To Open Women's T20 World Cup 2026 Campaign Against Pakistan


Special Ops 2 Release Date: When And Where To Watch Kay Kay Menon's Latest Series?
