Maharashtra Chief Minister Devendra Fadnavis retained the Home department in the state cabinet, while deputies Eknath Shinde and Ajit Pawar bagged important portfolios like Public Works and Finance respectively.
The allocation of portfolios among the ministers and ministers of state was issued by Governor CP Radhakrishnan on Saturday evening, a week after leaders were sworn into office in Nagpur.
The Home department, which has the state police and intelligence agencies under its fold, was a priced portfolio that became a sore point between allies Bharatiya Janata Party and Shiv Sena.
As per reports, after Shinde was made to join the government as a deputy CM, the party was bargaining hard with its senior ally for the Home department. The BJP staked claimed on the portfolio, which Fadnavis held in his two previous stints as chief minister.
Fadnavis also has energy (excluding renewable energy), law and judiciary, general administration, information and publicity and departments not alloted to any other minister.
Besides PWD, Eknath Shinde will be in-charge of urban development and housing departments — giving him considerable sway over metros of Mumbai, Pune, Nagpur and his home turf of Thane.
Nationalist Congress Party chief Ajit Pawar will handle finance and planning as well as state excise departments.
Other notable leaders like BJP's Ashish Shelar has got Information Technology and Cultural Affairs; Shiv Sena heavyweight Uday Samant has got Industries and Marathi Language; state BJP chief Chandrashekhar Bawankule will handle revenue department.
Maharashtra Cabinet Full List
Name/ Party | Department | ||||
---|---|---|---|---|---|
Devendra Fadnavis (BJP) | "Home | Energy (Excluding Renewable Energy) | Law &Judiciary | General Administration | Information & Publicity (and Departments not allotted to any other Minister) " |
Eknath Shinde (Shiv Sena) | "Urban Development | Housing | Public Works (Public Enterprises) " | ||
Ajit Pawar (NCP) | "Finance & Planning | State Excise " | |||
Chandrashekhar Bawankule (BJP) | Revenue | ||||
Radhakrushna Vikhe-Patil (BJP) | Water Resources (Godavari & Krishna Valley Development Corporation) | ||||
Hasan Mushrif (NCP) | Medical Education | ||||
Chandrakant Patil (BJP) | Higher & Technical Education Parliamentary Affairs | ||||
Girish Mahajan (BJP) | "Water Resources (Vidharbha | Tapi | Konkan Devclopment Corporation) | Disaster Management" | |
Ganesh Naik (BJP) | Forests | ||||
Gulabrao Patil (Shiv Sena) | Water Supply & Sanitation | ||||
Dadaji Bhuse (Shiv Sena) | School Education | ||||
Sanjay Rathod (Shiv Sena) | Soil & Water Conservation | ||||
Dhananjay Munde (BJP) | "Food | Civil Supplies & Consumer Protection" | |||
Mangalprabhat Lodha (BJP) | "Skill Development | Employment | Entrepreneurship & Innovation " | ||
Uday Samant (Shiv Sena) | "Industries | Marathi Language" | |||
Jaykumar Rawal (BJP) | "Marketing | Protocol " | |||
Pankaja Munde (BJP) | "Environment & Climate Change | Animal Husbandry" | |||
Atul Save (BJP) | "OBC Welfare | Dairy Development & Renewable Energy " | |||
Ashok Uike (BJP) | "Tribal Developnent " | ||||
Shamburaj Desai (Shiv Sena) | "Tourism | Mining | Ex- Serviccmen Welfare" | ||
Ashish Shelar (BJP) | "Information Technology | Cultural Affairs" | |||
Dattatrey Bharane (NCP) | "Sports & Youth welfare | Minorities Development & Aukaf" | |||
Aditi Tatkare (NCP) | Women & Child Development | ||||
Shivendrasingh Bhosale (BJP) | Public Works (Excluding Public Enterprises) | ||||
Manikrao Kokate (NCP) | Agriculture | ||||
Jaykumar Gore (BJP) | Rural Development & Panchayati Raj | ||||
Narhari Zirwal (NCP) | "Food & Drug Administration | Special Assistance " | |||
Sanjay Savkare (BJP) | Textiles | ||||
Sanjay Shirsat (Shiv Sena) | Social Justice | ||||
Pratap Sarnaik (Shiv Sena) | Transport | ||||
Bharatsheth Gogawale (Shiv Sena) | "Employment Guarantee | Horticulture | Salt Pan Land Development" | ||
Makarand Jadhav (Patil) | "Relief & Rehabilitation " | ||||
Nitesh Rane (BJP) | "Fisheries | Ports" | |||
Aakash Fundkar (BJP) | Labour | ||||
Babasaheb Patil (NCP) | Co-operation | ||||
Prakash Abbitkar (Shiv Sena) | "Public Health & Family Welfare " | ||||
The Mahayuti alliance won a landslide victory in the Maharashtra aseembly election in November. Fadnavis, Shinde and Pawar took their oath of office in Mumbai earlier this month.
RECOMMENDED FOR YOU

Maharashtra Reports 14 New Covid-19 Cases, One Death


Truckers On Indefinite Strike Against e-Challans In Maharashtra; Supply Of Essentials Not Affected


Fadnavis To Rahul Gandhi: Stop Cleaning The Mirror When The Dirt’s On Your Own Face


Nobody Can Put Speed-Breaker In Development Express Of Mahayuti Government: Devendra Fadnavis
