Ashok Leyland Ltd., Cochin Shipyard Ltd., MRF Ltd., Oil India Ltd., Power Finance Corporation Ltd. are among 23 companies with interim dividend record dates from November 16 to 20. Friday has the most record dates, with nine companies.
Ingersoll-Rand (India) has a Thursday record date for its Rs 20 interim dividend, the highest per-share amount listed for the week. AK Capital Services is next after Ingersoll-Rand (India), with an interim dividend of Rs 18 per share and a record date of November 18, 2026.
Here is a list of companies and their record dates for dividends this week.
Company Name | Purpose | Record Date |
ASM Technologies Ltd. | Interim Dividend - Rs. - 6.0000 | 16-Nov-26 |
Cochin Shipyard Ltd. | Interim Dividend - Rs. - 3.0000 | 16-Nov-26 |
Indag Rubber Ltd.. | Interim Dividend - Rs. - 0.9000 | 16-Nov-26 |
Shipping Corporation of India Ltd. | Interim Dividend - Rs. - 4.0000 | 16-Nov-26 |
EAAA India Alternatives Ltd. | Interim Dividend - Rs. - 7.0000 | 17-Nov-26 |
MRF Ltd. | Interim Dividend - Rs. - 3.0000 | 17-Nov-26 |
Nile Ltd. | Interim Dividend - Rs. - 3.0000 | 17-Nov-26 |
Power Finance Corporation Ltd. | Interim Dividend - Rs. - 4.1000 | 17-Nov-26 |
AK Capital Services Ltd. | Interim Dividend - Rs. - 18.0000 | 18-Nov-26 |
ARCL Organics Ltd. | Interim Dividend - Rs. - 1.0000 | 18-Nov-26 |
Manappuram Finance Ltd. | Interim Dividend - Rs. - 1.0000 | 18-Nov-26 |
Page Industries Ltd. | Interim Dividend | 18-Nov-26 |
TD Power Systems Ltd. | Interim Dividend - Rs. - 0.6500 | 18-Nov-26 |
Ingersoll-Rand (India) Ltd. | Interim Dividend - Rs. - 20.0000 | 19-Nov-26 |
Ashok Leyland Ltd. | Interim Dividend | 20-Nov-26 |
Oil India Ltd. | Interim Dividend - Rs. - 7.0000 | 20-Nov-26 |
Prevest Denpro Ltd. | Interim Dividend - Rs. - 1.0000 | 20-Nov-26 |
PDP Shipping & Projects Ltd. | Interim Dividend | 20-Nov-26 |
Rama Phosphates Ltd. | Interim Dividend | 20-Nov-26 |
Shanmuga Hospital Ltd. | Interim Dividend - Rs. - 0.1000 | 20-Nov-26 |
Steelcast Ltd. | Interim Dividend | 20-Nov-26 |
Talbros Automotive Components Ltd. | Interim Dividend - Rs. - 0.3000 | 20-Nov-26 |
Venus Pipes & Tubes Ltd. | Interim Dividend - Rs. - 0.5000 | 20-Nov-26 |
ALSO READ | Oil India Q2 Results: Profit Drops By A Third, Margins Shrink. Shareholders Still Get Rs 7 Dividend
Essential Business Intelligence, Sharp Market Insights, Practical Personal Finance Advice, Daily Fuel, Gold and Silver Prices and Latest Stories — On NDTV Profit.