Gold Price in Kanchipuram
Updated on 21 October 2026
Gold Price Comparison (24K vs 22K) in Kanchipuram
Over 2 Weeks
Gold Price Calculator
Calculate Gold Prices in your City
Gold Price as of 21 October 2026₹1,46,100
Know About Gold Prices in Kanchipuram
Gold prices in Kanchipuram today decreased by ₹1,960, with 24-carat gold trading at ₹1,45,950 per 10 grams and 22-carat gold at ₹1,33,790 per 10 grams. The movement comes amid shifts in global bullion markets and currency trends.
For those looking to invest in gold or purchase jewellery, staying updated on prevailing prices is essential. Here, you can track the latest rates for 24-carat and 22-carat gold in Kanchipuram and compare them to make informed decisions. Gold prices today stand at ₹1,45,950 per 10 grams for 24-carat and ₹1,33,790 per 10 grams for 22-carat. Prices are updated daily and are aligned with prevailing industry benchmarks.
24 Carat Gold Price in Kanchipuram Today
| GRAMS | 24K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | — | 0.00% |
| 8 grams | — | 0.00% |
| 10 grams | — | 0.00% |
| 100 grams | — | 0.00% |
22 Carat Gold Price in Kanchipuram Today
| GRAMS | 22K | DAILY PRICE CHANGE |
|---|---|---|
| 1 gram | — | 0.00% |
| 8 grams | — | 0.00% |
| 10 grams | — | 0.00% |
| 100 grams | — | 0.00% |
Gold Price In Kanchipuram (15 Days)
| DATE | 24K/10G | 22K/10G | % CHANGE |
|---|---|---|---|
| 20 October 2026 | ₹1,47,910 | ₹1,35,590 | 0.00% |
| 19 October 2026 | ₹1,47,910 | ₹1,35,590 | +0.26% |
| 18 October 2026 | ₹1,47,530 | ₹1,35,240 | 0.00% |
| 17 October 2026 | ₹1,47,530 | ₹1,35,240 | +0.15% |
| 16 October 2026 | ₹1,47,310 | ₹1,35,040 | -0.55% |
| 15 October 2026 | ₹1,48,130 | ₹1,35,790 | -0.68% |
| 14 October 2026 | ₹1,49,150 | ₹1,36,730 | -0.01% |
| 13 October 2026 | ₹1,49,160 | ₹1,36,740 | -1.12% |
| 12 October 2026 | ₹1,50,850 | ₹1,38,290 | -0.29% |
| 11 October 2026 | ₹1,51,290 | ₹1,38,690 | 0.00% |
| 10 October 2026 | ₹1,51,290 | ₹1,38,690 | +1.24% |
| 9 October 2026 | ₹1,49,440 | ₹1,36,990 | 0.00% |
| 8 October 2026 | ₹1,49,440 | ₹1,36,990 | 0.00% |
| 7 October 2026 | ₹1,49,440 | ₹1,36,990 | +0.26% |
| 6 October 2026 | ₹1,49,050 | ₹1,36,640 | 0.00% |
Gold Price Today in Major Cities of India
Gold Price in AgraGold Price in AhmedabadGold Price in AmaravatiGold Price in AmritsarGold Price in BengaluruGold Price in BhopalGold Price in BhubaneswarGold Price in ChandigarhGold Price in ChennaiGold Price in DelhiGold Price in GhaziabadGold Price in GurgaonGold Price in GuwahatiGold Price in HyderabadGold Price in IndoreGold Price in JabalpurGold Price in JaipurGold Price in KanpurGold Price in KolkataGold Price in LucknowGold Price in MeerutGold Price in MumbaiGold Price in NagpurGold Price in NashikGold Price in NoidaGold Price in PatnaGold Price in PrayagrajGold Price in PuneGold Price in RaipurGold Price in RanchiGold Price in SuratGold Price in VadodaraGold Price in VaranasiGold Price in AdilabadGold Price in AlappuzhaGold Price in AmburGold Price in AmravatiGold Price in AnantapurGold Price in ArcotGold Price in Ariyalur Gold Price in AurangabadGold Price in AyodhyaGold Price in Bagalkot Gold Price in BankuraGold Price in BelgaumGold Price in BellaryGold Price in BerhampurGold Price in BhadravathiGold Price in BhiwandiGold Price in Birbhum