- Over 230 companies will declare Q3 FY26 results for the quarter ended Dec 31, 2025 this week
- Key firms like Hindustan Zinc, JSW Steel, Bharat Heavy Electricals will announce earnings
- Earnings calls are scheduled with investors and analysts for companies including Hindustan Zinc
Q3 FY26 Results: Over 230 companies are set to declare the results for the quarter ended Dec. 31, 2025, this week. Investors are anticipating these results to analyse how the companies performed in the October-December quarter.
Many companies have also scheduled an earnings call to discuss the results with investors and analysts.
Important names scheduled to announce their Q3 results include Hindustan Zinc, Ideaforge Technology, UltraTech Cement, CEAT, IRFC, LTIMindtree, Tata Capital, Adani Green Energy and many more.
Important Companies That Will Share Q3 Earnings This Week
Jan. 19: Bharat Heavy Electricals Ltd., Ceat Ltd., Hatsun Agro Product Ltd., Havells India Ltd., Hindustan Zinc Ltd., Indian Railway Finance Corporation Ltd., LTIMindtree Ltd., Oberoi Realty Ltd., Punjab National Bank, Tata Capital Ltd.,
Jan. 20: AU Small Finance Bank Ltd., Canara Robeco Asset Management Company Ltd., EPACK Durable Ltd., IndiaMART InterMESH Ltd., ITC Hotels Ltd., Mastek Ltd., Rallis India Ltd., Senores Pharmaceuticals Ltd., Shoppers Stop Ltd., Vikram Solar Ltd.
Jan. 21: Bajaj Consumer Care Ltd., Bank of India, Dr Reddy's Laboratories Ltd., Hindustan Petroleum Corporation Ltd., KEI Industries Ltd., Oracle Financial Services Software Ltd., Piccadily Agro Industries Ltd., PNB Housing Finance Ltd., Tata Communications Ltd., UTI Asset Management Company Ltd.
Jan. 22: Aditya Birla Sun Life AMC Ltd., Adani Energy Solutions Ltd., Adani Total Gas Ltd., Bandhan Bank Ltd., Cigniti Technologies Ltd., Coforge Ltd., Go Digit General Insurance Ltd., ideaForge Technology Ltd., Indian Bank, InterGlobe Aviation Limited (IndiGo), Mphasis Ltd., Orient Electric Ltd., Premier Energies Ltd., Radico Khaitan Ltd., Suryoday Small Finance Bank Ltd., Ujjivan Small Finance Bank Ltd., V-Mart Retail Ltd., Zee Entertainment Enterprises Ltd.
Jan. 23: Adani Green Energy Ltd., Cipla Ltd., Godrej Consumer Products Ltd., India Cements Ltd., IndusInd Bank Ltd., JSW Steel Ltd., Laurus Labs Ltd., Sterlite Technologies Ltd.
Jan. 24: Kotak Mahindra Bank Ltd., Chennai Petroleum Corporation Ltd., UltraTech Cement Ltd.
Full List Of Companies Sharing Earnings This Week
| Date | Company Name |
| 19-Jan-26 | Aarti Surfactants Limited |
| 19-Jan-26 | Automobile Corporation of Goa Limited |
| 19-Jan-26 | Adarsh Plant Protect Limited (formerly Admach) |
| 19-Jan-26 | Aplab Limited |
| 19-Jan-26 | Alchemist Technology Limited |
| 19-Jan-26 | Atishay Limited |
| 19-Jan-26 | Atlanta Electronics Limited |
| 19-Jan-26 | Aurum PropTech Limited |
| 19-Jan-26 | Bansal Wire Industries Limited |
| 19-Jan-26 | Bharat Heavy Electricals Limited |
| 19-Jan-26 | Burnpur Cement Limited |
| 19-Jan-26 | CEAT Limited |
| 19-Jan-26 | Gujarat Lease Financing Limited |
| 19-Jan-26 | Hatsun Agro Product Limited |
| 19-Jan-26 | Havells India Limited |
| 19-Jan-26 | Hindustan Zinc Limited |
| 19-Jan-26 | IB Infotech Enterprises Limited |
| 19-Jan-26 | Indian Railway Finance Corporation Limited |
| 19-Jan-26 | India Steels Limited |
| 19-Jan-26 | Jupiter Industries Limited |
| 19-Jan-26 | Sai Silks (Kalamandir) Limited |
| 19-Jan-26 | Kapil Raj Finance Limited |
| 19-Jan-26 | Laddu Gopal Limited (or related entity) |
| 19-Jan-26 | Lakhotia Polyesters (India) Limited |
| 19-Jan-26 | LTIMindtree Limited |
| 19-Jan-26 | National Standard (India) Limited |
| 19-Jan-26 | NDL Ventures Limited |
| 19-Jan-26 | Oberoi Realty Limited |
| 19-Jan-26 | Punjab National Bank |
| 19-Jan-26 | Rudra Global Infra Products Limited |
| 19-Jan-26 | SEL Manufacturing Company Limited |
| 19-Jan-26 | Suraj Industries Limited |
| 19-Jan-26 | Tata Capital Limited |
| 19-Jan-26 | Tips Industries Limited (Music Division) |
| 19-Jan-26 | Trishakti Electronics & Industries Limited |
| 20-Jan-26 | Aarcon Facilities Limited |
| 20-Jan-26 | Asian Hotels (North/East/West) Limited |
| 20-Jan-26 | AU Small Finance Bank Limited |
| 20-Jan-26 | BigBloc Construction Limited |
| 20-Jan-26 | Canara Robeco Asset Management Company |
| 20-Jan-26 | CreditAccess Grameen Limited |
| 20-Jan-26 | Cyient DLM Limited |
| 20-Jan-26 | DCM Shriram Limited |
| 20-Jan-26 | EPACK Durable Limited |
| 20-Jan-26 | Family Care Hospitals Limited |
| 20-Jan-26 | Gujarat Gas Limited |
| 20-Jan-26 | IndiaMART InterMESH Limited |
| 20-Jan-26 | ITC Hotels (Recently demerged from ITC) |
| 20-Jan-26 | Jammu & Kashmir Bank Limited |
| 20-Jan-26 | Ksolves India Limited |
| 20-Jan-26 | Macpower CNC Machines Limited |
| 20-Jan-26 | Mallcom (India) Limited |
| 20-Jan-26 | Marble City (formerly Maruti Buildcon) |
| 20-Jan-26 | Mastek Limited |
| 20-Jan-26 | Modulex Construction (formerly MNIL) |
| 20-Jan-26 | Newgen Software Technologies Limited |
| 20-Jan-26 | New Light Fixtures Limited |
| 20-Jan-26 | Nog Mindscape (or related entity) |
| 20-Jan-26 | Persistent Systems Limited |
| 20-Jan-26 | PTC India Financial Services Limited |
| 20-Jan-26 | Piccadily Sugar and Allied Industries |
| 20-Jan-26 | Pil Italica Lifestyle Limited |
| 20-Jan-26 | Prime Securities Limited |
| 20-Jan-26 | Rajoo Engineers Limited |
| 20-Jan-26 | Rallis India Limited |
| 20-Jan-26 | Rose Labware Limited |
| 20-Jan-26 | Senores Pharmaceuticals Limited |
| 20-Jan-26 | Shoppers Stop Limited |
| 20-Jan-26 | Supreme Petrochem Limited |
| 20-Jan-26 | SRF Limited |
| 20-Jan-26 | Tribhovandas Bhimji Zaveri Limited |
| 20-Jan-26 | Tata Teleservices (Maharashtra) Limited |
| 20-Jan-26 | Uniphos Enterprises Limited |
| 20-Jan-26 | Umiya MRO Limited |
| 20-Jan-26 | United Spirits Limited |
| 20-Jan-26 | Vikram Solar Limited |
| 20-Jan-26 | Vinyl Chemicals (India) Limited |
| 20-Jan-26 | VR Films & Studios Limited |
| 20-Jan-26 | Vardhman Special Steels Limited |
| 21-Jan-26 | Aanchal Ispat Limited |
| 21-Jan-26 | Achyut Healthcare Limited |
| 21-Jan-26 | Andhra Cements Limited |
| 21-Jan-26 | Anant Raj Limited |
| 21-Jan-26 | Atharv Enterprises Limited |
| 21-Jan-26 | Bajaj Consumer Care Limited |
| 21-Jan-26 | Bank of India |
| 21-Jan-26 | Canara HSBC Life Insurance (or Can Fin Homes) |
| 21-Jan-26 | Chembond Chemicals Limited |
| 21-Jan-26 | Corner Stores (or related entity) |
| 21-Jan-26 | Dalmia Bharat Limited |
| 21-Jan-26 | Dhanlaxmi Bank Limited |
| 21-Jan-26 | Dr. Reddy's Laboratories Limited |
| 21-Jan-26 | EPACK Prefab (EPACK Durable subsidiary) |
| 21-Jan-26 | Eternal Hospitality Group Limited |
| 21-Jan-26 | Gallantt Ispat Limited |
| 21-Jan-26 | Gian Life Care Limited |
| 21-Jan-26 | Goa Carbon Limited |
| 21-Jan-26 | Gravita India Limited |
| 21-Jan-26 | Hindustan Petroleum Corporation Limited |
| 21-Jan-26 | Indo-US Bio-Tech Limited |
| 21-Jan-26 | Jagsonpal Pharmaceuticals Limited |
| 21-Jan-26 | Jindal Stainless Limited |
| 21-Jan-26 | KEI Industries Limited |
| 21-Jan-26 | Khaitan Chemicals and Fertilizers Limited |
| 21-Jan-26 | K.P. Energy Limited |
| 21-Jan-26 | KPI Green Energy Limited |
| 21-Jan-26 | Morarka Finance Limited |
| 21-Jan-26 | Muthoot Capital Services Limited |
| 21-Jan-26 | Netripples Software Limited |
| 21-Jan-26 | Novis Overseas Limited |
| 21-Jan-26 | Oracle Financial Services Software Limited |
| 21-Jan-26 | Onix Renewable Limited |
| 21-Jan-26 | Piccadily Agro Industries Limited |
| 21-Jan-26 | PNB Housing Finance Limited |
| 21-Jan-26 | Pantaloon (or Pantakyors related) |
| 21-Jan-26 | Poona Dal and Oil Industries Limited |
| 21-Jan-26 | Prerna Infrabuild Limited |
| 21-Jan-26 | Purple Finance Limited |
| 21-Jan-26 | Rajratan Global Wire Limited |
| 21-Jan-26 | Ramgopal Polytex Limited |
| 21-Jan-26 | Rathi Bars Limited |
| 21-Jan-26 | Refex Industries Limited |
| 21-Jan-26 | Reliance Retail (unlisted but related entities) |
| 21-Jan-26 | R.S. Software (India) Limited |
| 21-Jan-26 | Sagar Cements Limited |
| 21-Jan-26 | Sangam (India) Limited |
| 21-Jan-26 | Sashwat Technocrats Limited |
| 21-Jan-26 | Sera Investments & Finance India Ltd |
| 21-Jan-26 | Shekhawati Poly-Thread Limited |
| 21-Jan-26 | Shilp Gravures Limited |
| 21-Jan-26 | Supreme Industries Limited |
| 21-Jan-26 | Systematix Corporate Services Limited |
| 21-Jan-26 | Tanfac Industries Limited |
| 21-Jan-26 | Tata Communications Limited |
| 21-Jan-26 | Tatva Chintan Pharma Chem Limited |
| 21-Jan-26 | Thangamayil Jewellery Limited |
| 21-Jan-26 | UTI Asset Management Company Limited |
| 21-Jan-26 | Wendt (India) Limited |
| 22-Jan-26 | Aditya Birla Sun Life AMC Limited |
| 22-Jan-26 | Adani Energy Solutions Limited |
| 22-Jan-26 | Alivus Limited |
| 22-Jan-26 | Antelopus Industries Limited |
| 22-Jan-26 | APL Apollo Tubes Limited |
| 22-Jan-26 | Adani Total Gas Limited |
| 22-Jan-26 | Bandhan Bank Limited |
| 22-Jan-26 | Bansal Tea Industries Limited |
| 22-Jan-26 | Bluestone Confectionery (or specialized subsidiary) |
| 22-Jan-26 | Borana Finance Limited |
| 22-Jan-26 | Computer Age Management Services Limited |
| 22-Jan-26 | Cigniti Technologies Limited |
| 22-Jan-26 | Coforge Limited |
| 22-Jan-26 | Cyient Limited |
| 22-Jan-26 | DLF Limited |
| 22-Jan-26 | Duncan Engineering Limited |
| 22-Jan-26 | Gammon India Limited (or related entity) |
| 22-Jan-26 | Go Digit General Insurance Limited |
| 22-Jan-26 | Gujarat State Petronet Limited |
| 22-Jan-26 | Home First Finance Company India Limited |
| 22-Jan-26 | ideaForge Technology Limited |
| 22-Jan-26 | IIFL Finance Limited |
| 22-Jan-26 | Indian Bank |
| 22-Jan-26 | InterGlobe Aviation Limited (IndiGo) |
| 22-Jan-26 | Kopran Limited |
| 22-Jan-26 | Krystal Integrated Services Limited |
| 22-Jan-26 | Monarch Networth Capital Limited |
| 22-Jan-26 | Mphasis Limited |
| 22-Jan-26 | Nexome India Limited |
| 22-Jan-26 | Orient Electric Limited |
| 22-Jan-26 | Premier Energies Limited |
| 22-Jan-26 | Radico Khaitan Limited |
| 22-Jan-26 | Standard Chartered (or related entity) |
| 22-Jan-26 | Shanthi Gears Limited |
| 22-Jan-26 | Shiv Finance Limited |
| 22-Jan-26 | Spectrum Electrical Industries Limited |
| 22-Jan-26 | Spentex Industries Limited |
| 22-Jan-26 | Steel Strips Wheels Limited |
| 22-Jan-26 | Suryoday Small Finance Bank Limited |
| 22-Jan-26 | Swastika Investmart Limited |
| 22-Jan-26 | Syngene International Limited |
| 22-Jan-26 | Tanla Platforms Limited |
| 22-Jan-26 | Totem Infrastructure (or related entity) |
| 22-Jan-26 | TTK Healthcare Limited |
| 22-Jan-26 | Ujjivan Small Finance Bank Limited |
| 22-Jan-26 | V-Mart Retail Limited |
| 22-Jan-26 | Zee Entertainment Enterprises Limited |
| 22-Jan-26 | Zensar Technologies Limited |
| 23-Jan-26 | Adani Green Energy Limited |
| 23-Jan-26 | Ankin Steels Limited |
| 23-Jan-26 | Ashish Polyplast Limited |
| 23-Jan-26 | Atul Limited |
| 23-Jan-26 | BFL Asset Finvest Limited |
| 23-Jan-26 | B.L. Kashyap and Sons Limited |
| 23-Jan-26 | Bharat Petroleum Corporation Limited |
| 23-Jan-26 | Capital Finvest Limited |
| 23-Jan-26 | Cella Space Limited |
| 23-Jan-26 | Cipla Limited |
| 23-Jan-26 | DB (International) Stock Brokers Limited |
| 23-Jan-26 | DCB Bank Limited |
| 23-Jan-26 | Decorous Investment and Trading Co Ltd |
| 23-Jan-26 | Gandhar Oil Refinery (India) Limited |
| 23-Jan-26 | Godrej Consumer Products Limited |
| 23-Jan-26 | Gold Coin Health Foods Limited |
| 23-Jan-26 | Golden Crest Education & Services Limited |
| 23-Jan-26 | Granules India Limited |
| 23-Jan-26 | The India Cements Limited |
| 23-Jan-26 | IndusInd Bank Limited |
| 23-Jan-26 | Innova Captab Limited |
| 23-Jan-26 | JSW Steel Limited |
| 23-Jan-26 | Kirloskar Pneumatic Company Limited |
| 23-Jan-26 | Laurus Labs Limited |
| 23-Jan-26 | Libord Finance Limited |
| 23-Jan-26 | Likhami Consulting Limited |
| 23-Jan-26 | Lykis Limited |
| 23-Jan-26 | Multi Commodity Exchange of India Limited |
| 23-Jan-26 | Next Mediaworks Limited |
| 23-Jan-26 | Nuvama Wealth Management Limited |
| 23-Jan-26 | Piramal Capital & Housing Finance |
| 23-Jan-26 | Sampann Utpadan India Limited |
| 23-Jan-26 | S.G. Finserve Limited |
| 23-Jan-26 | SG Mart Limited |
| 23-Jan-26 | Structural Glass (or related entity) |
| 23-Jan-26 | Shriram Finance Limited |
| 23-Jan-26 | Sona BLW Precision Forgings Limited |
| 23-Jan-26 | Sterlite Technologies Limited |
| 23-Jan-26 | Stylam Industries Limited |
| 23-Jan-26 | Sumeru Industries Limited |
| 23-Jan-26 | Urban Company (or related listed entity) |
| 23-Jan-26 | Yash Management & Satellite Limited |
| 23-Jan-26 | Zenotech Laboratories Limited |
| 24-Jan-26 | Arcee Industries Limited |
| 24-Jan-26 | Chennai Petroleum Corporation Limited |
| 24-Jan-26 | Cyber Media (India) Limited |
| 24-Jan-26 | IFB Industries Limited |
| 24-Jan-26 | Kotak Mahindra Bank |
| 24-Jan-26 | SBFC Finance Limited |
| 24-Jan-26 | UltraTech Cement Limited |
| 25-Jan-26 | Avantel Limited |
Hindustan Zinc Q3FY26 Results
Hindustan Zinc has announced that a meeting of its Board of Directors is scheduled on Jan. 19 to consider and approve the unaudited standalone and consolidated financial results of the company for the third quarter and nine months ended Dec. 31, 2025.
The company has scheduled an earnings call with investors and analysts on Jan. 19 at 4 p.m. to discuss the Q3FY26 results.
JSW Steel Q3FY26 Results
In an exchange filing dated Dec. 22, 2025, JSW Steel said that a meeting of its Board of Directors is scheduled on Jan. 23 to consider the unaudited standalone and consolidated financial results of the company for the third quarter and nine months ended Dec. 31, 2025.
The company will conduct a conference call with analysts on Jan. 23 at 5:30 p.m.
Bharat Heavy Electricals Q3FY26 Results
Bharat Heavy Electricals has announced that a meeting of its Board of Directors will be held on Jan. 19 to approve the unaudited financial results for the quarter ended Dec. 31, 2025. The trading window for designated persons will remain closed up to Jan. 21.
Watch LIVE TV, Get Stock Market Updates, Top Business, IPO and Latest News on NDTV Profit.